- Nation strength
- 194.81
- Infrastructure
- 26.93
- Technology
- 0.95
- Nuclear weapons
- 0
Latest known state
| Government | Monarchy |
|---|---|
| Religion | Christianity |
| Land | 69.9840 |
| Soldiers | 214.0000 |
| Tanks | 0.0000 |
| First resource | Spices |
| Second resource | Fish |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 194.81, recorded 19 Nov 2013, 17:57 CT before this range.
Recent changes
58 results
Columns
Swipe the table to see more columns →
| 19 Nov 2013, 17:57 CT | 19 Nov 2013, 17:57 CT | New Polar Order | 194.81 | 26.93 | 0.95 | 69.98 | 214 | 0 | 0 |
| 19 Nov 2013, 06:24 CT | 19 Nov 2013, 06:24 CT | New Polar Order | 194.81 | 26.93 | 0.95 | 69.98 | 214 | 0 | 0 |
| 18 Nov 2013, 14:36 CT | 18 Nov 2013, 14:36 CT | New Polar Order | 194.81 | 26.93 | 0.95 | 69.98 | 214 | 0 | 0 |
| 18 Nov 2013, 02:37 CT | 18 Nov 2013, 02:37 CT | New Polar Order | 194.81 | 26.93 | 0.95 | 69.98 | 214 | 0 | 0 |
| 17 Nov 2013, 16:40 CT | 17 Nov 2013, 16:40 CT | New Polar Order | 194.81 | 26.93 | 0.95 | 69.98 | 214 | 0 | 0 |
| 16 Nov 2013, 18:14 CT | 16 Nov 2013, 18:14 CT | New Polar Order | 186.65 | 26.93 | 0.45 | 66.98 | 156 | 0 | 0 |
| 15 Nov 2013, 15:04 CT | 15 Nov 2013, 15:04 CT | New Polar Order | 186.65 | 26.93 | 0.45 | 66.98 | 156 | 0 | 0 |
| 15 Nov 2013, 01:25 CT | 15 Nov 2013, 01:25 CT | New Polar Order | 186.65 | 26.93 | 0.45 | 66.98 | 156 | 0 | 0 |
| 14 Nov 2013, 20:45 CT | 14 Nov 2013, 20:45 CT | New Polar Order | 186.65 | 26.93 | 0.45 | 66.98 | 156 | 0 | 0 |
| 14 Nov 2013, 01:07 CT | 14 Nov 2013, 01:07 CT | New Polar Order | 186.65 | 26.93 | 0.45 | 66.98 | 156 | 0 | 0 |
| 13 Nov 2013, 21:38 CT | 13 Nov 2013, 21:38 CT | New Polar Order | 186.65 | 26.93 | 0.45 | 66.98 | 156 | 0 | 0 |
| 12 Nov 2013, 20:36 CT | 12 Nov 2013, 20:36 CT | New Polar Order | 184.33 | 26.93 | 0.45 | 66.98 | 40 | 0 | 0 |
| 12 Nov 2013, 05:03 CT | 12 Nov 2013, 05:03 CT | New Polar Order | 204.68 | 33.68 | 0.47 | 66.98 | 40 | 0 | 0 |
| 11 Nov 2013, 19:00 CT | 11 Nov 2013, 19:00 CT | New Polar Order | 204.68 | 33.68 | 0.47 | 66.98 | 40 | 0 | 0 |
| 11 Nov 2013, 08:03 CT | 11 Nov 2013, 08:03 CT | New Polar Order | 241.98 | 36.54 | 0.47 | 72.69 | 80 | 0 | 0 |
| 10 Nov 2013, 13:07 CT | 10 Nov 2013, 13:07 CT | New Polar Order | 241.98 | 39.65 | 0.47 | 78.88 | 116 | 0 | 0 |
| 9 Nov 2013, 06:49 CT | 9 Nov 2013, 06:49 CT | New Polar Order | 241.98 | 39.65 | 0.47 | 78.88 | 116 | 0 | 0 |
| 8 Nov 2013, 15:13 CT | 8 Nov 2013, 15:13 CT | New Polar Order | 241.98 | 39.65 | 0.47 | 78.88 | 116 | 0 | 0 |
| 8 Nov 2013, 05:17 CT | 8 Nov 2013, 05:17 CT | New Polar Order | 282.03 | 46.7 | 0.47 | 92.89 | 12 | 0 | 0 |
| 7 Nov 2013, 22:38 CT | 7 Nov 2013, 22:38 CT | New Polar Order | 317.22 | 46.7 | 0.47 | 92.89 | 12 | 0 | 0 |
| 6 Nov 2013, 12:47 CT | 6 Nov 2013, 12:47 CT | New Polar Order | 317.22 | 58.39 | 0.5 | 92.89 | 12 | 0 | 0 |
| 6 Nov 2013, 05:31 CT | 6 Nov 2013, 05:31 CT | New Polar Order | 330.98 | 60.82 | 0.5 | 96.76 | 44 | 0 | 0 |
| 5 Nov 2013, 16:13 CT | 5 Nov 2013, 16:13 CT | New Polar Order | 363.64 | 66 | 0.5 | 105 | 282 | 0 | 0 |
| 5 Nov 2013, 05:54 CT | 5 Nov 2013, 05:54 CT | New Polar Order | 363.64 | 66 | 0.5 | 105 | 282 | 0 | 0 |
| 4 Nov 2013, 17:24 CT | 4 Nov 2013, 17:24 CT | New Polar Order | 363.64 | 66 | 0.5 | 105 | 282 | 0 | 0 |
1–25 of 58 · Page 1 of 3