- Nation strength
- 93.34
- Infrastructure
- 10
- Technology
- 7.5
- Nuclear weapons
- 0
Latest known state
| Government | Federal Government |
|---|---|
| Religion | Jainism |
| Land | 16.7520 |
| Soldiers | 35.0000 |
| Tanks | 0.0000 |
| First resource | Wheat |
| Second resource | Furs |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 93.34, recorded 14 Nov 2013, 20:45 CT before this range.
Recent changes
18 results
Columns
Swipe the table to see more columns →
| 14 Nov 2013, 20:45 CT | 14 Nov 2013, 20:45 CT | New Pacific Order | 93.34 | 10 | 7.5 | 16.75 | 35 | 0 | 0 |
| 20 Oct 2013, 23:15 CT | 20 Oct 2013, 23:15 CT | New Pacific Order | 93.34 | 10 | 7.5 | 16.75 | 35 | 0 | 0 |
| 18 Oct 2013, 01:45 CT | 18 Oct 2013, 01:45 CT | New Pacific Order | 81.84 | 7 | 7 | 16.75 | 35 | 0 | 0 |
| 17 Oct 2013, 13:51 CT | 17 Oct 2013, 13:51 CT | New Pacific Order | 76.33 | 6 | 6.5 | 16.75 | 35 | 0 | 0 |
| 13 Oct 2013, 15:25 CT | 13 Oct 2013, 15:25 CT | New Pacific Order | 76.33 | 6 | 6.5 | 16.75 | 35 | 0 | 0 |
| 12 Oct 2013, 17:42 CT | 12 Oct 2013, 17:42 CT | New Pacific Order | 73.33 | 5 | 6.5 | 16.75 | 35 | 0 | 0 |
| 9 Oct 2013, 04:20 CT | 9 Oct 2013, 04:20 CT | — | 73.33 | 5 | 6.5 | 16.75 | 35 | 0 | 0 |
| 6 Oct 2013, 17:02 CT | 6 Oct 2013, 17:02 CT | New Polar Order | 70.83 | 5 | 6 | 16.75 | 35 | 0 | 0 |
| 4 Oct 2013, 02:06 CT | 4 Oct 2013, 02:06 CT | New Polar Order | 70.83 | 5 | 6 | 16.75 | 35 | 0 | 0 |
| 2 Oct 2013, 23:40 CT | 2 Oct 2013, 23:40 CT | New Polar Order | 68.33 | 5 | 5.5 | 16.75 | 35 | 0 | 0 |
| 25 Sept 2013, 22:58 CT | 25 Sept 2013, 22:58 CT | New Polar Order | 68.33 | 5 | 5.5 | 16.75 | 35 | 0 | 0 |
| 22 Sept 2013, 17:36 CT | 22 Sept 2013, 17:36 CT | New Polar Order | 59.83 | 3 | 5 | 16.75 | 35 | 0 | 0 |
| 21 Sept 2013, 15:09 CT | 21 Sept 2013, 15:09 CT | New Polar Order | 54.81 | 3 | 4 | 16.75 | 34 | 0 | 0 |
| 21 Sept 2013, 03:48 CT | 21 Sept 2013, 03:48 CT | New Polar Order | 54.08 | 3 | 4 | 16.23 | 37 | 0 | 0 |
| 20 Sept 2013, 04:49 CT | 20 Sept 2013, 04:49 CT | New Polar Order | 52.56 | 3 | 4 | 15.11 | 45 | 0 | 0 |
| 19 Sept 2013, 02:13 CT | 19 Sept 2013, 02:13 CT | New Polar Order | 45.84 | 3 | 3 | 13.89 | 50 | 0 | 0 |
| 18 Sept 2013, 05:06 CT | 18 Sept 2013, 05:06 CT | New Polar Order | 40.72 | 2 | 3 | 12.58 | 43 | 0 | 0 |
| 15 Sept 2013, 14:27 CT | 15 Sept 2013, 14:27 CT | New Polar Order | 39.77 | 2 | 3 | 11.88 | 48 | 0 | 0 |
1–18 of 18 · Page 1 of 1