- Nation strength
- 353
- Infrastructure
- 110
- Technology
- 1
- Nuclear weapons
- 0
Latest known state
| Government | Republic |
|---|---|
| Religion | Christianity |
| Land | 10.0000 |
| Soldiers | 150.0000 |
| Tanks | 0.0000 |
| First resource | Water |
| Second resource | Gold |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 353, recorded 11 Oct 2013, 13:51 CT before this range.
Recent changes
5 results
Columns
Swipe the table to see more columns →
| 11 Oct 2013, 13:51 CT | 11 Oct 2013, 13:51 CT | — | 353 | 110 | 1 | 10 | 150 | 0 | 0 |
| 15 Sept 2013, 14:27 CT | 15 Sept 2013, 14:27 CT | — | 353 | 110 | 1 | 10 | 150 | 0 | 0 |
| 13 Sept 2013, 13:51 CT | 13 Sept 2013, 13:51 CT | — | 326 | 101 | 1 | 10 | 150 | 0 | 0 |
| 13 Sept 2013, 02:26 CT | 13 Sept 2013, 02:26 CT | — | 321 | 101 | 0 | 10 | 150 | 0 | 0 |
| 12 Sept 2013, 17:13 CT | 12 Sept 2013, 17:13 CT | — | 303 | 101 | 0 | 0 | 0 | 0 | 0 |
1–5 of 5 · Page 1 of 1