- Nation strength
- 11,310.29
- Infrastructure
- 2,484.43
- Technology
- 190.05
- Nuclear weapons
- 1
31 results
Columns
Swipe the table to see more columns →
| 792856 | 7 Oct 2015 | Methrage | klaivu | Limitless Nexus | Goon Order of Neutral Shoving | 874.49 | Active |
| 792757 | 3 Oct 2015 | Inquisitor Severus | klaivu | COBRA | Goon Order of Neutral Shoving | 527.68 | Active |
| 792428 | 22 Sept 2015 | LOLman789789 | klaivu | United Equestria | Goon Order of Neutral Shoving | 1,885.3 | Expired |
| 792295 | 17 Sept 2015 | Falcon9 | klaivu | Fark | Goon Order of Neutral Shoving | 2,174.56 | Expired |
| 791900 | 4 Sept 2015 | Bionic redhead | klaivu | Fark | Goon Order of Neutral Shoving | 22,904.67 | Expired |
| 791899 | 4 Sept 2015 | BillyBob Kenobi | klaivu | Fark | Goon Order of Neutral Shoving | 10,377.22 | Expired |
| 758820 | 12 Feb 2014 | klaivu | King Benjamin | Goon Order Of Oppression Negligence And Sadism | — | 2,260.06 | Expired |
| 758129 | 4 Feb 2014 | avatar3619 | klaivu | New Pacific Order | Goon Order Of Oppression Negligence And Sadism | 2,372.19 | Expired |
| 758078 | 4 Feb 2014 | klaivu | 1x3000 | Goon Order Of Oppression Negligence And Sadism | RnR | 787.33 | Expired |
| 758077 | 4 Feb 2014 | klaivu | MBerry | Goon Order Of Oppression Negligence And Sadism | RnR | 3,378.97 | Expired |
| 757943 | 3 Feb 2014 | klaivu | drsoumya | Goon Order Of Oppression Negligence And Sadism | New Pacific Order | 428.54 | Expired |
| 756886 | 25 Jan 2014 | hello2u | klaivu | RnR | Goon Order Of Oppression Negligence And Sadism | 2,503.86 | Expired |
| 756528 | 22 Jan 2014 | klaivu | Kyle Trite | Goon Order Of Oppression Negligence And Sadism | RnR | 2,072.16 | Expired |
| 756156 | 19 Jan 2014 | klaivu | George Bronx | Goon Order Of Oppression Negligence And Sadism | New Pacific Order | 1,391.68 | Expired |
| 756155 | 19 Jan 2014 | klaivu | drsoumya | Goon Order Of Oppression Negligence And Sadism | New Pacific Order | 581.55 | Active |
| 755413 | 14 Jan 2014 | klaivu | lilbooth | Goon Order Of Oppression Negligence And Sadism | RnR | 2,313.57 | Expired |
| 754722 | 10 Jan 2014 | klaivu | zivnix | Goon Order Of Oppression Negligence And Sadism | RnR | 2,054.38 | Expired |
| 754721 | 10 Jan 2014 | klaivu | mlevine4444 | Goon Order Of Oppression Negligence And Sadism | RnR | 1,607.25 | Expired |
| 751777 | 22 Dec 2013 | Nanobreaker | klaivu | New Pacific Order | Goon Order Of Oppression Negligence And Sadism | 3,384.06 | Expired |
| 750956 | 17 Dec 2013 | klaivu | Mikefairbanks | Goon Order Of Oppression Negligence And Sadism | New Pacific Order | 1,062.33 | Expired |
| 750261 | 14 Dec 2013 | klaivu | Nanobreaker | Goon Order Of Oppression Negligence And Sadism | New Pacific Order | 3,161.7 | Expired |
| 749309 | 9 Dec 2013 | BeasterBunny | klaivu | New Pacific Order | Goon Order Of Oppression Negligence And Sadism | 3,165.19 | Expired |
| 748773 | 7 Dec 2013 | klaivu | Tarn The Amazing | Goon Order Of Oppression Negligence And Sadism | New Pacific Order | 2,511.89 | Expired |
| 748382 | 5 Dec 2013 | klaivu | TeMing | Goon Order Of Oppression Negligence And Sadism | New Pacific Order | 1,479.85 | Expired |
| 746784 | 28 Nov 2013 | DarthRevan | klaivu | New Pacific Order | Goon Order Of Oppression Negligence And Sadism | 3,892.12 | Expired |
1–25 of 31 · Page 1 of 2