- Nation strength
- 2,667.32
- Infrastructure
- 773.69
- Technology
- 60
- Nuclear weapons
- 0
13 results
Columns
Swipe the table to see more columns →
| 779795 | 29 Dec 2014 | Soxirella | Toni Stark | Non Grata | New Polar Order | 2,252.16 | Expired |
| 778454 | 22 Dec 2014 | SteelersFan | Toni Stark | NATO | New Polar Order | 2,364.25 | Expired |
| 776237 | 12 Dec 2014 | Gh0s7 | Toni Stark | Doom Squad | New Polar Order | 2,580.34 | Expired |
| 775097 | 8 Dec 2014 | Sinnid | Toni Stark | RnR | New Polar Order | 1,665.01 | Expired |
| 774771 | 6 Dec 2014 | Victoria | Toni Stark | — | New Polar Order | 2,047.39 | Expired |
| 774101 | 4 Dec 2014 | Ruler SifrO | Toni Stark | NATO | New Polar Order | 2,208.34 | Expired |
| 772418 | 26 Nov 2014 | piesang | Toni Stark | Fellowship of The Wolves | New Polar Order | 1,000.33 | Expired |
| 772151 | 25 Nov 2014 | SpongeBro | Toni Stark | RnR | New Polar Order | 2,963.51 | Expired |
| 772112 | 25 Nov 2014 | Krath | Toni Stark | Fellowship of The Wolves | New Polar Order | 9,086.33 | Expired |
| 758666 | 9 Feb 2014 | Polgas | Toni Stark | New Pacific Order | New Polar Order | 562.35 | Expired |
| 757650 | 31 Jan 2014 | BrJLa | Toni Stark | New Pacific Order | New Polar Order | 5,171.86 | Expired |
| 750746 | 16 Dec 2013 | avatar3619 | Toni Stark | New Pacific Order | New Polar Order | 4,866.46 | Expired |
| 745892 | 24 Nov 2013 | TheDogMan | Toni Stark | New Sith Order | New Polar Order | 887.49 | Expired |
1–13 of 13 · Page 1 of 1