- Nation strength
- 451.37
- Infrastructure
- 128.86
- Technology
- 8.5
- Nuclear weapons
- 0
Latest known state
| Government | Dictatorship |
|---|---|
| Religion | Jainism |
| Land | 10.8580 |
| Soldiers | 300.0000 |
| Tanks | 0.0000 |
| First resource | Fish |
| Second resource | Oil |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 451.37, recorded 23 Sept 2013, 02:11 CT before this range.
Recent changes
22 results
Columns
Swipe the table to see more columns →
| 23 Sept 2013, 02:11 CT | 23 Sept 2013, 02:11 CT | Union Democratica | 451.37 | 128.86 | 8.5 | 10.86 | 300 | 0 | 0 |
| 17 Sept 2013, 05:36 CT | 17 Sept 2013, 05:36 CT | Union Democratica | 451.37 | 128.86 | 8.5 | 10.86 | 300 | 0 | 0 |
| 26 Aug 2013, 04:24 CT | 26 Aug 2013, 04:24 CT | Union Democratica | 194.74 | 44.32 | 8.5 | 10.86 | 150 | 0 | 0 |
| 25 Aug 2013, 02:39 CT | 25 Aug 2013, 02:39 CT | Union Democratica | 176.74 | 38.32 | 8.5 | 10.86 | 150 | 0 | 0 |
| 23 Aug 2013, 13:38 CT | 23 Aug 2013, 13:38 CT | Union Democratica | 149.74 | 29.32 | 8.5 | 10.86 | 150 | 0 | 0 |
| 12 Aug 2013, 02:46 CT | 12 Aug 2013, 02:46 CT | Union Democratica | 139.74 | 29.32 | 6.5 | 10.86 | 150 | 0 | 0 |
| 9 Aug 2013, 10:28 CT | 9 Aug 2013, 10:28 CT | Union Democratica | 139.74 | 29.32 | 6.5 | 10.86 | 150 | 0 | 0 |
| 8 Aug 2013, 00:11 CT | 8 Aug 2013, 00:11 CT | Union Democratica | 132.24 | 29.32 | 5 | 10.86 | 150 | 0 | 0 |
| 5 Aug 2013, 11:22 CT | 5 Aug 2013, 11:22 CT | Union Democratica | 132.24 | 29.32 | 5 | 10.86 | 150 | 0 | 0 |
| 2 Aug 2013, 23:12 CT | 2 Aug 2013, 23:12 CT | Union Democratica | 129.18 | 29.32 | 5 | 9.09 | 130 | 0 | 0 |
| 2 Aug 2013, 04:45 CT | 2 Aug 2013, 04:45 CT | Union Democratica | 129.18 | 29.32 | 5 | 9.09 | 130 | 0 | 0 |
| 1 Aug 2013, 17:26 CT | 1 Aug 2013, 17:26 CT | Union Democratica | 126.53 | 29.32 | 5 | 7.24 | 136 | 0 | 0 |
| 31 Jul 2013, 13:44 CT | 31 Jul 2013, 13:44 CT | Union Democratica | 123.43 | 29.32 | 5 | 5.32 | 125 | 0 | 0 |
| 28 Jul 2013, 23:36 CT | 28 Jul 2013, 23:36 CT | Union Democratica | 90.33 | 19.32 | 5 | 3.32 | 120 | 0 | 0 |
| 25 Jul 2013, 03:15 CT | 25 Jul 2013, 03:15 CT | Union Democratica | 90.93 | 19.32 | 5 | 3.32 | 150 | 0 | 0 |
| 23 Jul 2013, 21:10 CT | 23 Jul 2013, 21:10 CT | Union Democratica | 90.93 | 19.32 | 5 | 3.32 | 150 | 0 | 0 |
| 22 Jul 2013, 22:30 CT | 22 Jul 2013, 22:30 CT | Union Democratica | 88.43 | 19.32 | 4.5 | 3.32 | 150 | 0 | 0 |
| 20 Jul 2013, 16:03 CT | 20 Jul 2013, 16:03 CT | New Polar Order | 87.77 | 19.32 | 4.5 | 3.32 | 117 | 0 | 0 |
| 17 Jul 2013, 14:25 CT | 17 Jul 2013, 14:25 CT | New Polar Order | 85.27 | 19.32 | 4 | 3.32 | 117 | 0 | 0 |
| 15 Jul 2013, 15:26 CT | 15 Jul 2013, 15:26 CT | New Polar Order | 85.13 | 19.32 | 4 | 3.32 | 110 | 0 | 0 |
| 15 Jul 2013, 14:43 CT | 15 Jul 2013, 14:43 CT | New Polar Order | 83.6 | 19.32 | 4 | 2.97 | 60 | 0 | 0 |
| 14 Jul 2013, 14:42 CT | 14 Jul 2013, 14:42 CT | Green Protection Agency | 80.73 | 19.32 | 4 | 1.52 | 25 | 0 | 0 |
1–22 of 22 · Page 1 of 1