- Nation strength
- 277.74
- Infrastructure
- 66.21
- Technology
- 0
- Nuclear weapons
- 0
Latest known state
| Government | Capitalist |
|---|---|
| Religion | None |
| Land | 47.4090 |
| Soldiers | 400.0000 |
| Tanks | 0.0000 |
| First resource | Water |
| Second resource | Furs |
The nation over time
Recorded nation strength
10 Aug 2026 – 8 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 277.74, recorded 19 Jul 2013, 10:46 CT before this range.
Recent changes
4 results
Columns
Swipe the table to see more columns →
| 19 Jul 2013, 10:46 CT | 19 Jul 2013, 10:46 CT | — | 277.74 | 66.21 | 0 | 47.41 | 400 | 0 | 0 |
| 15 Jul 2013, 15:26 CT | 15 Jul 2013, 15:26 CT | None | 277.74 | 66.21 | 0 | 47.41 | 400 | 0 | 0 |
| 15 Jul 2013, 14:43 CT | 15 Jul 2013, 14:43 CT | None | 277.74 | 66.21 | 0 | 47.41 | 400 | 0 | 0 |
| 14 Jul 2013, 14:42 CT | 14 Jul 2013, 14:42 CT | None | 277.74 | 66.21 | 0 | 47.41 | 400 | 0 | 0 |
1–4 of 4 · Page 1 of 1