- Nation strength
- 779.76
- Infrastructure
- 119.49
- Technology
- 57.37
- Nuclear weapons
- 0
Latest known state
| Government | Anarchy |
|---|---|
| Religion | Norse |
| Land | 85.1140 |
| Soldiers | 337.0000 |
| Tanks | 0.0000 |
| First resource | Uranium |
| Second resource | Gold |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 779.76, recorded 17 Feb 2014, 13:00 CT before this range.
Recent changes
154 results
Columns
Swipe the table to see more columns →
| 17 Feb 2014, 13:00 CT | 17 Feb 2014, 13:00 CT | — | 779.76 | 119.49 | 57.37 | 85.11 | 337 | 0 | 0 |
| 24 Jan 2014, 22:04 CT | 24 Jan 2014, 22:04 CT | — | 779.76 | 119.49 | 57.37 | 85.11 | 337 | 0 | 0 |
| 23 Jan 2014, 23:30 CT | 23 Jan 2014, 23:30 CT | — | 885.93 | 149.79 | 60.43 | 85.11 | 337 | 0 | 0 |
| 22 Jan 2014, 12:32 CT | 22 Jan 2014, 12:32 CT | — | 1,293.49 | 228.22 | 67.04 | 85.11 | 337 | 0 | 0 |
| 19 Jan 2014, 22:58 CT | 19 Jan 2014, 22:58 CT | — | 1,433.66 | 309.13 | 74.37 | 85.11 | 337 | 0 | 0 |
| 18 Jan 2014, 18:11 CT | 18 Jan 2014, 18:11 CT | — | 1,550.8 | 309.13 | 74.37 | 85.11 | 337 | 0 | 0 |
| 17 Jan 2014, 00:49 CT | 17 Jan 2014, 00:49 CT | — | 1,942.08 | 410.81 | 104.02 | 104.55 | 1,252 | 38 | 0 |
| 16 Jan 2014, 04:05 CT | 16 Jan 2014, 04:05 CT | — | 1,942.08 | 410.81 | 104.02 | 104.55 | 1,257 | 38 | 0 |
| 15 Jan 2014, 14:54 CT | 15 Jan 2014, 14:54 CT | — | 1,947.52 | 410.81 | 104.02 | 104.55 | 1,384 | 70 | 0 |
| 14 Jan 2014, 05:33 CT | 14 Jan 2014, 05:33 CT | — | 1,954.4 | 406.81 | 104.02 | 104.55 | 1,953 | 105 | 0 |
| 13 Jan 2014, 00:00 CT | 13 Jan 2014, 00:00 CT | — | 1,938.56 | 402.81 | 104.02 | 104.55 | 1,626 | 123 | 0 |
| 11 Jan 2014, 22:21 CT | 11 Jan 2014, 22:21 CT | — | 1,887.56 | 400.81 | 104.02 | 74.55 | 1,626 | 123 | 0 |
| 9 Jan 2014, 17:13 CT | 9 Jan 2014, 17:13 CT | — | 1,356.01 | 350.81 | 28.59 | 68.14 | 1,821 | 135 | 0 |
| 7 Jan 2014, 04:10 CT | 7 Jan 2014, 04:10 CT | — | 910.4 | 208 | 28.59 | 64.13 | 1,082 | 3 | 0 |
| 6 Jan 2014, 00:07 CT | 6 Jan 2014, 00:07 CT | — | 890.98 | 205 | 28.59 | 64.13 | 591 | 0 | 0 |
| 4 Jan 2014, 15:33 CT | 4 Jan 2014, 15:33 CT | — | 881.6 | 204 | 28.59 | 60.13 | 572 | 0 | 0 |
| 3 Jan 2014, 12:09 CT | 3 Jan 2014, 12:09 CT | — | 881.6 | 204 | 28.59 | 60.13 | 572 | 0 | 0 |
| 1 Jan 2014, 13:53 CT | 1 Jan 2014, 13:53 CT | — | 869.6 | 200 | 28.59 | 60.13 | 572 | 0 | 0 |
| 30 Dec 2013, 12:45 CT | 30 Dec 2013, 12:45 CT | — | 833.55 | 192 | 28.59 | 52.1 | 572 | 0 | 0 |
| 29 Dec 2013, 23:59 CT | 29 Dec 2013, 23:59 CT | — | 828.14 | 191.47 | 28.09 | 52.1 | 506 | 0 | 0 |
| 29 Dec 2013, 14:22 CT | 29 Dec 2013, 14:22 CT | Green Protection Agency | 828.14 | 191.47 | 28.09 | 52.1 | 506 | 0 | 0 |
| 29 Dec 2013, 05:25 CT | 29 Dec 2013, 05:25 CT | Green Protection Agency | 778.26 | 175.47 | 28.09 | 52.1 | 412 | 0 | 0 |
| 26 Dec 2013, 13:48 CT | 26 Dec 2013, 13:48 CT | Green Protection Agency | 772.82 | 133.47 | 17.59 | 52.1 | 65 | 0 | 0 |
| 25 Dec 2013, 12:17 CT | 25 Dec 2013, 12:17 CT | Green Protection Agency | 929.67 | 180.9 | 20.5 | 52.1 | 65 | 0 | 0 |
| 24 Dec 2013, 12:32 CT | 24 Dec 2013, 12:32 CT | Green Protection Agency | 1,100.61 | 229.04 | 25.81 | 52.1 | 65 | 0 | 0 |
1–25 of 154 · Page 1 of 7