- Nation strength
- 39,284.74
- Infrastructure
- 8,500
- Technology
- 300
- Nuclear weapons
- 25
366 results
Columns
Swipe the table to see more columns →
| 3902598 | 10 Feb 2015 | Los Robotos | High Chancellor Liq | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3902596 | 10 Feb 2015 | Los Robotos | rileyaddaff | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3902593 | 10 Feb 2015 | Los Robotos | LegionQIG | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3902592 | 10 Feb 2015 | Los Robotos | Charlie Patterson | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3902591 | 10 Feb 2015 | Los Robotos | vorinandy | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3902590 | 10 Feb 2015 | Los Robotos | Scooby doo | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3892960 | 29 Jan 2015 | Los Robotos | vorinandy | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3892959 | 29 Jan 2015 | Los Robotos | goldenalien | DT Probes | Doom Squad | $6,000,000 | 0 | Approved |
| 3892958 | 29 Jan 2015 | Los Robotos | Scooby doo | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3892957 | 29 Jan 2015 | Los Robotos | fectasupreme | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3892956 | 29 Jan 2015 | Los Robotos | Devialance | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3892955 | 29 Jan 2015 | Los Robotos | Underdog | DT Probes | Doom Squad | $9,000,000 | 0 | Approved |
| 3885509 | 17 Jan 2015 | Los Robotos | Stella | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3885508 | 17 Jan 2015 | Los Robotos | Banned | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3885507 | 17 Jan 2015 | Los Robotos | Supreme Emperor Daeg | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3885506 | 17 Jan 2015 | Los Robotos | High Chancellor Liq | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3885505 | 17 Jan 2015 | Los Robotos | MetalJoe | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3877209 | 4 Jan 2015 | Los Robotos | shari denga | DT Probes | Doom Squad | $0 | 100 | Pending |
| 3877208 | 4 Jan 2015 | Los Robotos | Supreme Emperor Daeg | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3877205 | 4 Jan 2015 | Los Robotos | Stella | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3877204 | 4 Jan 2015 | Los Robotos | rileyaddaff | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3877203 | 4 Jan 2015 | Los Robotos | High Chancellor Liq | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3877202 | 4 Jan 2015 | Los Robotos | MetalJoe | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3871002 | 23 Dec 2014 | Los Robotos | MetalJoe | DT Probes | Doom Squad | $0 | 100 | Approved |
| 3871000 | 23 Dec 2014 | Los Robotos | Stella | DT Probes | Doom Squad | $0 | 100 | Approved |
1–25 of 366 · Page 1 of 15