- Nation strength
- 13,209.93
- Infrastructure
- 3,999.9
- Technology
- 50.48
- Nuclear weapons
- 0
106 results
Columns
Swipe the table to see more columns →
| 3427457 | 1 Aug 2013 | LastoftheRomans | KiaMe | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Pending |
| 3426497 | 1 Aug 2013 | LastoftheRomans | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Pending |
| 3423742 | 29 Jul 2013 | Hamiltenor | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Approved |
| 3422844 | 28 Jul 2013 | Virsaitis | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Approved |
| 3416301 | 22 Jul 2013 | KiaMe | LastoftheRomans | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3410629 | 17 Jul 2013 | KiaMe | williams | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3410628 | 17 Jul 2013 | KiaMe | Virsaitis | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3408344 | 15 Jul 2013 | KiaMe | Miller | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3408343 | 15 Jul 2013 | KiaMe | Hamiltenor | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3405439 | 12 Jul 2013 | KiaMe | LastoftheRomans | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3400090 | 7 Jul 2013 | KiaMe | Virsaitis | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3400087 | 7 Jul 2013 | KiaMe | williams | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3398614 | 5 Jul 2013 | KiaMe | williams | Green Protection Agency | Green Protection Agency | $0 | 50 | Pending |
| 3398611 | 5 Jul 2013 | KiaMe | Hamiltenor | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3398609 | 5 Jul 2013 | KiaMe | Miller | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3395331 | 2 Jul 2013 | LastoftheRomans | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Approved |
| 3389924 | 27 Jun 2013 | Virsaitis | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Approved |
| 3384751 | 22 Jun 2013 | Hamiltenor | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Approved |
| 3384462 | 22 Jun 2013 | williams | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Approved |
| 3383022 | 21 Jun 2013 | KiaMe | LastoftheRomans | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3378684 | 17 Jun 2013 | KiaMe | Virsaitis | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3378683 | 17 Jun 2013 | KiaMe | Miller | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3377756 | 16 Jun 2013 | Dragonshy | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Pending |
| 3372518 | 11 Jun 2013 | KiaMe | LastoftheRomans | Green Protection Agency | Green Protection Agency | $0 | 50 | Approved |
| 3367875 | 7 Jun 2013 | Miller | KiaMe | Green Protection Agency | Green Protection Agency | $3,000,000 | 0 | Approved |
1–25 of 106 · Page 1 of 5