- Nation strength
- 9,497.78
- Infrastructure
- 2,872.52
- Technology
- 100.27
- Nuclear weapons
- 0
Latest known state
| Government | Revolutionary Govern |
|---|---|
| Religion | Taoism |
| Land | 185.9230 |
| Soldiers | 5000.0000 |
| Tanks | 0.0000 |
| First resource | Aluminum |
| Second resource | Uranium |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 9,497.78, recorded 14 Jan 2015, 13:00 CT before this range.
Recent changes
275 results
Columns
Swipe the table to see more columns →
| 14 Jan 2015, 13:00 CT | 14 Jan 2015, 13:00 CT | Kashmir | 9,497.78 | 2,872.52 | 100.27 | 185.92 | 5,000 | 0 | 0 |
| 7 Jan 2015, 01:00 CT | 7 Jan 2015, 01:00 CT | Kashmir | 9,497.78 | 2,872.52 | 100.27 | 185.92 | 5,000 | 0 | 0 |
| 5 Jan 2015, 01:00 CT | 5 Jan 2015, 01:00 CT | Kashmir | 8,810.28 | 2,672.52 | 82.77 | 185.92 | 5,000 | 0 | 0 |
| 31 Dec 2014, 01:00 CT | 31 Dec 2014, 01:00 CT | Kashmir | 9,010.28 | 2,672.52 | 82.77 | 185.92 | 5,000 | 0 | 0 |
| 28 Dec 2014, 01:00 CT | 28 Dec 2014, 01:00 CT | Kashmir | 8,488.48 | 2,472.52 | 82.77 | 185.92 | 0 | 891 | 0 |
| 27 Dec 2014, 13:00 CT | 27 Dec 2014, 13:00 CT | Kashmir | 10,776.6 | 2,687.04 | 139.42 | 313.18 | 16,061 | 1,537 | 0 |
| 27 Dec 2014, 01:00 CT | 27 Dec 2014, 01:00 CT | Kashmir | 10,913.81 | 2,717.34 | 145.48 | 313.18 | 16,061 | 1,567 | 1 |
| 26 Dec 2014, 13:00 CT | 26 Dec 2014, 13:00 CT | Kashmir | 10,652.85 | 2,717.34 | 145.48 | 313.18 | 11,713 | 996 | 0 |
| 26 Dec 2014, 01:00 CT | 26 Dec 2014, 01:00 CT | Kashmir | 10,773.28 | 2,747.45 | 151.5 | 313.18 | 11,713 | 996 | 0 |
| 25 Dec 2014, 13:00 CT | 25 Dec 2014, 13:00 CT | Kashmir | 10,580.1 | 2,747.45 | 151.5 | 313.18 | 13,394 | 13 | 0 |
| 25 Dec 2014, 01:00 CT | 25 Dec 2014, 01:00 CT | Kashmir | 11,476.38 | 2,817.99 | 167.62 | 340.04 | 16,252 | 1,596 | 0 |
| 24 Dec 2014, 13:00 CT | 24 Dec 2014, 13:00 CT | Kashmir | 10,214.48 | 2,817.99 | 167.62 | 340.04 | 13,267 | 535 | 0 |
| 24 Dec 2014, 01:00 CT | 24 Dec 2014, 01:00 CT | Kashmir | 10,935.82 | 2,908.91 | 183.79 | 369.3 | 17,389 | 1,642 | 0 |
| 23 Dec 2014, 13:00 CT | 23 Dec 2014, 13:00 CT | Kashmir | 10,508.56 | 2,908.91 | 183.79 | 369.3 | 10,316 | 13 | 0 |
| 22 Dec 2014, 13:00 CT | 22 Dec 2014, 13:00 CT | Kashmir | 11,212.55 | 3,020.56 | 200.03 | 401.25 | 14,616 | 910 | 0 |
| 22 Dec 2014, 01:00 CT | 22 Dec 2014, 01:00 CT | Kashmir | 11,783.39 | 3,173.52 | 172.66 | 375.32 | 15,828 | 0 | 0 |
| 21 Dec 2014, 13:00 CT | 21 Dec 2014, 13:00 CT | Kashmir | 11,331.87 | 3,173.52 | 172.66 | 375.32 | 15,132 | 112 | 0 |
| 21 Dec 2014, 01:00 CT | 21 Dec 2014, 01:00 CT | Kashmir | 12,179.29 | 3,286.22 | 189.05 | 408.09 | 20,346 | 1,842 | 0 |
| 20 Dec 2014, 13:00 CT | 20 Dec 2014, 13:00 CT | Kashmir | 11,480.31 | 3,286.22 | 189.05 | 408.09 | 3,212 | 0 | 0 |
| 17 Dec 2014, 01:00 CT | 17 Dec 2014, 01:00 CT | Kashmir | 11,907 | 3,378.49 | 200.33 | 425.54 | 6,079 | 0 | 1 |
| 13 Dec 2014, 01:00 CT | 13 Dec 2014, 01:00 CT | Kashmir | 12,495.08 | 3,378.49 | 200.33 | 425.54 | 19,033 | 570 | 1 |
| 12 Dec 2014, 01:00 CT | 12 Dec 2014, 01:00 CT | Kashmir | 12,195.08 | 3,378.49 | 200.33 | 225.54 | 19,033 | 570 | 1 |
| 11 Dec 2014, 01:00 CT | 11 Dec 2014, 01:00 CT | Kashmir | 12,067.58 | 3,378.49 | 176.83 | 225.54 | 19,033 | 570 | 0 |
| 10 Dec 2014, 01:00 CT | 10 Dec 2014, 01:00 CT | Kashmir | 11,917.58 | 3,378.49 | 176.83 | 125.54 | 19,033 | 570 | 0 |
| 9 Dec 2014, 01:00 CT | 9 Dec 2014, 01:00 CT | Kashmir | 11,779.08 | 3,378.49 | 176.83 | 125.54 | 19,033 | 570 | 1 |
1–25 of 275 · Page 1 of 11