- Nation strength
- 11,798.7
- Infrastructure
- 2,700.9
- Technology
- 702.14
- Nuclear weapons
- 0
10 results
Columns
Swipe the table to see more columns →
| 765663 | 4 Aug 2014 | kasra | Reverend30 | The International Federation | — | 1,470.35 | Expired |
| 765380 | 28 Jul 2014 | Kittiquel | Reverend30 | Seers of Doom | — | 171.75 | Expired |
| 765340 | 27 Jul 2014 | Blurrenza | Reverend30 | Seers of Doom | — | 248.2 | Expired |
| 763715 | 11 Jun 2014 | Tehmina | Reverend30 | Libertarian Socialist Federation | — | 2,185.92 | Expired |
| 762874 | 22 May 2014 | BringMeTheHorizon | Reverend30 | RIOT Society | — | 6,271.43 | Expired |
| 762851 | 21 May 2014 | LenKu | Reverend30 | Goon Order Of Oppression Negligence And Sadism | — | 2,963.22 | Expired |
| 762848 | 21 May 2014 | renegade4box | Reverend30 | Doom Squad | — | 5,132.53 | Expired |
| 762810 | 20 May 2014 | Reverend30 | bikelee | — | Mushroom Kingdom | 3,518.93 | Expired |
| 751637 | 21 Dec 2013 | King Minornut | Reverend30 | — | Terran Empire | 3,681.83 | Expired |
| 703940 | 8 Sept 2012 | Reverend30 | Panteleimon | Terran Empire | The Glorious Non-Alliance of Isolationists | — | War |
1–10 of 10 · Page 1 of 1