- Nation strength
- 4,637.28
- Infrastructure
- 757.1
- Technology
- 290.06
- Nuclear weapons
- 0
Latest known state
| Government | Federal Government |
|---|---|
| Religion | Judaism |
| Land | 243.7760 |
| Soldiers | 1600.0000 |
| Tanks | 190.0000 |
| First resource | Gems |
| Second resource | Silver |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 4,637.28, recorded 28 Jul 2013, 23:36 CT before this range.
Recent changes
4 results
Columns
Swipe the table to see more columns →
| 28 Jul 2013, 23:36 CT | 28 Jul 2013, 23:36 CT | Brotherhood of Sithis | 4,637.28 | 757.1 | 290.06 | 243.78 | 1,600 | 190 | 0 |
| 15 Jul 2013, 15:26 CT | 15 Jul 2013, 15:26 CT | Brotherhood of Sithis | 4,637.28 | 757.1 | 290.06 | 243.78 | 1,600 | 190 | 0 |
| 15 Jul 2013, 14:43 CT | 15 Jul 2013, 14:43 CT | Brotherhood of Sithis | 4,637.28 | 757.1 | 290.06 | 243.78 | 1,600 | 190 | 0 |
| 14 Jul 2013, 14:42 CT | 14 Jul 2013, 14:42 CT | Brotherhood of Sithis | 4,637.28 | 757.1 | 290.06 | 243.78 | 1,600 | 190 | 0 |
1–4 of 4 · Page 1 of 1