- Nation strength
- 29,046.32
- Infrastructure
- 58.4
- Technology
- 5,772.22
- Nuclear weapons
- 1
646 results
Columns
Swipe the table to see more columns →
| 4219422 | 5 Jun 2016 | Glealian | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4214515 | 26 May 2016 | Glealian | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Pending |
| 4211274 | 19 May 2016 | NucleaDisasta | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4210896 | 18 May 2016 | Akhil Garg | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4210878 | 18 May 2016 | Scrapwolf | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4196764 | 20 Apr 2016 | TheWeekndsEnd | brucemna | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4189423 | 6 Apr 2016 | Maziar | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4189406 | 6 Apr 2016 | Derplolman | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4189197 | 5 Apr 2016 | Nefertiti | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4188013 | 3 Apr 2016 | monstermouse | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4187880 | 3 Apr 2016 | Llednar Twem | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4187699 | 2 Apr 2016 | Ryan VII | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4183802 | 26 Mar 2016 | RobLee | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4183788 | 26 Mar 2016 | BobBurger | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4177672 | 15 Mar 2016 | TheWeekndsEnd | Glealian | New Pacific Order | New Pacific Order | $6,000,000 | 0 | Approved |
| 4176300 | 12 Mar 2016 | TheWeekndsEnd | TargaryenEmpire | New Pacific Order | New Pacific Order | $6,000,000 | 0 | Approved |
| 4176299 | 12 Mar 2016 | TheWeekndsEnd | Theory | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4173641 | 7 Mar 2016 | Spaniard United | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4173620 | 7 Mar 2016 | Capt McAwesome | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4172441 | 5 Mar 2016 | Lord Squintus | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4171761 | 4 Mar 2016 | majestic ruler | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4169116 | 28 Feb 2016 | tehReno | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4169083 | 28 Feb 2016 | iblishaitan | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4167864 | 26 Feb 2016 | Exanthem | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
| 4167857 | 26 Feb 2016 | Villatoro | TheWeekndsEnd | New Pacific Order | New Pacific Order | $0 | 100 | Approved |
1–25 of 646 · Page 1 of 26