- Nation strength
- 386.84
- Infrastructure
- 56.43
- Technology
- 27.46
- Nuclear weapons
- 0
Latest known state
| Government | Dictatorship |
|---|---|
| Religion | Judaism |
| Land | 14.7100 |
| Soldiers | 158.0000 |
| Tanks | 0.0000 |
| First resource | Gems |
| Second resource | Lead |
The nation over time
Recorded nation strength
11 Aug 2026 – 9 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 386.84, recorded 14 Nov 2015, 13:00 CT before this range.
Recent changes
148 results
Columns
Swipe the table to see more columns →
| 14 Nov 2015, 13:00 CT | 14 Nov 2015, 13:00 CT | — | 386.84 | 56.43 | 27.46 | 14.71 | 158 | 0 | 0 |
| 24 Jul 2015, 00:00 CT | 24 Jul 2015, 00:00 CT | — | 386.84 | 56.43 | 27.46 | 14.71 | 158 | 0 | 0 |
| 15 Jun 2015, 00:00 CT | 15 Jun 2015, 00:00 CT | — | 383.84 | 56.43 | 27.46 | 14.71 | 8 | 0 | 0 |
| 13 Jun 2015, 12:00 CT | 13 Jun 2015, 12:00 CT | — | 494.21 | 70.58 | 28.91 | 14.71 | 8 | 0 | 0 |
| 12 Jun 2015, 12:00 CT | 12 Jun 2015, 12:00 CT | — | 494.21 | 88.27 | 30.44 | 14.71 | 8 | 0 | 0 |
| 10 Jun 2015, 00:00 CT | 10 Jun 2015, 00:00 CT | — | 568.56 | 110.38 | 32.04 | 14.71 | 8 | 0 | 0 |
| 9 Jun 2015, 00:00 CT | 9 Jun 2015, 00:00 CT | — | 659.95 | 138.03 | 33.73 | 14.71 | 8 | 0 | 0 |
| 8 Jun 2015, 12:00 CT | 8 Jun 2015, 12:00 CT | — | 687.52 | 143.79 | 35.51 | 15.32 | 32 | 0 | 0 |
| 8 Jun 2015, 00:00 CT | 8 Jun 2015, 00:00 CT | — | 716.79 | 149.78 | 37.38 | 15.96 | 80 | 0 | 0 |
| 21 Apr 2015, 12:00 CT | 21 Apr 2015, 12:00 CT | — | 748.78 | 156.03 | 39.35 | 16.63 | 200 | 0 | 0 |
| 4 Jan 2015, 13:00 CT | 4 Jan 2015, 13:00 CT | — | 598.78 | 106.03 | 39.35 | 16.63 | 200 | 0 | 0 |
| 26 Dec 2014, 13:00 CT | 26 Dec 2014, 13:00 CT | — | 345.18 | 22.03 | 39.35 | 16.63 | 120 | 0 | 0 |
| 26 Dec 2014, 01:00 CT | 26 Dec 2014, 01:00 CT | — | 393.17 | 32.68 | 42.56 | 16.63 | 120 | 0 | 0 |
| 25 Dec 2014, 13:00 CT | 25 Dec 2014, 13:00 CT | — | 487.69 | 32.68 | 42.56 | 16.63 | 120 | 0 | 0 |
| 25 Dec 2014, 01:00 CT | 25 Dec 2014, 01:00 CT | — | 487.69 | 49.57 | 50.95 | 17.4 | 157 | 0 | 0 |
| 24 Dec 2014, 13:00 CT | 24 Dec 2014, 13:00 CT | — | 535.81 | 54.26 | 57.09 | 19.05 | 200 | 0 | 0 |
| 23 Dec 2014, 13:00 CT | 23 Dec 2014, 13:00 CT | — | 468.88 | 21.04 | 64.13 | 19.05 | 76 | 0 | 0 |
| 22 Dec 2014, 13:00 CT | 22 Dec 2014, 13:00 CT | — | 629.66 | 34.01 | 71.54 | 19.05 | 76 | 0 | 0 |
| 21 Dec 2014, 13:00 CT | 21 Dec 2014, 13:00 CT | — | 629.66 | 49.3 | 79.34 | 19.05 | 76 | 0 | 0 |
| 21 Dec 2014, 01:00 CT | 21 Dec 2014, 01:00 CT | — | 759.19 | 78.45 | 87.75 | 19.05 | 76 | 0 | 0 |
| 20 Dec 2014, 13:00 CT | 20 Dec 2014, 13:00 CT | — | 931.92 | 78.45 | 87.75 | 19.05 | 76 | 0 | 0 |
| 19 Dec 2014, 13:00 CT | 19 Dec 2014, 13:00 CT | — | 931.92 | 122.56 | 95.83 | 19.05 | 76 | 0 | 0 |
| 15 Dec 2014, 13:00 CT | 15 Dec 2014, 13:00 CT | — | 1,119.1 | 153.27 | 109.93 | 20.86 | 648 | 52 | 0 |
| 4 Dec 2014, 13:00 CT | 4 Dec 2014, 13:00 CT | — | 1,119.1 | 153.27 | 109.93 | 20.86 | 648 | 52 | 0 |
| 29 Nov 2014, 01:00 CT | 29 Nov 2014, 01:00 CT | — | 1,108.6 | 153.27 | 109.93 | 13.86 | 648 | 52 | 0 |
1–25 of 148 · Page 1 of 6