- Nation strength
- 20,468.52
- Infrastructure
- 5,551.95
- Technology
- 314.38
- Nuclear weapons
- 0
18 results
Columns
Swipe the table to see more columns →
| 798887 | 5 Feb 2016 | Jonesing | Amos Moses | Monsters Inc | Supernova X | 6,524.43 | Expired |
| 790603 | 19 Jul 2015 | iceman | Amos Moses | Umbrella | Supernova X | 1,298.98 | Expired |
| 790372 | 12 Jul 2015 | Duderonomy | Amos Moses | Non Grata | Supernova X | 545.72 | Expired |
| 790368 | 12 Jul 2015 | Phil Collins1 | Amos Moses | — | Supernova X | 614.6 | Expired |
| 790281 | 11 Jul 2015 | TCTriangle | Amos Moses | Non Grata | Supernova X | 397.77 | Expired |
| 790212 | 10 Jul 2015 | Master Holton | Amos Moses | — | Supernova X | 1,798.35 | Expired |
| 790203 | 10 Jul 2015 | TwistedRebelDB47 | Amos Moses | — | Supernova X | 1,550.29 | Expired |
| 780330 | 1 Jan 2015 | Edward I | Amos Moses | New Pacific Order | Supernova X | 1,959.71 | Expired |
| 777402 | 18 Dec 2014 | unmeloy | Amos Moses | New Pacific Order | Supernova X | 1,166.34 | Expired |
| 773223 | 30 Nov 2014 | Morthos | Amos Moses | New Sith Order | Supernova X | 3,752.54 | Expired |
| 773100 | 29 Nov 2014 | Varianz | Amos Moses | New Sith Order | Supernova X | 1,842.28 | Expired |
| 771642 | 23 Nov 2014 | Xerxes | Amos Moses | Non Grata | Supernova X | 2,472.97 | Expired |
| 771325 | 21 Nov 2014 | Banslam | Amos Moses | Non Grata | Supernova X | 3,832.01 | Expired |
| 771322 | 21 Nov 2014 | Caustic | Amos Moses | Non Grata | Supernova X | 9,472.28 | Expired |
| 771148 | 20 Nov 2014 | Amos Moses | Lusitan | Supernova X | Umbrella | 5,731.83 | Expired |
| 733986 | 16 Jul 2013 | O00OO0 | Amos Moses | RnR | Mushroom Kingdom | 779.12 | Expired |
| 733890 | 15 Jul 2013 | BlackClown | Amos Moses | Non Grata | — | 591.15 | Expired |
| 733833 | 15 Jul 2013 | smontag | Amos Moses | Guru Order | — | 877.18 | Expired |
1–18 of 18 · Page 1 of 1