- Nation strength
- 14,347.4
- Infrastructure
- 3,129.99
- Technology
- 355.78
- Nuclear weapons
- 10
493 results
Columns
Swipe the table to see more columns →
| 4734821 | 6 Mar 2022 | Pippedy | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 100 | Pending |
| 4732474 | 22 Feb 2022 | Pippedy | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 100 | Pending |
| 4209942 | 16 May 2016 | kiasnicks | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 4191470 | 10 Apr 2016 | kiasnicks | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 4191132 | 9 Apr 2016 | Fodell | Donavan1107 | Green Protection Agency | Green Protection Agency | $6,000,000 | 0 | Pending |
| 4185026 | 28 Mar 2016 | kiasnicks | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
| 4177384 | 14 Mar 2016 | kiasnicks | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
| 4153978 | 2 Feb 2016 | Kurdanak | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 100 | Pending |
| 3722622 | 4 Jul 2014 | M_a_C_a | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3715671 | 26 Jun 2014 | Jericthegreat | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3712600 | 23 Jun 2014 | M_a_C_a | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3708802 | 19 Jun 2014 | Pauan | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3703644 | 13 Jun 2014 | oVermars | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3703573 | 13 Jun 2014 | M_a_C_a | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3703413 | 13 Jun 2014 | Jericthegreat | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3699253 | 9 Jun 2014 | dy Cazaril | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3697704 | 7 Jun 2014 | Pauan | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3697679 | 7 Jun 2014 | Duke Phillips | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Pending |
| 3695225 | 5 Jun 2014 | jerdge | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
| 3691562 | 1 Jun 2014 | M_a_C_a | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
| 3690172 | 30 May 2014 | dy Cazaril | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
| 3690023 | 30 May 2014 | Leon Bronstein | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
| 3688234 | 28 May 2014 | Duke Phillips | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
| 3686367 | 27 May 2014 | Jericthegreat | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
| 3681176 | 21 May 2014 | M_a_C_a | Fodell | Green Protection Agency | Green Protection Agency | $9,000,000 | 0 | Approved |
1–25 of 493 · Page 1 of 20