- Nation strength
- 39,684.49
- Infrastructure
- 999.99
- Technology
- 5,600.04
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 39,684.49, recorded 23 Sept 2020, 12:00 CT before this range.
215 results
Columns
Swipe the table to see more columns →
| 23 Sept 2020, 12:00 CT | 23 Sept 2020, 12:00 CT | Shangri La | 39,684.49 | 999.99 | 5,600.04 | 1,604.55 | 1,376 | 0 | 25 |
| 23 Sept 2020, 00:00 CT | 23 Sept 2020, 00:00 CT | Shangri La | 39,684.49 | 999.99 | 5,600.04 | 1,604.55 | 1,376 | 0 | 25 |
| 22 Sept 2020, 12:00 CT | 22 Sept 2020, 12:00 CT | Shangri La | 39,684.49 | 999.99 | 5,600.04 | 1,604.55 | 1,376 | 0 | 25 |
| 22 Sept 2020, 00:00 CT | 22 Sept 2020, 00:00 CT | Shangri La | 39,684.49 | 999.99 | 5,600.04 | 1,604.55 | 1,376 | 0 | 25 |
| 21 Sept 2020, 12:00 CT | 21 Sept 2020, 12:00 CT | Shangri La | 39,684.49 | 999.99 | 5,600.04 | 1,604.55 | 1,376 | 0 | 25 |
| 2 May 2016, 12:00 CT | 2 May 2016, 12:00 CT | Shangri La | 39,684.49 | 999.99 | 5,600.04 | 1,604.55 | 1,376 | 0 | 25 |
| 26 Apr 2016, 00:00 CT | 26 Apr 2016, 00:00 CT | Shangri La | 40,184.49 | 999.99 | 5,600.04 | 1,604.55 | 1,376 | 0 | 25 |
| 24 Apr 2016, 00:00 CT | 24 Apr 2016, 00:00 CT | Shangri La | 40,184.49 | 999.99 | 5,700.04 | 1,604.55 | 1,376 | 0 | 25 |
| 23 Apr 2016, 00:00 CT | 23 Apr 2016, 00:00 CT | Shangri La | 40,684.49 | 999.99 | 5,800.04 | 1,604.55 | 1,376 | 0 | 25 |
| 22 Apr 2016, 12:00 CT | 22 Apr 2016, 12:00 CT | Shangri La | 41,184.49 | 999.99 | 5,900.04 | 1,604.55 | 1,376 | 0 | 25 |
| 1 Apr 2016, 00:00 CT | 1 Apr 2016, 00:00 CT | Shangri La | 42,184.49 | 999.99 | 6,100.04 | 1,604.55 | 1,376 | 0 | 25 |
| 15 Jan 2016, 13:00 CT | 15 Jan 2016, 13:00 CT | Shangri La | 68,646.97 | 8,499.99 | 6,100.04 | 1,604.55 | 19,500 | 0 | 25 |
| 7 Jul 2015, 12:00 CT | 7 Jul 2015, 12:00 CT | Shangri La | 68,146.97 | 8,499.99 | 6,000.04 | 1,604.55 | 19,500 | 0 | 25 |
| 22 Jun 2015, 12:00 CT | 22 Jun 2015, 12:00 CT | Shangri La | 67,646.97 | 8,499.99 | 5,900.04 | 1,604.55 | 19,500 | 0 | 25 |
| 17 Jun 2015, 12:00 CT | 17 Jun 2015, 12:00 CT | Shangri La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 17 Jun 2015, 00:00 CT | 17 Jun 2015, 00:00 CT | Shangri La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 16 Jun 2015, 12:00 CT | 16 Jun 2015, 12:00 CT | Shangri La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 16 Jun 2015, 00:00 CT | 16 Jun 2015, 00:00 CT | — | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 15 Jun 2015, 12:00 CT | 15 Jun 2015, 12:00 CT | Shangri-La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 15 Jun 2015, 00:00 CT | 15 Jun 2015, 00:00 CT | Shangri-La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 14 Jun 2015, 12:00 CT | 14 Jun 2015, 12:00 CT | Shangri-La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 14 Jun 2015, 00:00 CT | 14 Jun 2015, 00:00 CT | Shangri-La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 13 Jun 2015, 12:00 CT | 13 Jun 2015, 12:00 CT | Shangri-La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 13 Jun 2015, 00:00 CT | 13 Jun 2015, 00:00 CT | Shangri-La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
| 12 Jun 2015, 12:00 CT | 12 Jun 2015, 12:00 CT | Shangri-La | 66,646.97 | 8,499.99 | 5,700.04 | 1,604.55 | 19,500 | 0 | 25 |
1–25 of 215 · Page 1 of 9