- Nation strength
- 61,156.43
- Infrastructure
- 13,999.99
- Technology
- 10.77
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
18 Aug 2026 – 16 Nov 2026
-3,011.64 · -4.69%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 16 Nov 2026, 07:00 CT.
View chart data
Starting context: 64,168.07, recorded 17 Aug 2026, 12:00 CT before this range.
| 18 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 18 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 19 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 19 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 20 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 20 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 21 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 21 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 22 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 22 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 23 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 23 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 24 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 24 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 25 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 25 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 26 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 26 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 27 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 27 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 28 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 28 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 29 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 29 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 30 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 30 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 31 Aug 2026, 00:00 CT | 64,168.07 | State recorded |
| 31 Aug 2026, 12:00 CT | 64,168.07 | State recorded |
| 1 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 1 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 2 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 2 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 3 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 3 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 4 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 4 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 5 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 5 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 6 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 6 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 7 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 7 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 8 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 8 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 9 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 9 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 10 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 10 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 11 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 11 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 12 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 12 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 13 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 13 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 14 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 14 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 15 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 15 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 16 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 16 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 17 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 17 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 18 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 18 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 19 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 19 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 20 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 20 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 21 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 21 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 22 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 22 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 23 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 23 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 24 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 24 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 25 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 25 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 26 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 26 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 27 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 27 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 28 Sept 2026, 00:00 CT | 64,168.07 | State recorded |
| 28 Sept 2026, 12:00 CT | 64,168.07 | State recorded |
| 29 Sept 2026, 00:00 CT | 64,120.57 | State recorded |
| 29 Sept 2026, 12:00 CT | 64,120.57 | State recorded |
| 30 Sept 2026, 00:00 CT | 64,120.57 | State recorded |
| 30 Sept 2026, 12:00 CT | 64,120.57 | State recorded |
| 1 Oct 2026, 00:00 CT | 64,120.57 | State recorded |
| 1 Oct 2026, 12:00 CT | 61,486.43 | State recorded |
| 2 Oct 2026, 00:00 CT | 61,486.43 | State recorded |
| 2 Oct 2026, 12:00 CT | 61,486.43 | State recorded |
| 3 Oct 2026, 00:00 CT | 61,486.43 | State recorded |
| 3 Oct 2026, 12:00 CT | 61,486.43 | State recorded |
| 4 Oct 2026, 00:00 CT | 61,486.43 | State recorded |
| 4 Oct 2026, 12:00 CT | 61,486.43 | State recorded |
| 5 Oct 2026, 00:00 CT | 61,486.43 | State recorded |
| 5 Oct 2026, 12:00 CT | 61,486.43 | State recorded |
| 6 Oct 2026, 00:00 CT | 61,486.43 | State recorded |
| 6 Oct 2026, 12:00 CT | 61,486.43 | State recorded |
| 7 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 7 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 8 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 8 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 9 Oct 2026, 00:00 CT | 61,586.43 | State recorded |
| 9 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 10 Oct 2026, 00:00 CT | 61,586.43 | State recorded |
| 10 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 11 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 11 Oct 2026, 12:00 CT | 61,586.43 | State recorded |
| 12 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 12 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 13 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 13 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 14 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 14 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 15 Oct 2026, 00:00 CT | 61,586.43 | State recorded |
| 15 Oct 2026, 12:00 CT | 61,586.43 | State recorded |
| 16 Oct 2026, 00:03 CT | 61,086.43 | State recorded |
| 16 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 17 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 17 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 18 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 18 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 19 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 19 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 20 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 20 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 21 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 21 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 22 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 22 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 23 Oct 2026, 00:00 CT | 61,086.43 | State recorded |
| 23 Oct 2026, 12:00 CT | 61,086.43 | State recorded |
| 24 Oct 2026, 00:00 CT | 61,156.43 | State recorded |
| 24 Oct 2026, 12:00 CT | 61,606.43 | State recorded |
| 25 Oct 2026, 00:00 CT | 61,106.43 | State recorded |
| 25 Oct 2026, 12:00 CT | 61,106.43 | State recorded |
| 26 Oct 2026, 00:00 CT | 61,606.43 | State recorded |
| 26 Oct 2026, 12:00 CT | 61,606.43 | State recorded |
| 27 Oct 2026, 00:00 CT | 61,606.43 | State recorded |
| 27 Oct 2026, 12:00 CT | 61,606.43 | State recorded |
| 28 Oct 2026, 00:00 CT | 61,606.43 | State recorded |
| 28 Oct 2026, 12:00 CT | 61,606.43 | State recorded |
| 29 Oct 2026, 00:00 CT | 61,606.43 | State recorded |
| 29 Oct 2026, 12:00 CT | 61,606.43 | State recorded |
| 30 Oct 2026, 00:00 CT | 61,106.43 | State recorded |
| 30 Oct 2026, 12:00 CT | 61,106.43 | State recorded |
| 31 Oct 2026, 00:00 CT | 61,106.43 | State recorded |
| 31 Oct 2026, 12:00 CT | 61,106.43 | State recorded |
| 1 Nov 2026, 00:00 CT | 61,106.43 | State recorded |
| 1 Nov 2026, 13:00 CT | 61,106.43 | State recorded |
| 2 Nov 2026, 01:00 CT | 61,106.43 | State recorded |
| 2 Nov 2026, 13:00 CT | 61,106.43 | State recorded |
| 3 Nov 2026, 01:00 CT | 61,106.43 | State recorded |
| 3 Nov 2026, 13:00 CT | 61,106.43 | State recorded |
| 4 Nov 2026, 01:00 CT | 61,106.43 | State recorded |
| 4 Nov 2026, 13:00 CT | 61,106.43 | State recorded |
| 5 Nov 2026, 01:00 CT | 61,606.43 | State recorded |
| 5 Nov 2026, 13:00 CT | 61,606.43 | State recorded |
| 6 Nov 2026, 19:00 CT | 61,606.43 | Confirmed unchanged |
| 7 Nov 2026, 13:07 CT | 61,106.43 | State recorded |
| 8 Nov 2026, 01:04 CT | 61,606.43 | State recorded |
| 8 Nov 2026, 07:00 CT | 61,606.43 | Confirmed unchanged |
| 9 Nov 2026, 01:04 CT | 61,606.43 | State recorded |
| 9 Nov 2026, 13:00 CT | 61,106.43 | State recorded |
| 10 Nov 2026, 07:00 CT | 61,106.43 | Confirmed unchanged |
| 10 Nov 2026, 19:00 CT | 61,606.43 | State recorded |
| 12 Nov 2026, 07:00 CT | 61,606.43 | Confirmed unchanged |
| 12 Nov 2026, 19:00 CT | 61,656.43 | State recorded |
| 13 Nov 2026, 07:00 CT | 61,656.43 | State recorded |
| 14 Nov 2026, 19:00 CT | 61,656.43 | Confirmed unchanged |
| 15 Nov 2026, 07:00 CT | 61,156.43 | State recorded |
| 16 Nov 2026, 07:00 CT | 61,156.43 | Confirmed unchanged |
4,246 results
Columns
Swipe the table to see more columns →
| 28 Dec 2017, 01:00 CT | 28 Dec 2017, 01:00 CT | New Pacific Order | Manager | 42,639.21 | 702.6 | 8,027.88 | 8.56 | 458 | 0 | 1 | — | — | — |
| 27 Dec 2017, 13:00 CT | 27 Dec 2017, 13:00 CT | New Pacific Order | Manager | 49,451.04 | 1,299.99 | 8,292.97 | 60.49 | 11,337 | 1,053 | 1 | — | — | — |
| 27 Dec 2017, 01:00 CT | 27 Dec 2017, 01:00 CT | New Pacific Order | Manager | 49,496.8 | 1,299.99 | 8,278.36 | 0.64 | 11,813 | 1,039 | 4 | — | — | — |
| 26 Dec 2017, 13:00 CT | 26 Dec 2017, 13:00 CT | New Pacific Order | Manager | 50,597.71 | 1,374.74 | 8,585.17 | 6.3 | 9,797 | 470 | 4 | — | — | — |
| 26 Dec 2017, 01:00 CT | 26 Dec 2017, 01:00 CT | New Pacific Order | Manager | 52,047.67 | 1,374.74 | 8,540.44 | 0.01 | 9,662 | 1,090 | 11 | — | — | — |
| 25 Dec 2017, 13:00 CT | 25 Dec 2017, 13:00 CT | New Pacific Order | Manager | 51,928.66 | 1,399.99 | 8,545.49 | 0.01 | 9,662 | 1,115 | 11 | — | — | — |
| 25 Dec 2017, 01:00 CT | 25 Dec 2017, 01:00 CT | New Pacific Order | Manager | 48,761.32 | 981.11 | 8,545.49 | 0.01 | 9,547 | 964 | 9 | — | — | — |
| 24 Dec 2017, 13:00 CT | 24 Dec 2017, 13:00 CT | New Pacific Order | Manager | 51,692.28 | 1,199.99 | 8,583.92 | 0.01 | 10,904 | 964 | 11 | — | — | — |
| 23 Dec 2017, 13:00 CT | 23 Dec 2017, 13:00 CT | New Pacific Order | Manager | 51,292.28 | 1,199.99 | 8,583.92 | 0.01 | 10,904 | 964 | 9 | — | — | — |
| 22 Dec 2017, 13:00 CT | 22 Dec 2017, 13:00 CT | New Pacific Order | Manager | 50,972.28 | 1,199.99 | 8,583.92 | 0.01 | 10,904 | 964 | 7 | — | — | — |
| 21 Dec 2017, 13:00 CT | 21 Dec 2017, 13:00 CT | New Pacific Order | Manager | 46,923.89 | 700.14 | 8,583.92 | 0.01 | 692 | 0 | 6 | — | — | — |
| 21 Dec 2017, 01:00 CT | 21 Dec 2017, 01:00 CT | New Pacific Order | Manager | 48,940.08 | 1,199.99 | 8,786.98 | 0.06 | 757 | 0 | 7 | — | — | — |
| 20 Dec 2017, 13:00 CT | 20 Dec 2017, 13:00 CT | New Pacific Order | Manager | 54,123.8 | 942.39 | 8,786.98 | 0.06 | 757 | 0 | 7 | — | — | — |
| 20 Dec 2017, 01:00 CT | 20 Dec 2017, 01:00 CT | New Pacific Order | Manager | 49,137.69 | 678.79 | 9,002.34 | 0.27 | 6,491 | 572 | 12 | — | — | — |
| 19 Dec 2017, 13:00 CT | 19 Dec 2017, 13:00 CT | New Pacific Order | Manager | 48,400.75 | 678.79 | 8,902.34 | 0.27 | 364 | 0 | 12 | — | — | — |
| 18 Dec 2017, 13:00 CT | 18 Dec 2017, 13:00 CT | New Pacific Order | Manager | 49,812.24 | 669.62 | 9,112.39 | 1.19 | 2,732 | 0 | 13 | — | — | — |
| 18 Dec 2017, 01:00 CT | 18 Dec 2017, 01:00 CT | New Pacific Order | Manager | 57,634.68 | 1,199.99 | 9,357.8 | 6.68 | 10,436 | 956 | 18 | — | — | — |
| 17 Dec 2017, 13:00 CT | 17 Dec 2017, 13:00 CT | New Pacific Order | Manager | 57,409.6 | 1,199.99 | 9,511.37 | 39.63 | 5,286 | 84 | 18 | — | — | — |
| 17 Dec 2017, 01:00 CT | 17 Dec 2017, 01:00 CT | New Pacific Order | Manager | 52,123.3 | 661.47 | 9,195.43 | 37.93 | 2,435 | 341 | 18 | — | — | — |
| 16 Dec 2017, 13:00 CT | 16 Dec 2017, 13:00 CT | New Pacific Order | Manager | 57,903.08 | 1,152.3 | 9,447.48 | 236.89 | 4,863 | 341 | 18 | — | — | — |
| 16 Dec 2017, 01:00 CT | 16 Dec 2017, 01:00 CT | New Pacific Order | Manager | 57,108.87 | 1,152.3 | 9,431.61 | 233.45 | 10,372 | 971 | 18 | — | — | — |
| 15 Dec 2017, 13:00 CT | 15 Dec 2017, 13:00 CT | New Pacific Order | Manager | 56,854.35 | 1,152.3 | 9,431.61 | 233.45 | 3,726 | 363 | 18 | — | — | — |
| 14 Dec 2017, 13:00 CT | 14 Dec 2017, 13:00 CT | New Pacific Order | Manager | 58,001.6 | 1,299.99 | 9,303.82 | 0.01 | 11,745 | 1,038 | 18 | — | — | — |
| 14 Dec 2017, 01:00 CT | 14 Dec 2017, 01:00 CT | New Pacific Order | Manager | 57,321.6 | 1,299.99 | 9,303.82 | 0.01 | 11,745 | 1,038 | 16 | — | — | — |
| 13 Dec 2017, 13:00 CT | 13 Dec 2017, 13:00 CT | New Pacific Order | Manager | 56,821.6 | 1,299.99 | 9,203.82 | 0.01 | 11,745 | 1,038 | 16 | — | — | — |