- Nation strength
- 13,882.97
- Infrastructure
- 3,528.37
- Technology
- 52.6
- Nuclear weapons
- 17
179 results
Columns
Swipe the table to see more columns →
| 4214861 | 27 May 2016 | Louis | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 100 | Pending |
| 4161916 | 16 Feb 2016 | Sir Edward Swinkles | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending |
| 4131390 | 27 Dec 2015 | Fallen Fool | Willaim Kreiger | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 4131389 | 27 Dec 2015 | Fallen Fool | Terminator | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 4131388 | 27 Dec 2015 | Fallen Fool | Shahman | New Polar Order | New Polar Order | $0 | 100 | Pending |
| 4131387 | 27 Dec 2015 | Fallen Fool | EaTeMuP | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 4131386 | 27 Dec 2015 | Fallen Fool | Dajobo | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 4131385 | 27 Dec 2015 | Fallen Fool | AlmightyGrub | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3958525 | 18 Apr 2015 | Reimer | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Pending |
| 3792186 | 16 Sept 2014 | zoskia | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved |
| 3791303 | 15 Sept 2014 | Terminator | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved |
| 3790342 | 14 Sept 2014 | Fallen Fool | BraveNewWorld | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3790341 | 14 Sept 2014 | Fallen Fool | Nabilak | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3790340 | 14 Sept 2014 | Fallen Fool | blue sam3 | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3779609 | 3 Sept 2014 | Celess | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved |
| 3779598 | 3 Sept 2014 | ClaytonG | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved |
| 3779296 | 2 Sept 2014 | Fallen Fool | Lestat Polaris | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3779293 | 2 Sept 2014 | Fallen Fool | Salpsan | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3779289 | 2 Sept 2014 | Fallen Fool | Deuterium Dawn | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3770637 | 24 Aug 2014 | Sir Edward Swinkles | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved |
| 3770429 | 24 Aug 2014 | Johnny123 | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved |
| 3769585 | 23 Aug 2014 | Fallen Fool | SirDog | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3769584 | 23 Aug 2014 | Fallen Fool | Lamorak | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3769583 | 23 Aug 2014 | Fallen Fool | Marelea | New Polar Order | New Polar Order | $0 | 100 | Approved |
| 3761153 | 14 Aug 2014 | UnicornsOwn | Fallen Fool | New Polar Order | New Polar Order | $9,000,000 | 0 | Approved |
1–25 of 179 · Page 1 of 8