- Nation strength
- 1,245.43
- Infrastructure
- 11.45
- Technology
- 0
- Nuclear weapons
- 11
52 results
Columns
Swipe the table to see more columns →
| 826417 | 17 Sept 2017 | Lachiton | Edward Reed | Independent Republic Of Orange Nations | North Atlantic Defense Coalition | 74.69 | Active |
| 825530 | 21 Aug 2017 | Ryahn | Edward Reed | New Polar Order | North Atlantic Defense Coalition | 528.67 | Expired |
| 825458 | 19 Aug 2017 | petargameman | Edward Reed | New Pacific Order | North Atlantic Defense Coalition | 1,273.18 | Expired |
| 825401 | 18 Aug 2017 | Texas Longhorn | Edward Reed | New Polar Order | North Atlantic Defense Coalition | 2,558.5 | Expired |
| 825229 | 13 Aug 2017 | MasterShaka | Edward Reed | Viridian Entente | North Atlantic Defense Coalition | 1,466.94 | Expired |
| 825134 | 11 Aug 2017 | bdmon75 | Edward Reed | New Polar Order | North Atlantic Defense Coalition | 4,619.44 | Expired |
| 825062 | 10 Aug 2017 | Dolorous Edd | Edward Reed | New Polar Order | North Atlantic Defense Coalition | 3,471 | Expired |
| 820463 | 7 Apr 2017 | Edward Reed | deshibewde | North Atlantic Defense Coalition | Global Alliance And Treaty Organization | 5,426.27 | Expired |
| 820063 | 3 Apr 2017 | Edward Reed | Serafina | North Atlantic Defense Coalition | Global Alliance And Treaty Organization | 8,640.35 | Expired |
| 819664 | 29 Mar 2017 | Edward Reed | DragonsPhyre | North Atlantic Defense Coalition | Global Alliance And Treaty Organization | 5,887.63 | Expired |
| 819160 | 26 Mar 2017 | Edward Reed | Lord Diomedes | North Atlantic Defense Coalition | Global Alliance And Treaty Organization | 3,686.09 | Expired |
| 819156 | 26 Mar 2017 | Edward Reed | deshibewde | North Atlantic Defense Coalition | Global Alliance And Treaty Organization | 4,758.01 | Expired |
| 817585 | 11 Mar 2017 | Sir Kiloist | Edward Reed | Global Alliance And Treaty Organization | North Atlantic Defense Coalition | 9,773.06 | Expired |
| 817506 | 10 Mar 2017 | Edward Reed | JohnBaraboo | North Atlantic Defense Coalition | Non Grata | 2,314.68 | Expired |
| 817501 | 10 Mar 2017 | Edward Reed | HammerMan | North Atlantic Defense Coalition | Non Grata | 4,671.22 | Expired |
| 804354 | 8 May 2016 | Edward Reed | JBone | RnR | The Phoenix Federation | 13,348.22 | Expired |
| 804346 | 8 May 2016 | Edward Reed | Clilrobes | RnR | The Phoenix Federation | 225.92 | Expired |
| 803358 | 26 Apr 2016 | Edward Reed | Cosmoski | RnR | The Phoenix Federation | 10,117.16 | Expired |
| 803357 | 26 Apr 2016 | Edward Reed | Vol Navy | RnR | The Phoenix Federation | 481.52 | Expired |
| 796129 | 15 Nov 2015 | Edward Reed | Emperor Alex | New Pacific Order | Siberian Tiger Alliance | 9,877.24 | Expired |
| 795356 | 3 Nov 2015 | Edward Reed | Rammalammadingdong | New Pacific Order | MI6 | 1,924.35 | Expired |
| 795355 | 3 Nov 2015 | Edward Reed | budweiser | New Pacific Order | The Phoenix Federation | 1,523.76 | Expired |
| 793480 | 11 Oct 2015 | Edward Reed | kingneptune | New Pacific Order | Monsters Inc | 12,591.37 | Expired |
| 770580 | 17 Nov 2014 | Asasha | Edward Reed | New Pacific Order | The Templar Knights | 8,433.49 | Expired |
| 755348 | 13 Jan 2014 | Edward Reed | smokeykiller51 | — | Global Alliance And Treaty Organization | 4,455.28 | Expired |
1–25 of 52 · Page 1 of 3