- Nation strength
- 25,303.24
- Infrastructure
- 1,999.51
- Technology
- 1,225.53
- Nuclear weapons
- 25
29 results
Columns
Swipe the table to see more columns →
| 858214 | 17 Dec 2022 | Njero | mrsilencer | NATO | Knights Of The Round Table | 1,103.55 | Expired |
| 856755 | 15 Nov 2022 | Pope Bubba XIII | mrsilencer | Federated Allied Independence League | Knights Of The Round Table | 2,762.37 | Expired |
| 854643 | 3 Oct 2022 | Rothaic | mrsilencer | Freehold of The Wolves | Knights Of The Round Table | 10,103.53 | Expired |
| 854299 | 26 Sept 2022 | Canik | mrsilencer | Freehold of The Wolves | Knights Of The Round Table | 11,773.96 | Expired |
| 853934 | 19 Sept 2022 | Rothaic | mrsilencer | Freehold of The Wolves | Knights Of The Round Table | 17,567.52 | Expired |
| 853905 | 18 Sept 2022 | VelocityVIP | mrsilencer | Freehold of The Wolves | Knights Of The Round Table | 5,829.16 | Expired |
| 853508 | 11 Sept 2022 | XxLolxX | mrsilencer | Freehold of The Wolves | Knights Of The Round Table | 12,214.78 | Expired |
| 853063 | 4 Sept 2022 | Rothaic | mrsilencer | Freehold of The Wolves | Knights Of The Round Table | 27,522.44 | Expired |
| 852507 | 27 Aug 2022 | mrsilencer | CrinkledStraw | Knights Of The Round Table | Non Grata | 21,711.57 | Expired |
| 852505 | 27 Aug 2022 | mrsilencer | Todor Jivkov | Knights Of The Round Table | Non Grata | 14,374.94 | Expired |
| 850810 | 2 Aug 2022 | mrsilencer | Jesusfreak | Knights Of The Round Table | Christian Coalition Of Countries | 23,138.99 | Expired |
| 850808 | 2 Aug 2022 | mrsilencer | Tobiash | Knights Of The Round Table | Christian Coalition Of Countries | 18,685.67 | Expired |
| 850249 | 25 Jul 2022 | mrsilencer | Yeshua Soloman | Knights Of The Round Table | Christian Coalition Of Countries | 22,354.86 | Expired |
| 850246 | 25 Jul 2022 | mrsilencer | slave2Jesus | Knights Of The Round Table | Christian Coalition Of Countries | 13,159.05 | Expired |
| 844846 | 15 Jan 2021 | aquilo | mrsilencer | COBRA | Knights Of The Round Table | 7,273.02 | Expired |
| 844811 | 12 Jan 2021 | Johnny Apocalypse | mrsilencer | COBRA | Knights Of The Round Table | 9,615.79 | Expired |
| 844800 | 11 Jan 2021 | Kal Asharak | mrsilencer | COBRA | Knights Of The Round Table | 5,005.81 | Expired |
| 844718 | 2 Jan 2021 | Johnny Apocalypse | mrsilencer | COBRA | Knights Of The Round Table | 29,160.16 | Expired |
| 844701 | 2 Jan 2021 | joanne1 | mrsilencer | COBRA | Knights Of The Round Table | 24,540.75 | Expired |
| 842095 | 29 Mar 2020 | jphillips412 | mrsilencer | New Polar Order | Knights Of The Round Table | — | Expired |
| 842037 | 28 Mar 2020 | RoadRash | mrsilencer | New Polar Order | Knights Of The Round Table | 33,657.88 | Expired |
| 833581 | 15 Sept 2018 | Asero | mrsilencer | FH 2 | — | 8,779.94 | Expired |
| 833569 | 14 Sept 2018 | Goonsquad | mrsilencer | Harolds Chicken Number Two | — | 12,539.54 | Expired |
| 697383 | 11 Jul 2012 | D3V1L5ADV0CAT3 | mrsilencer | Non Grata | The Apparatus | — | Expired |
| 697374 | 11 Jul 2012 | Natas | mrsilencer | Non Grata | The Apparatus | — | Expired |
1–25 of 29 · Page 1 of 2