- Nation strength
- 84,613.83
- Infrastructure
- 9,400.91
- Technology
- 10,450.98
- Nuclear weapons
- 8
28 results
Columns
Swipe the table to see more columns →
| 4638474 | 25 Nov 2020 | goldi | petey20080 | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Pending |
| 4549288 | 26 Jul 2019 | chronoz | goldi | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $9,000,000 | 100 | Pending |
| 4537499 | 25 May 2019 | chronoz | goldi | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $9,000,000 | 100 | Approved |
| 3946888 | 3 Apr 2015 | Hertt | goldi | Independent Republic Of Orange Nations | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 3748559 | 1 Aug 2014 | chancellorlundwig | goldi | — | Independent Republic Of Orange Nations | $0 | 100 | Approved |
| 2999377 | 6 Jun 2012 | Affluenza | goldi | Mushroom Kingdom | Independent Republic Of Orange Nations | $3,000,000 | 0 | Pending |
| 2984892 | 27 May 2012 | goldi | Affluenza | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2975389 | 19 May 2012 | SHISHKABOB | goldi | Mushroom Kingdom | Independent Republic Of Orange Nations | $3,000,000 | 0 | Pending |
| 2973049 | 18 May 2012 | potato | goldi | Mushroom Kingdom | Independent Republic Of Orange Nations | $3,000,000 | 0 | Pending |
| 2970078 | 16 May 2012 | goldi | Affluenza | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2956891 | 6 May 2012 | Affluenza | goldi | Mushroom Kingdom | Independent Republic Of Orange Nations | $3,000,000 | 0 | Approved |
| 2947089 | 29 Apr 2012 | BlueBird | goldi | New Polar Order | Independent Republic Of Orange Nations | $3,000,000 | 0 | Approved |
| 2943492 | 26 Apr 2012 | goldi | Affluenza | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2943491 | 26 Apr 2012 | goldi | Stormsend | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2943489 | 26 Apr 2012 | goldi | Avakael | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2943487 | 26 Apr 2012 | goldi | Ezio Auditore | Independent Republic Of Orange Nations | Skyrim | $0 | 50 | Pending |
| 2927365 | 14 Apr 2012 | goldi | Snowbeast | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2927364 | 14 Apr 2012 | goldi | Ardus | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2927363 | 14 Apr 2012 | goldi | Affluenza | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2907982 | 30 Mar 2012 | goldi | Stormsend | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Pending |
| 2907981 | 30 Mar 2012 | goldi | Avakael | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Pending |
| 2906702 | 29 Mar 2012 | goldi | Snowbeast | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2906700 | 29 Mar 2012 | goldi | Ardus | Independent Republic Of Orange Nations | Mushroom Kingdom | $0 | 50 | Approved |
| 2897175 | 22 Mar 2012 | Affluenza | goldi | Mushroom Kingdom | Independent Republic Of Orange Nations | $3,000,000 | 0 | Approved |
| 2894675 | 20 Mar 2012 | Avakael | goldi | Mushroom Kingdom | Independent Republic Of Orange Nations | $3,000,000 | 0 | Approved |
1–25 of 28 · Page 1 of 2