- Nation strength
- 10,342.15
- Infrastructure
- 1,400
- Technology
- 1,038.38
- Nuclear weapons
- 8
19 results
Columns
Swipe the table to see more columns →
| 751569 | 20 Dec 2013 | king issac | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 1,438.83 | Expired |
| 751098 | 18 Dec 2013 | Sesko | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 1,082.9 | Expired |
| 749778 | 11 Dec 2013 | Dead End | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 1,147.96 | Expired |
| 749491 | 10 Dec 2013 | Sesko | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 1,238.12 | Expired |
| 749123 | 8 Dec 2013 | king issac | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 2,691.69 | Expired |
| 747351 | 30 Nov 2013 | Rozalia | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 7,829.64 | Expired |
| 747166 | 30 Nov 2013 | mr pink | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 1,587.16 | Expired |
| 746890 | 28 Nov 2013 | dejarue | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 5,373.63 | Expired |
| 743898 | 17 Nov 2013 | KemMo | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 2,408.94 | Expired |
| 742923 | 14 Nov 2013 | killjoy123 | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 5,409.4 | Expired |
| 742909 | 14 Nov 2013 | Dark Zone Elite | Alexander the Great | Nuclear Proliferation League | Orange Defense Network | 3,335.32 | Expired |
| 713946 | 30 Jan 2013 | Triton Galatea | Alexander the Great | The Legion | Orange Defense Network | — | War |
| 713888 | 30 Jan 2013 | Kasper | Alexander the Great | Fark | Orange Defense Network | 7,987.74 | Expired |
| 713807 | 30 Jan 2013 | Herzog | Alexander the Great | Sparta | Orange Defense Network | 2,066.59 | Expired |
| 711344 | 22 Jan 2013 | Rampage3 | Alexander the Great | Fark | Orange Defense Network | 2,193.08 | Expired |
| 711028 | 22 Jan 2013 | Shinfat | Alexander the Great | Fark | Orange Defense Network | 0 | Expired |
| 711026 | 22 Jan 2013 | keith0211 | Alexander the Great | Fark | Orange Defense Network | 6,046.58 | Expired |
| 697671 | 12 Jul 2012 | Alexander the Great | Mennostan | Orange Defense Network | Christian Coalition of Countries | — | Expired |
| 690291 | 24 Jun 2012 | sourcy | Alexander the Great | Sparta | Orange Defense Network | — | Expired |
1–19 of 19 · Page 1 of 1