- Nation strength
- 200,826.98
- Infrastructure
- 22,359.58
- Technology
- 20,810.57
- Nuclear weapons
- 25
7 results
Columns
Swipe the table to see more columns →
| 814386 | 11 Dec 2016 | Javier360 | MarkSLO | — | — | 3,757.84 | Expired |
| 814385 | 11 Dec 2016 | Banned | MarkSLO | — | — | 5,746.33 | Expired |
| 738171 | 10 Oct 2013 | MarkSLO | natas31 | The Democratic Order | — | 6,039.95 | Expired |
| 737754 | 1 Oct 2013 | MarkSLO | High Chancellor Liq | The Democratic Order | Doom Squad | 311.2 | Expired |
| 736902 | 18 Sept 2013 | tayloj7 | MarkSLO | DOOMBIRD DOOMCAVE | The Democratic Order | 42,272.91 | Expired |
| 736721 | 16 Sept 2013 | allagainstwood | MarkSLO | — | The Democratic Order | 38,433.38 | Expired |
| 736713 | 16 Sept 2013 | flak attack | MarkSLO | — | The Democratic Order | 19,412.28 | Expired |
1–7 of 7 · Page 1 of 1