- Nation strength
- 970,076.97
- Infrastructure
- 14,999.99
- Technology
- 170,713.69
- Nuclear weapons
- 25
52 results
Columns
Swipe the table to see more columns →
| 876987 | 17 Jun 2026 | Maelstrom Vortex | Irons82 | New Pacific Order | Doombrella | 167,196.36 | Expired |
| 876986 | 17 Jun 2026 | Maelstrom Vortex | LiquidMercury | New Pacific Order | Doombrella | 137,601.65 | Expired |
| 876985 | 17 Jun 2026 | Maelstrom Vortex | st6mm | New Pacific Order | Doombrella | 189,124.43 | Expired |
| 857553 | 2 Dec 2022 | Maelstrom Vortex | bart416 | New Pacific Order | NATO | 63,523.95 | Expired |
| 856811 | 16 Nov 2022 | Maelstrom Vortex | bart416 | New Pacific Order | NATO | 127,495.34 | Expired |
| 848629 | 2 Jul 2022 | Maelstrom Vortex | Shadowfury | New Pacific Order | Freehold of The Wolves | — | Expired |
| 814350 | 10 Dec 2016 | Maelstrom Vortex | EricDRed | New Pacific Order | New Pacific Order | 5,099.41 | Expired |
| 814348 | 10 Dec 2016 | Maelstrom Vortex | AlbertSpeer | New Pacific Order | New Pacific Order | 21,317.16 | Expired |
| 814337 | 10 Dec 2016 | Maelstrom Vortex | Elegarth | New Pacific Order | New Pacific Order | 0 | Expired |
| 814198 | 4 Dec 2016 | Elegarth | Maelstrom Vortex | New Pacific Order | New Pacific Order | 16,562.3 | Expired |
| 814181 | 4 Dec 2016 | Maelstrom Vortex | EricDRed | New Pacific Order | New Pacific Order | 18,009.63 | Expired |
| 814180 | 4 Dec 2016 | Maelstrom Vortex | Caladin | New Pacific Order | New Pacific Order | 22,912.51 | Expired |
| 814179 | 4 Dec 2016 | Maelstrom Vortex | AlbertSpeer | New Pacific Order | New Pacific Order | 14,645.11 | Expired |
| 814161 | 4 Dec 2016 | Emperor Ice | Maelstrom Vortex | New Pacific Order | New Pacific Order | 30,394.76 | Expired |
| 814156 | 4 Dec 2016 | Frawley | Maelstrom Vortex | New Pacific Order | New Pacific Order | 40,719.29 | Expired |
| 801106 | 29 Mar 2016 | Maelstrom Vortex | murtibing | New Pacific Order | MONGOLS | 95,910.84 | Expired |
| 800963 | 28 Mar 2016 | Maelstrom Vortex | jabrik | New Pacific Order | Nusantara Elite Warriors | 56,124.09 | Expired |
| 793752 | 15 Oct 2015 | ditchboy00 | Maelstrom Vortex | Siberian Tiger Alliance | New Pacific Order | 39,336.37 | Expired |
| 781538 | 8 Jan 2015 | Maelstrom Vortex | NeoNation | New Pacific Order | Christian Coalition Of Countries | 2,806.51 | Expired |
| 781358 | 7 Jan 2015 | Maelstrom Vortex | Infopowerbroker | New Pacific Order | Invicta | 13,686.38 | Expired |
| 778850 | 24 Dec 2014 | Maelstrom Vortex | Vanguard the Great | New Pacific Order | United Purple Nations | 57,113.45 | Expired |
| 776461 | 14 Dec 2014 | Maelstrom Vortex | Alexander the Second | New Pacific Order | United Purple Nations | 42,144.73 | Expired |
| 771899 | 24 Nov 2014 | Maelstrom Vortex | stockhunter | New Pacific Order | The Templar Knights | 45,489.79 | Expired |
| 770443 | 16 Nov 2014 | Maelstrom Vortex | hasansohel | New Pacific Order | Christian Coalition Of Countries | 60,784.17 | Expired |
| 755282 | 13 Jan 2014 | Gingray | Maelstrom Vortex | Sparta | New Pacific Order | 14,692.64 | Expired |
1–25 of 52 · Page 1 of 3