- Nation strength
- 175,470.32
- Infrastructure
- 3,999.99
- Technology
- 30,536.28
- Nuclear weapons
- 24
Latest known state
| Government | Communist |
|---|---|
| Religion | Voodoo |
| Land | 0.0000 |
| Soldiers | 23698.0000 |
| Tanks | 0.0000 |
| First resource | Uranium |
| Second resource | Water |
The nation over time
Recorded nation strength
10 Aug 2026 – 8 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 175,470.32, recorded 11 Dec 2019, 00:00 CT before this range.
Recent changes
715 results
Columns
Swipe the table to see more columns →
| 11 Dec 2019, 00:00 CT | 11 Dec 2019, 00:00 CT | — | 175,470.32 | 3,999.99 | 30,536.28 | 0 | 23,698 | 0 | 24 |
| 19 Jun 2019, 00:00 CT | 19 Jun 2019, 00:00 CT | — | 175,470.32 | 3,999.99 | 30,536.28 | 0 | 23,698 | 0 | 24 |
| 2 Dec 2018, 12:00 CT | 2 Dec 2018, 12:00 CT | TOP Applicant | 175,470.32 | 3,999.99 | 30,536.28 | 0 | 23,698 | 0 | 24 |
| 19 Oct 2018, 12:00 CT | 19 Oct 2018, 12:00 CT | TOP Applicant | 175,470.32 | 3,999.99 | 30,536.28 | 0 | 23,698 | 0 | 24 |
| 18 Oct 2018, 00:00 CT | 18 Oct 2018, 00:00 CT | — | 175,470.32 | 3,999.99 | 30,536.28 | 0 | 23,698 | 0 | 24 |
| 7 Sept 2018, 00:00 CT | 7 Sept 2018, 00:00 CT | Mostly Harmless Alliance | 175,470.32 | 3,999.99 | 30,536.28 | 0 | 23,698 | 0 | 24 |
| 2 Sept 2018, 00:00 CT | 2 Sept 2018, 00:00 CT | Mostly Harmless Alliance | 174,550.32 | 3,999.99 | 30,536.28 | 0 | 23,698 | 0 | 22 |
| 28 Aug 2018, 00:00 CT | 28 Aug 2018, 00:00 CT | Mostly Harmless Alliance | 172,612.87 | 3,690.84 | 30,536.28 | 0 | 23,698 | 0 | 20 |
| 27 Aug 2018, 12:00 CT | 27 Aug 2018, 12:00 CT | Mostly Harmless Alliance | 171,522.87 | 3,690.84 | 30,536.28 | 0 | 23,698 | 0 | 18 |
| 24 Aug 2018, 12:00 CT | 24 Aug 2018, 12:00 CT | Mostly Harmless Alliance | 170,442.87 | 3,690.84 | 30,536.28 | 0 | 3,698 | 0 | 16 |
| 23 Aug 2018, 00:00 CT | 23 Aug 2018, 00:00 CT | Grand Global Alliance | 170,442.87 | 3,690.84 | 30,536.28 | 0 | 3,698 | 0 | 16 |
| 21 Aug 2018, 12:00 CT | 21 Aug 2018, 12:00 CT | Grand Global Alliance | 169,842.87 | 3,690.84 | 30,536.28 | 0 | 3,698 | 0 | 14 |
| 19 Aug 2018, 12:00 CT | 19 Aug 2018, 12:00 CT | Grand Global Alliance | 170,679.32 | 3,949.37 | 30,600.91 | 0 | 9,713 | 916 | 12 |
| 19 Aug 2018, 00:00 CT | 19 Aug 2018, 00:00 CT | Grand Global Alliance | 178,117.79 | 5,302.11 | 31,165.54 | 387.41 | 1,553 | 358 | 15 |
| 18 Aug 2018, 12:00 CT | 18 Aug 2018, 12:00 CT | Grand Global Alliance | 180,920.17 | 5,859.81 | 31,242.4 | 721.03 | 8,158 | 927 | 15 |
| 17 Aug 2018, 12:00 CT | 17 Aug 2018, 12:00 CT | Grand Global Alliance | 195,840.28 | 7,200.74 | 31,854.43 | 1,820.29 | 56,222 | 4,662 | 15 |
| 17 Aug 2018, 00:00 CT | 17 Aug 2018, 00:00 CT | DGeneration X | 193,965.27 | 7,200.74 | 31,733.08 | 0 | 780 | 0 | 20 |
| 16 Aug 2018, 12:00 CT | 16 Aug 2018, 12:00 CT | DGeneration X | 193,965.27 | 8,175.98 | 32,291.24 | 159.96 | 1,559 | 0 | 20 |
| 16 Aug 2018, 00:00 CT | 16 Aug 2018, 00:00 CT | DGeneration X | 195,864.23 | 8,497.51 | 32,332.67 | 229.81 | 17,722 | 596 | 20 |
| 15 Aug 2018, 12:00 CT | 15 Aug 2018, 12:00 CT | DGeneration X | 210,807.61 | 9,962.69 | 32,931.09 | 1,326.92 | 80,502 | 7,784 | 20 |
| 14 Aug 2018, 12:00 CT | 14 Aug 2018, 12:00 CT | DGeneration X | 210,702.12 | 10,586.02 | 32,935.01 | 148.86 | 82,798 | 8,078 | 25 |
| 14 Aug 2018, 00:00 CT | 14 Aug 2018, 00:00 CT | DGeneration X | 220,593.29 | 11,643.34 | 33,340.92 | 1,263.96 | 90,789 | 8,464 | 25 |
| 13 Aug 2018, 12:00 CT | 13 Aug 2018, 12:00 CT | DGeneration X | 221,822.63 | 11,823.03 | 33,351.57 | 1,263.96 | 92,771 | 9,101 | 25 |
| 8 Aug 2018, 12:00 CT | 8 Aug 2018, 12:00 CT | TOP Applicant | 185,613.48 | 2,999.99 | 33,280.69 | 0 | 5,503 | 0 | 25 |
| 23 Jul 2018, 00:00 CT | 23 Jul 2018, 00:00 CT | TOP Applicant | 184,923.48 | 2,999.99 | 33,280.69 | 0 | 5,503 | 0 | 24 |
1–25 of 715 · Page 1 of 29