- Nation strength
- 18,041.94
- Infrastructure
- 0
- Technology
- 3,608.19
- Nuclear weapons
- 0
249 results
Columns
Swipe the table to see more columns →
| 3489405 | 29 Sept 2013 | Mr.Lister | sandwich controversy | Mushroom Kingdom | Mushqaeda | $0 | 100 | Pending |
| 3484188 | 23 Sept 2013 | sandwich controversy | Shamed | Mushqaeda | — | $6,000,000 | 100 | Approved |
| 3480137 | 19 Sept 2013 | Mr.Lister | sandwich controversy | Mushroom Kingdom | Mushqaeda | $0 | 100 | Pending |
| 3477223 | 16 Sept 2013 | nadabethyname | sandwich controversy | Mushroom Kingdom | Mushqaeda | $9,000,000 | 100 | Approved |
| 3476098 | 15 Sept 2013 | sandwich controversy | nomdeplume | Mushqaeda | LAW | $6,000,000 | 0 | Approved |
| 3475875 | 15 Sept 2013 | iosif | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 100 | Approved |
| 3473731 | 13 Sept 2013 | ProcrastinatorLLC | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3469675 | 9 Sept 2013 | Mr.Lister | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 100 | Approved |
| 3467470 | 7 Sept 2013 | bikelee | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 100 | Pending |
| 3466483 | 6 Sept 2013 | nadabethyname | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3462939 | 3 Sept 2013 | ProcrastinatorLLC | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3456394 | 28 Aug 2013 | Mr.Lister | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 100 | Pending |
| 3455293 | 27 Aug 2013 | bikelee | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 100 | Approved |
| 3455136 | 26 Aug 2013 | nadabethyname | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3453554 | 25 Aug 2013 | uaciaut | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Pending |
| 3449968 | 22 Aug 2013 | ProcrastinatorLLC | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3445541 | 17 Aug 2013 | bikelee | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 100 | Approved |
| 3441845 | 14 Aug 2013 | nadabethyname | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3440521 | 13 Aug 2013 | Mr.Lister | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 100 | Approved |
| 3437857 | 11 Aug 2013 | ProcrastinatorLLC | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3436848 | 10 Aug 2013 | uaciaut | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3431356 | 5 Aug 2013 | bikelee | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 50 | Approved |
| 3429562 | 3 Aug 2013 | nadabethyname | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $9,000,000 | 100 | Approved |
| 3425431 | 31 Jul 2013 | Atmosfear | sandwich controversy | Mushroom Kingdom | Mushroom Kingdom | $0 | 50 | Approved |
| 3422896 | 28 Jul 2013 | Thor of Asbury | sandwich controversy | Swash Plates and Tail Rotors | Mushroom Kingdom | $0 | 50 | Approved |
1–25 of 249 · Page 1 of 10