- Nation strength
- 89,498.39
- Infrastructure
- 9,285.38
- Technology
- 10,406.89
- Nuclear weapons
- 23
1,567 results
Columns
Swipe the table to see more columns →
| 4707103 | 21 Oct 2021 | sable | stonewall14 | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4699649 | 14 Sept 2021 | sable | stonewall14 | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4699648 | 14 Sept 2021 | sable | shwypn | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4697166 | 2 Sept 2021 | sable | stonewall14 | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4697165 | 2 Sept 2021 | sable | Heidelbern | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4697164 | 2 Sept 2021 | sable | pflugerville | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4697163 | 2 Sept 2021 | sable | Suyash Adhikari | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4697162 | 2 Sept 2021 | sable | Deatvert | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4661852 | 20 Mar 2021 | sable | Elma Heckler | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4661851 | 20 Mar 2021 | sable | end666 | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4661850 | 20 Mar 2021 | sable | stonewall14 | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4661849 | 20 Mar 2021 | sable | brucemna | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4660084 | 12 Mar 2021 | sable | Bender B Rodriguez | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4656024 | 21 Feb 2021 | sable | Grauder | New Pacific Order | New Pacific Order | $6,000,000 | 0 | Approved |
| 4656023 | 21 Feb 2021 | sable | Rewan Demontay | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4656022 | 21 Feb 2021 | sable | Chibun | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4656021 | 21 Feb 2021 | sable | zynvktca | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4656020 | 21 Feb 2021 | sable | Bender B Rodriguez | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Pending |
| 4656019 | 21 Feb 2021 | sable | Lasercannon | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4653050 | 6 Feb 2021 | sable | Antiega | New Pacific Order | New Pacific Order | $9,000,000 | 0 | Approved |
| 4653049 | 6 Feb 2021 | sable | MasterChief777 | New Pacific Order | Global Alliance And Treaty Organization | $9,000,000 | 0 | Approved |
| 4653048 | 6 Feb 2021 | sable | j3rdegree | New Pacific Order | Global Alliance And Treaty Organization | $9,000,000 | 0 | Approved |
| 4653047 | 6 Feb 2021 | sable | DragonsPhyre | New Pacific Order | Global Alliance And Treaty Organization | $9,000,000 | 0 | Approved |
| 4653046 | 6 Feb 2021 | sable | Christensen | New Pacific Order | Global Alliance And Treaty Organization | $9,000,000 | 0 | Approved |
| 4653045 | 6 Feb 2021 | sable | Peroman200 | New Pacific Order | Global Alliance And Treaty Organization | $9,000,000 | 0 | Approved |
1–25 of 1,567 · Page 1 of 63