- Nation strength
- 22,524.92
- Infrastructure
- 4,029.05
- Technology
- 1,399.94
- Nuclear weapons
- 5
42 results
Columns
Swipe the table to see more columns →
| 876706 | 3 Jun 2026 | I Win You Lose | bros2 | The Phoenix Federation | Mushroom Kingdom | 2,220.79 | Expired |
| 876419 | 22 Mar 2026 | ADude | bros2 | The Wolves | — | 0 | Expired |
| 871122 | 6 Jul 2025 | I Win You Lose | bros2 | The Phoenix Federation | Mushroom Kingdom | 1,859.77 | Expired |
| 870295 | 8 Mar 2025 | SirWilliam | bros2 | Post Grunge Supergroup | Mushroom Kingdom | 175.52 | Expired |
| 860418 | 1 Mar 2024 | I Win You Lose | bros2 | The Wolves | Mushroom Kingdom | 2,677.12 | Expired |
| 860174 | 12 Jan 2024 | heifel | bros2 | CLAWS | Mushroom Kingdom | 7,484.44 | Expired |
| 859770 | 10 Oct 2023 | heifel | bros2 | CLAWS | Mushroom Kingdom | 338.04 | Active |
| 859722 | 1 Oct 2023 | murtibing | bros2 | Axiom of Regularity | Mushroom Kingdom | 900.31 | Active |
| 859667 | 21 Sept 2023 | murtibing | bros2 | Axiom of Regularity | Mushroom Kingdom | 847.74 | Active |
| 859411 | 27 Aug 2023 | SirWilliam | bros2 | Muerte | Mushroom Kingdom | 0 | Active |
| 859215 | 26 Jul 2023 | SirWilliam | bros2 | Muerte | Mushroom Kingdom | 0 | Active |
| 859194 | 21 Jul 2023 | murtibing | bros2 | Axiom of Entropy | Mushroom Kingdom | 860.04 | Active |
| 859052 | 19 Jun 2023 | murtibing | bros2 | Axiom of Entropy | Mushroom Kingdom | 1,086.91 | Active |
| 858999 | 9 Jun 2023 | murtibing | bros2 | Axiom of Entropy | Mushroom Kingdom | 948.32 | Active |
| 840356 | 27 Oct 2019 | SirWilliam | bros2 | Kashmir | Mushroom Kingdom | — | Active |
| 836460 | 13 Mar 2019 | SirWilliam | bros2 | The Kashmir | Mushroom Kingdom | 184.65 | Expired |
| 833668 | 18 Sept 2018 | murtibing | bros2 | — | Mushroom Kingdom | 3,758.39 | Expired |
| 832842 | 14 Aug 2018 | murtibing | bros2 | — | Mushroom Kingdom | 3,894.57 | Expired |
| 832572 | 3 Aug 2018 | murtibing | bros2 | — | Mushroom Kingdom | 4,241.82 | Expired |
| 824775 | 31 Jul 2017 | SirWilliam | bros2 | Kattegat | Mushroom Kingdom | 33.19 | Expired |
| 816427 | 25 Feb 2017 | SirWilliam | bros2 | Kashmir | Mushroom Kingdom | 0 | Expired |
| 816013 | 17 Feb 2017 | SirWilliam | bros2 | Kashmir | Mushroom Kingdom | 50.53 | Expired |
| 815885 | 12 Feb 2017 | SirWilliam | bros2 | Kashmir | Mushroom Kingdom | 0 | Expired |
| 801074 | 29 Mar 2016 | alterego | bros2 | BAPS | Mushroom Kingdom | 0 | Expired |
| 785006 | 9 Feb 2015 | SirWilliam | bros2 | Kashmir | Mushroom Kingdom | 116.67 | Expired |
1–25 of 42 · Page 1 of 2