- Nations
- 6
- Nation strength
- 6,514
- Technology
- 192
- Nuclear weapons
- 0
13 results
Columns
Swipe the table to see more columns →
| 14 Feb 2023 | 6,514 | 6 | 1,018 | 192 | 0 | 0.81 |
| 30 Jan 2023 | 4,440 | 4 | 748 | 163 | 0 | 0.56 |
| 25 Jan 2023 | 6,573 | 5 | 1,128 | 203 | 0 | 0.7 |
| 24 Jan 2023 | 5,703 | 4 | 1,186 | 132 | 0 | 0.56 |
| 26 Dec 2022 | 3,030 | 2 | 586 | 69 | 0 | 0.27 |
| 26 Dec 2022 | 3,030 | 2 | 586 | 69 | 0 | 0.27 |
| 4 Dec 2022 | 2,571 | 2 | 494 | 46 | 0 | 0.28 |
| 3 Dec 2022 | 2,570 | 2 | 494 | 46 | 0 | 0.28 |
| 2 Dec 2022 | 1,520 | 1 | 327 | 30 | 0 | 0.14 |
| 30 Nov 2022 | 1,566 | 1 | 341 | 30 | 0 | 0.14 |
| 27 Nov 2022 | 1,555 | 1 | 375 | 30 | 0 | 0.14 |
| 26 Nov 2022 | 1,543 | 1 | 404 | 28 | 0 | 0.14 |
| 11 Oct 2022 | 874 | 1 | 181 | 28 | 0 | 0.13 |
1–13 of 13 · Page 1 of 1