- Nations
- 95
- Nation strength
- 6,451,162
- Technology
- 409,197
- Nuclear weapons
- 2,191
The alliance over time
Non Grata
Latest snapshot each day. Gaps mean no data.
View chart data
| 2026-08-13 | 4416262 |
| 2026-08-14 | 4410099 |
| 2026-08-15 | 4394655 |
| 2026-08-16 | 4333963 |
| 2026-08-17 | 4352605 |
| 2026-08-18 | 4344061 |
| 2026-08-19 | 4259465 |
| 2026-08-20 | 4173677 |
| 2026-08-21 | 4145170 |
| 2026-08-22 | 4051525 |
| 2026-08-23 | 3974625 |
| 2026-08-24 | 3939876 |
| 2026-08-25 | 4020708 |
| 2026-08-26 | 4044321 |
| 2026-08-27 | 3948393 |
| 2026-08-28 | 3828761 |
| 2026-08-29 | 3784869 |
| 2026-08-30 | 3761386 |
| 2026-08-31 | 3792547 |
| 2026-09-01 | 3831109 |
| 2026-09-02 | 3766353 |
| 2026-09-03 | 3715966 |
| 2026-09-04 | 3687550 |
| 2026-09-05 | 3659245 |
| 2026-09-06 | 3635101 |
| 2026-09-07 | 3575366 |
| 2026-09-08 | 3516085 |
| 2026-09-09 | 3502779 |
| 2026-09-10 | 3495449 |
| 2026-09-11 | 3464439 |
| 2026-09-12 | 3418814 |
| 2026-09-13 | 3445992 |
| 2026-09-14 | 3404423 |
| 2026-09-15 | 3416719 |
| 2026-09-16 | 3407353 |
| 2026-09-17 | 3381144 |
| 2026-09-18 | 3372403 |
| 2026-09-19 | 3381124 |
| 2026-09-20 | 3374537 |
| 2026-09-21 | 3512918 |
| 2026-09-22 | 3610840 |
| 2026-09-23 | 3663804 |
| 2026-09-24 | 3774572 |
| 2026-09-25 | 3967027 |
| 2026-09-26 | 4101113 |
| 2026-09-27 | 4275234 |
| 2026-09-28 | 4599950 |
| 2026-09-29 | 4649735 |
| 2026-09-30 | 4743083 |
| 2026-10-01 | 4874564 |
| 2026-10-02 | 5041566 |
| 2026-10-03 | 5130801 |
| 2026-10-04 | 5227894 |
| 2026-10-05 | 5312429 |
| 2026-10-06 | 5379478 |
| 2026-10-07 | 5406688 |
| 2026-10-08 | 5569156 |
| 2026-10-09 | 5604934 |
| 2026-10-10 | 5639226 |
| 2026-10-11 | 5708616 |
| 2026-10-12 | 5739763 |
| 2026-10-13 | 5858469 |
| 2026-10-14 | 5894254 |
| 2026-10-15 | 5925970 |
| 2026-10-16 | 5937660 |
| 2026-10-17 | 5960040 |
| 2026-10-18 | 5986479 |
| 2026-10-19 | 6000357 |
| 2026-10-20 | 6008846 |
| 2026-10-21 | 6029415 |
| 2026-10-22 | 6038272 |
| 2026-10-23 | 6041063 |
| 2026-10-24 | 6076296 |
| 2026-10-25 | 6087895 |
| 2026-10-26 | 6099707 |
| 2026-10-27 | 6101387 |
| 2026-10-28 | 6121861 |
| 2026-10-29 | 6142591 |
| 2026-10-30 | 6185428 |
| 2026-10-31 | 6230795 |
| 2026-11-01 | 6264533 |
| 2026-11-02 | 6281447 |
| 2026-11-03 | 6280655 |
| 2026-11-04 | 6325158 |
| 2026-11-05 | 6340783 |
| 2026-11-06 | 6366003 |
| 2026-11-07 | 6392277 |
| 2026-11-08 | 6410647 |
| 2026-11-09 | 6431456 |
| 2026-11-10 | 6439753 |
| 2026-11-11 | 6451162 |
History
6,506 results
Columns
Swipe the table to see more columns →
| 3 Nov 2020 | 1,796,206 | 30 | 289,071 | 120,360 | 561 | 9.97 |
| 3 Nov 2020 | 1,794,706 | 30 | 289,071 | 120,210 | 561 | 9.98 |
| 2 Nov 2020 | 1,761,751 | 29 | 289,071 | 113,831 | 561 | 9.71 |
| 1 Nov 2020 | 1,760,751 | 29 | 289,071 | 113,531 | 561 | 9.71 |
| 31 Oct 2020 | 1,758,251 | 29 | 289,071 | 113,131 | 561 | 9.71 |
| 29 Oct 2020 | 1,757,001 | 29 | 289,071 | 112,931 | 561 | 9.71 |
| 28 Oct 2020 | 1,756,431 | 29 | 289,071 | 112,931 | 560 | 9.7 |
| 26 Oct 2020 | 1,750,981 | 29 | 288,671 | 112,531 | 560 | 9.73 |
| 25 Oct 2020 | 1,749,981 | 29 | 288,671 | 112,331 | 560 | 9.72 |
| 24 Oct 2020 | 1,745,931 | 29 | 288,671 | 111,431 | 559 | 9.71 |
| 22 Oct 2020 | 1,734,278 | 29 | 287,671 | 109,772 | 559 | 9.67 |
| 21 Oct 2020 | 1,719,199 | 29 | 284,737 | 108,562 | 559 | 9.63 |
| 19 Oct 2020 | 1,714,287 | 29 | 284,737 | 107,841 | 556 | 9.61 |
| 16 Oct 2020 | 1,702,473 | 29 | 282,837 | 107,231 | 553 | 9.56 |
| 16 Oct 2020 | 1,699,780 | 29 | 282,037 | 107,221 | 553 | 9.54 |
| 14 Oct 2020 | 1,696,545 | 29 | 282,037 | 106,521 | 553 | 9.54 |
| 14 Oct 2020 | 1,693,858 | 29 | 282,037 | 106,021 | 553 | 9.51 |
| 10 Oct 2020 | 1,684,358 | 29 | 280,937 | 105,021 | 553 | 9.45 |
| 9 Oct 2020 | 1,681,938 | 29 | 280,937 | 104,821 | 553 | 9.45 |
| 8 Oct 2020 | 1,678,438 | 29 | 280,937 | 104,121 | 553 | 9.43 |
| 8 Oct 2020 | 1,677,838 | 29 | 280,937 | 104,021 | 553 | 9.43 |
| 6 Oct 2020 | 1,675,848 | 29 | 280,937 | 103,721 | 552 | 9.42 |
| 6 Oct 2020 | 1,673,102 | 29 | 280,675 | 103,521 | 551 | 9.4 |
| 5 Oct 2020 | 1,671,482 | 29 | 280,675 | 103,421 | 547 | 9.41 |
| 5 Oct 2020 | 1,668,542 | 29 | 280,675 | 103,121 | 543 | 9.39 |