Carnivore

Nation research

Find a nation

Search by nation, ruler or ID.

Last updated: 2026-11-19 19:00:03. Includes former nations.

129,754 results
Columns

Swipe the table to see more columns →

Nation search results
RGDGRDGDADAlakimakinoz—1,66230940030 Mar 2017, 00:00 CT000
The LighthouseCNSTN0514—1,6624961304 Aug 2018, 00:00 CT000
AurbisIndrid—1,66246620013 Aug 2016, 00:00 CT000
zerotopiaZerotheking—1,6623012902 Dec 2016, 13:00 CT000
ShockTasticShockWave—1,662400009 Jul 2015, 12:00 CT000
ZetatoniaSgtStormUSA—1,6623014008 Mar 2014, 01:00 CT000
JurantaAxel Vanael—1,661.98323.1643.5010 Sept 2014, 00:00 CT000
DanmarciaRahdiNew Pacific Order1,661.97364.1641022 Feb 2014, 13:00 CT000
OttomanCrackeromaniaPRTurkeyCracker—1,661.89346.739022 May 2024, 12:00 CT0261261
Dutch Federal StateYoungAdler—1,661.864368016 Oct 2015, 12:00 CT000
MispetataMispetata—1,661.85350.235029 Jul 2014, 12:00 CT000
Penguin Villagebaisang—1,661.823013007 Aug 2019, 00:00 CT000
CojohilCoJoHillHoly Roman Empire1,661.78311.3389.1103 May 2014, 12:00 CT000
NuersYouDislikeMeNew Pacific Order1,661.77344.1362019 Sept 2022, 00:00 CT000
Plankton EmpireSheldon PlanktonNew Pacific Order1,661.7340030.501 Jan 2015, 01:00 CT000
Far East RepublicRed Comrade—1,661.71309.8715022 Dec 2016, 13:00 CT000
Oilean FadaSean Mac Shiomoin—1,661.65356.5742.5023 Nov 2019, 12:00 CT000
KraftmaticKraftmatic—1,661.63399.990028 Jan 2018, 01:00 CT000
Iftelclarinetnerd—1,661.6230020023 Nov 2017, 01:00 CT000
oclanaBeornraed—1,661.614000017 Mar 2019, 12:00 CT000
JoblelandJobely78Post Grunge Supergroup1,661.640320030 Nov 2024, 13:00 CT000
Roylandkingcroy—1,661.57358.6227.8808 Feb 2016, 13:00 CT000
The Air NationAir NationBubba Fabulous1,661.5630130024 Feb 2017, 13:00 CT000
AllportTierant—1,661.52433.1740021 Jan 2015, 01:00 CT000
DarciaSylvorIndependent Republic Of Orange1,661.5140114.7905 Apr 2014, 12:00 CT000
29776–29800 of 129,754 · Page 1192 of 5191