- Nation strength
- 103,597.56
- Infrastructure
- 12,394.42
- Technology
- 10,038.94
- Nuclear weapons
- 25
48 results
Columns
Swipe the table to see more columns →
| 727733 | 19 Mar 2013 | Realghar | Kosola | Random Insanity Alliance | Nordreich | 8,297.04 | Expired |
| 727404 | 17 Mar 2013 | ShadowDragon | Kosola | Random Insanity Alliance | Nordreich | 7,850.74 | Expired |
| 727246 | 17 Mar 2013 | Scorn | Kosola | Delusions of Grandeur | Nordreich | 11,615.28 | Expired |
| 726761 | 15 Mar 2013 | Kosola | Morriarty | Nordreich | Random Insanity Alliance | 11,043.37 | Expired |
| 725529 | 11 Mar 2013 | snkill | Kosola | Random Insanity Alliance | Nordreich | 11,828.07 | Expired |
| 724303 | 5 Mar 2013 | ShadowDragon | Kosola | Random Insanity Alliance | Nordreich | 9,238 | Expired |
| 723278 | 2 Mar 2013 | Kosola | Morriarty | Nordreich | Random Insanity Alliance | 11,976.51 | Expired |
| 723266 | 2 Mar 2013 | Kosola | Fire Angel | Nordreich | Random Insanity Alliance | 12,555.45 | Expired |
| 723265 | 2 Mar 2013 | Kosola | cctmsp13 | Nordreich | Random Insanity Alliance | 14,167.04 | Expired |
| 722479 | 26 Feb 2013 | Dontasemebro | Kosola | Random Insanity Alliance | Nordreich | 647.04 | Active |
| 722271 | 26 Feb 2013 | Thunder Strike | Kosola | Random Insanity Alliance | Nordreich | 6,038.04 | Expired |
| 720641 | 20 Feb 2013 | Kosola | Jenne | Nordreich | Random Insanity Alliance | 18,154.83 | Expired |
| 720636 | 20 Feb 2013 | Kosola | im317 | Nordreich | Random Insanity Alliance | 7,537.03 | Expired |
| 716204 | 6 Feb 2013 | Kosola | Mr Monday | Nordreich | Random Insanity Alliance | 6,773.93 | Expired |
| 716203 | 6 Feb 2013 | Kosola | SGMARTIN | Nordreich | Random Insanity Alliance | 13,572.68 | Expired |
| 703188 | 21 Aug 2012 | Nizoral | Kosola | Libertarian Socialist Federation | Nordreich | — | Expired |
| 702780 | 11 Aug 2012 | Kosola | Gerald Tarmini | Nordreich | Libertarian Socialist Federation | — | Expired |
| 702014 | 1 Aug 2012 | Kosola | Gerald Tarmini | Nordreich | Libertarian Socialist Federation | — | Expired |
| 700702 | 24 Jul 2012 | Kosola | Gerald Tarmini | Nordreich | Libertarian Socialist Federation | — | Expired |
| 700381 | 23 Jul 2012 | Kosola | Marcus Lobonsky | Nordreich | Libertarian Socialist Federation | — | Expired |
| 697935 | 13 Jul 2012 | Kosola | Superzorro | Nordreich | Libertarian Socialist Federation | — | War |
| 694046 | 2 Jul 2012 | Kosola | Nestor Durruti Magon | Nordreich | Libertarian Socialist Federation | — | Expired |
| 689710 | 21 Jun 2012 | Kosola | Nizoral | Nordreich | Libertarian Socialist Federation | — | Expired |
26–48 of 48 · Page 2 of 2