- Nation strength
- 338,417.23
- Infrastructure
- 15,999.99
- Technology
- 49,286.72
- Nuclear weapons
- 25
The nation over time
Recorded nation strength
15 Aug 2026 – 13 Nov 2026
+526 · +0.16%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 13 Nov 2026, 19:00 CT.
View chart data
Starting context: 337,891.23, recorded 14 Aug 2026, 12:00 CT before this range.
| 15 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 15 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 16 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 16 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 17 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 17 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 18 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 18 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 19 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 19 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 20 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 20 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 21 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 21 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 22 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 22 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 23 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 23 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 24 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 24 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 25 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 25 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 26 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 26 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 27 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 27 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 28 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 28 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 29 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 29 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 30 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 30 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 31 Aug 2026, 00:00 CT | 338,391.75 | State recorded |
| 31 Aug 2026, 12:00 CT | 338,391.75 | State recorded |
| 1 Sept 2026, 00:00 CT | 338,391.75 | State recorded |
| 1 Sept 2026, 12:00 CT | 338,391.75 | State recorded |
| 2 Sept 2026, 00:00 CT | 338,391.75 | State recorded |
| 2 Sept 2026, 12:00 CT | 338,391.75 | State recorded |
| 3 Sept 2026, 00:00 CT | 338,391.75 | State recorded |
| 3 Sept 2026, 12:00 CT | 338,391.75 | State recorded |
| 4 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 4 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 5 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 5 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 6 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 6 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 7 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 7 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 8 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 8 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 9 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 9 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 10 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 10 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 11 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 11 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 12 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 12 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 13 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 13 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 14 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 14 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 15 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 15 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 16 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 16 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 17 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 17 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 18 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 18 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 19 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 19 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 20 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 20 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 21 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 21 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 22 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 22 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 23 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 23 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 24 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 24 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 25 Sept 2026, 00:00 CT | 338,377.87 | State recorded |
| 25 Sept 2026, 12:00 CT | 338,377.87 | State recorded |
| 26 Sept 2026, 00:00 CT | 338,249.21 | State recorded |
| 26 Sept 2026, 12:00 CT | 338,249.21 | State recorded |
| 27 Sept 2026, 00:00 CT | 338,249.21 | State recorded |
| 27 Sept 2026, 12:00 CT | 338,249.21 | State recorded |
| 28 Sept 2026, 00:00 CT | 338,249.21 | State recorded |
| 28 Sept 2026, 12:00 CT | 338,249.21 | State recorded |
| 29 Sept 2026, 00:00 CT | 338,249.21 | State recorded |
| 29 Sept 2026, 12:00 CT | 338,249.21 | State recorded |
| 30 Sept 2026, 00:00 CT | 338,249.21 | State recorded |
| 30 Sept 2026, 12:00 CT | 338,249.21 | State recorded |
| 1 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 1 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 2 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 2 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 3 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 3 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 4 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 4 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 5 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 5 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 6 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 6 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 7 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 7 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 8 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 8 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 9 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 9 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 10 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 10 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 11 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 11 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 12 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 12 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 13 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 13 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 14 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 14 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 15 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 15 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 16 Oct 2026, 00:03 CT | 338,249.21 | State recorded |
| 16 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 17 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 17 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 18 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 18 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 19 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 19 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 20 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 20 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 21 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 21 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 22 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 22 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 23 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 23 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 24 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 24 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 25 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 25 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 26 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 26 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 27 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 27 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 28 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 28 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 29 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 29 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 30 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 30 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 31 Oct 2026, 00:00 CT | 338,249.21 | State recorded |
| 31 Oct 2026, 12:00 CT | 338,249.21 | State recorded |
| 1 Nov 2026, 00:00 CT | 338,249.21 | State recorded |
| 1 Nov 2026, 13:00 CT | 338,249.21 | State recorded |
| 2 Nov 2026, 01:00 CT | 338,249.21 | State recorded |
| 2 Nov 2026, 13:00 CT | 338,249.21 | State recorded |
| 3 Nov 2026, 01:00 CT | 338,249.21 | State recorded |
| 3 Nov 2026, 13:00 CT | 338,249.21 | State recorded |
| 4 Nov 2026, 01:00 CT | 338,417.23 | State recorded |
| 4 Nov 2026, 13:00 CT | 338,417.23 | State recorded |
| 5 Nov 2026, 01:00 CT | 338,417.23 | State recorded |
| 5 Nov 2026, 13:00 CT | 338,417.23 | State recorded |
| 6 Nov 2026, 01:00 CT | 338,417.23 | State recorded |
| 13 Nov 2026, 19:00 CT | 338,417.23 | Confirmed unchanged |
3,831 results
Columns
Swipe the table to see more columns →
| 22 May 2024, 00:00 CT | 22 May 2024, 00:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 21 May 2024, 12:00 CT | 21 May 2024, 12:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 21 May 2024, 00:00 CT | 21 May 2024, 00:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 20 May 2024, 12:00 CT | 20 May 2024, 12:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 20 May 2024, 00:00 CT | 20 May 2024, 00:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 19 May 2024, 12:00 CT | 19 May 2024, 12:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 19 May 2024, 00:00 CT | 19 May 2024, 00:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 18 May 2024, 12:00 CT | 18 May 2024, 12:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 18 May 2024, 00:00 CT | 18 May 2024, 00:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 17 May 2024, 12:00 CT | 17 May 2024, 12:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 17 May 2024, 00:00 CT | 17 May 2024, 00:00 CT | Argent | Member | 335,496.79 | 15,467.57 | 49,036.72 | 14,975.1 | 151,641 | 4,900 | 25 | 4,036,262 | 5,385,824 | 9,422,086 |
| 16 May 2024, 12:00 CT | 16 May 2024, 12:00 CT | Argent | Member | 334,001.54 | 15,467.57 | 48,928.81 | 14,341.11 | 151,406 | 4,900 | 25 | 4,004,025 | 5,385,824 | 9,389,849 |
| 16 May 2024, 00:00 CT | 16 May 2024, 00:00 CT | Argent | Member | 334,001.54 | 15,467.57 | 48,928.81 | 14,341.11 | 151,406 | 4,900 | 25 | 4,004,025 | 5,385,824 | 9,389,849 |
| 15 May 2024, 12:00 CT | 15 May 2024, 12:00 CT | Argent | Member | 331,160.78 | 15,467.57 | 48,821.12 | 12,824.41 | 150,044 | 4,900 | 25 | 3,946,036 | 5,385,824 | 9,331,860 |
| 15 May 2024, 00:00 CT | 15 May 2024, 00:00 CT | Argent | Member | 331,160.78 | 15,467.57 | 48,821.12 | 12,824.41 | 150,044 | 4,900 | 25 | 3,946,036 | 5,385,824 | 9,331,860 |
| 14 May 2024, 12:00 CT | 14 May 2024, 12:00 CT | Argent | Member | 328,592.65 | 15,467.57 | 48,713.64 | 11,212.2 | 148,534 | 6,989 | 25 | 3,893,849 | 5,364,325 | 9,258,174 |
| 14 May 2024, 00:00 CT | 14 May 2024, 00:00 CT | Argent | Member | 328,592.65 | 15,467.57 | 48,713.64 | 11,212.2 | 148,534 | 6,989 | 25 | 3,893,849 | 5,364,325 | 9,258,174 |
| 13 May 2024, 12:00 CT | 13 May 2024, 12:00 CT | Argent | Member | 324,918.53 | 15,467.57 | 48,506.37 | 9,603.2 | 137,319 | 6,989 | 25 | 3,837,995 | 5,364,325 | 9,202,320 |
| 13 May 2024, 00:00 CT | 13 May 2024, 00:00 CT | Argent | Member | 325,479.03 | 15,467.57 | 48,506.37 | 9,603.2 | 147,054 | 8,818 | 25 | 3,837,995 | 5,354,590 | 9,192,585 |
| 12 May 2024, 12:00 CT | 12 May 2024, 12:00 CT | Argent | Member | 323,528.53 | 15,467.57 | 48,399.52 | 8,000.42 | 119,428 | 8,818 | 25 | 3,805,842 | 5,354,590 | 9,160,432 |
| 12 May 2024, 00:00 CT | 12 May 2024, 00:00 CT | Argent | Member | 323,528.53 | 15,467.57 | 48,399.52 | 8,000.42 | 145,831 | 13,880 | 25 | 3,805,842 | 5,328,187 | 9,134,029 |
| 11 May 2024, 12:00 CT | 11 May 2024, 12:00 CT | Argent | Member | 319,195.55 | 15,467.57 | 48,292.88 | 6,400.83 | 135,811 | 7,880 | 25 | 3,753,571 | 5,328,187 | 9,081,758 |
| 11 May 2024, 00:00 CT | 11 May 2024, 00:00 CT | Argent | Member | 320,159.73 | 15,467.57 | 48,292.88 | 6,400.83 | 144,140 | 11,868 | 25 | 3,753,571 | 5,319,858 | 9,073,429 |
| 10 May 2024, 12:00 CT | 10 May 2024, 12:00 CT | Argent | Member | 315,707.26 | 15,467.57 | 48,186.45 | 4,804.44 | 97,377 | 11,868 | 25 | 3,714,139 | 5,319,858 | 9,033,997 |
| 10 May 2024, 00:00 CT | 10 May 2024, 00:00 CT | Argent | Member | 319,408.79 | 15,733.91 | 48,253.04 | 5,803.23 | 145,957 | 12,367 | 25 | 3,714,139 | 5,271,278 | 8,985,417 |