- Nation strength
- 1,000,000
- Infrastructure
- 33,500
- Technology
- 176,050.24
- Nuclear weapons
- 25
Latest known state
| Government | Federal Government |
|---|---|
| Religion | Baha'i Faith |
| Land | 21500.0000 |
| Soldiers | 200000.0000 |
| Tanks | 0.0000 |
| First resource | Wheat |
| Second resource | Pigs |
The nation over time
Recorded nation strength
14 Aug 2026 – 12 Nov 2026
0 · 0.00%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 11 Nov 2026, 19:00 CT.
View chart data
Starting context: 1,000,000, recorded 13 Aug 2026, 12:00 CT before this range.
| 14 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 14 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 15 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 15 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 16 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 16 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 17 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 17 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 18 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 18 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 19 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 19 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 20 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 20 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 21 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 21 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 22 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 22 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 23 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 23 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 24 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 24 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 25 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 25 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 26 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 26 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 27 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 27 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 28 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 28 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 29 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 29 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 30 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 30 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 31 Aug 2026, 00:00 CT | 1,000,000 | State recorded |
| 31 Aug 2026, 12:00 CT | 1,000,000 | State recorded |
| 1 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 1 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 2 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 2 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 3 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 3 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 4 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 4 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 5 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 5 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 6 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 6 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 7 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 7 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 8 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 8 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 9 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 9 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 10 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 10 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 11 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 11 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 12 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 12 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 13 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 13 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 14 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 14 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 15 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 15 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 16 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 16 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 17 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 17 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 18 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 18 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 19 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 19 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 20 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 20 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 21 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 21 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 22 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 22 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 23 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 23 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 24 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 24 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 25 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 25 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 26 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 26 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 27 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 27 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 28 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 28 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 29 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 29 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 30 Sept 2026, 00:00 CT | 1,000,000 | State recorded |
| 30 Sept 2026, 12:00 CT | 1,000,000 | State recorded |
| 1 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 1 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 2 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 2 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 3 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 3 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 4 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 4 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 5 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 5 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 6 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 6 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 7 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 7 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 8 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 8 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 9 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 9 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 10 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 10 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 11 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 11 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 12 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 12 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 13 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 13 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 14 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 14 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 15 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 15 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 16 Oct 2026, 00:03 CT | 1,000,000 | State recorded |
| 16 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 17 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 17 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 18 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 18 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 19 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 19 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 20 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 20 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 21 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 21 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 22 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 22 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 23 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 23 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 24 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 24 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 25 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 25 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 26 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 26 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 27 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 27 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 28 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 28 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 29 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 29 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 30 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 30 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 31 Oct 2026, 00:00 CT | 1,000,000 | State recorded |
| 31 Oct 2026, 12:00 CT | 1,000,000 | State recorded |
| 1 Nov 2026, 00:00 CT | 1,000,000 | State recorded |
| 1 Nov 2026, 13:00 CT | 1,000,000 | State recorded |
| 2 Nov 2026, 01:00 CT | 1,000,000 | State recorded |
| 2 Nov 2026, 13:00 CT | 1,000,000 | State recorded |
| 3 Nov 2026, 01:00 CT | 1,000,000 | State recorded |
| 3 Nov 2026, 13:00 CT | 1,000,000 | State recorded |
| 4 Nov 2026, 01:00 CT | 1,000,000 | State recorded |
| 4 Nov 2026, 13:00 CT | 1,000,000 | State recorded |
| 5 Nov 2026, 01:00 CT | 1,000,000 | State recorded |
| 5 Nov 2026, 13:00 CT | 1,000,000 | State recorded |
| 6 Nov 2026, 19:00 CT | 1,000,000 | Confirmed unchanged |
| 7 Nov 2026, 13:00 CT | 1,000,000 | State recorded |
| 8 Nov 2026, 07:00 CT | 1,000,000 | Confirmed unchanged |
| 9 Nov 2026, 01:00 CT | 1,000,000 | State recorded |
| 11 Nov 2026, 19:00 CT | 1,000,000 | Confirmed unchanged |
Recent changes
4,733 results
Columns
Swipe the table to see more columns →
| 7 Mar 2014, 13:00 CT | 7 Mar 2014, 13:00 CT | New Pacific Order | 64,189.64 | 7,999.99 | 4,286.87 | 3,000.22 | 30,000 | 0 | 25 |
| 6 Mar 2014, 01:00 CT | 6 Mar 2014, 01:00 CT | New Pacific Order | 63,689.64 | 7,999.99 | 4,186.87 | 3,000.22 | 30,000 | 0 | 25 |
| 1 Mar 2014, 13:00 CT | 1 Mar 2014, 13:00 CT | New Pacific Order | 63,189.64 | 7,999.99 | 4,086.87 | 3,000.22 | 30,000 | 0 | 25 |
| 28 Feb 2014, 13:00 CT | 28 Feb 2014, 13:00 CT | New Pacific Order | 62,689.64 | 7,999.99 | 3,986.87 | 3,000.22 | 30,000 | 0 | 25 |
| 27 Feb 2014, 13:00 CT | 27 Feb 2014, 13:00 CT | New Pacific Order | 62,189.64 | 7,999.99 | 3,886.87 | 3,000.22 | 30,000 | 0 | 25 |
| 27 Feb 2014, 01:00 CT | 27 Feb 2014, 01:00 CT | New Pacific Order | 61,689.64 | 7,999.99 | 3,786.87 | 3,000.22 | 30,000 | 0 | 25 |
| 24 Feb 2014, 13:00 CT | 24 Feb 2014, 13:00 CT | New Pacific Order | 61,189.64 | 7,999.99 | 3,686.87 | 3,000.22 | 30,000 | 0 | 25 |
| 23 Feb 2014, 13:00 CT | 23 Feb 2014, 13:00 CT | New Pacific Order | 60,199.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 24 |
| 22 Feb 2014, 13:00 CT | 22 Feb 2014, 13:00 CT | New Pacific Order | 59,279.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 22 |
| 22 Feb 2014, 01:00 CT | 22 Feb 2014, 01:00 CT | New Pacific Order | 58,439.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 20 |
| 20 Feb 2014, 13:00 CT | 20 Feb 2014, 13:00 CT | New Pacific Order | 57,679.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 18 |
| 20 Feb 2014, 01:00 CT | 20 Feb 2014, 01:00 CT | New Pacific Order | 56,999.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 16 |
| 19 Feb 2014, 01:00 CT | 19 Feb 2014, 01:00 CT | New Pacific Order | 56,399.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 14 |
| 18 Feb 2014, 01:00 CT | 18 Feb 2014, 01:00 CT | New Pacific Order | 55,879.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 12 |
| 17 Feb 2014, 13:00 CT | 17 Feb 2014, 13:00 CT | New Pacific Order | 55,439.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 10 |
| 15 Feb 2014, 13:00 CT | 15 Feb 2014, 13:00 CT | New Pacific Order | 54,979.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 8 |
| 14 Feb 2014, 13:00 CT | 14 Feb 2014, 13:00 CT | New Pacific Order | 54,179.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 6 |
| 14 Feb 2014, 01:00 CT | 14 Feb 2014, 01:00 CT | New Pacific Order | 53,059.64 | 7,999.99 | 3,586.87 | 3,000.22 | 30,000 | 0 | 4 |
| 12 Feb 2014, 13:00 CT | 12 Feb 2014, 13:00 CT | New Pacific Order | 25,239.14 | 1,000.13 | 3,586.87 | 0.22 | 16,894 | 1,631 | 2 |
| 12 Feb 2014, 01:00 CT | 12 Feb 2014, 01:00 CT | New Pacific Order | 25,199.14 | 1,000.13 | 3,586.87 | 0.22 | 16,894 | 1,631 | 0 |
| 11 Feb 2014, 13:00 CT | 11 Feb 2014, 13:00 CT | New Pacific Order | 25,964.18 | 1,000.18 | 3,740.64 | 1.13 | 16,616 | 1,632 | 0 |
| 11 Feb 2014, 01:00 CT | 11 Feb 2014, 01:00 CT | New Pacific Order | 21,901.4 | 588.18 | 3,736.27 | 0.81 | 11,116 | 970 | 3 |
| 10 Feb 2014, 13:00 CT | 10 Feb 2014, 13:00 CT | New Pacific Order | 26,702.05 | 1,000.31 | 3,878.78 | 3.87 | 16,385 | 1,629 | 3 |
| 10 Feb 2014, 01:00 CT | 10 Feb 2014, 01:00 CT | New Pacific Order | 22,630.61 | 513.54 | 3,875.84 | 2.86 | 5,552 | 572 | 6 |
| 9 Feb 2014, 13:00 CT | 9 Feb 2014, 13:00 CT | New Pacific Order | 21,260.5 | 279.09 | 3,988.58 | 0 | 266 | 0 | 5 |