- Nation strength
- 188,577.2
- Infrastructure
- 8,900
- Technology
- 32,296.25
- Nuclear weapons
- 0
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 28.82%
- 5,676 days in estimate
- Daily average
- 1.44
- Daily peak
- 9
- On 14 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 4 | |
| 3 | |
| 5 | |
| 5 | |
| 7 | |
| 4 | |
| 3 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 4 | |
| 2 | |
| 3 | |
| 2 | |
| 2 | |
| 7 | |
| 1 | |
| 1 | |
| 6 | |
| 7 | |
| 7 | |
| 6 | |
| 7 | |
| 6 | |
| 7 | |
| 8 | |
| 6 | |
| 1 | |
| 7 | |
| 6 | |
| 6 | |
| 9 | |
| 7 | |
| 7 | |
| 7 | |
| 6 | |
| 7 | |
| 6 | |
| 1 | |
| 1 | |
| 8 | |
| 8 | |
| 8 | |
| 7 | |
| 6 | |
| 6 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 8 | |
| 7 | |
| 7 | |
| 6 | |
| 5 | |
| 3 | |
| 3 | |
| 1 | |
| 1 |
Daily average from 2 May 2011 through 14 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 7 | 3 | |
| 3 | 0 | |
| 5 | 5 | |
| 1 | 6 | |
| 5 | 5 | |
| 4 | 5 | |
| 1 | 1 | |
| 11 | 4 | |
| 6 | 10 | |
| 11 | 6 | |
| 6 | 9 | |
| 4 | 5 | |
| 2 | 3 | |
| 4 | 2 | |
| 2 | 2 | |
| 2 | 3 | |
| 2 | 1 | |
| 1 | 1 | |
| 9 | 3 | |
| 11 | 7 | |
| 6 | 10 | |
| 7 | 10 | |
| 7 | 8 | |
| 10 | 7 | |
| 7 | 10 | |
| 9 | 7 | |
| 4 | 4 | |
| 16 | 2 | |
| 9 | 2 | |
| 8 | 3 | |
| 5 | 4 | |
| 4 | 12 | |
| 7 | 9 | |
| 6 | 11 | |
| 7 | 9 | |
| 5 | 12 | |
| 2 | 6 | |
| 12 | 6 | |
| 6 | 10 | |
| 5 | 11 | |
| 5 | 14 | |
| 5 | 11 | |
| 5 | 12 | |
| 5 | 13 | |
| 6 | 11 | |
| 4 | 13 | |
| 6 | 13 | |
| 5 | 14 | |
| 4 | 14 | |
| 4 | 13 | |
| 5 | 12 | |
| 6 | 11 | |
| 4 | 11 | |
| 4 | 13 | |
| 3 | 8 | |
| 1 | 5 | |
| 1 | 3 | |
| 1 | 2 | |
| 1 | 2 | |
| 0 | 1 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 314 | $1,599,000,000 | 675 | 20,000 |
| Aid received | 430 | $9,250,000 | 37,400 | 0 |
Aid records
914 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4290213 | 5 Dec 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Second Newman Tech 200/ |
| 4286158 | 24 Nov 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | First Newman Tech 100/200 |
| 4282779 | 14 Nov 2016 | JannyJohn | Newman | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved | 6/200 tech deal |
| 4278863 | 3 Nov 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Second Newman Tech 200/ |
| 4274875 | 23 Oct 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | First Newman Tech 100/200 |
| 4270991 | 12 Oct 2016 | JannyJohn | Newman | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved | 6/200 tech deal |
| 4267002 | 2 Oct 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Second Newman Tech 200/ |
| 4266855 | 1 Oct 2016 | JannyJohn | Newman | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Pending | 6/200 tech deal |
| 4265166 | 27 Sept 2016 | King Obsidian | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Free Tech |
| 4262712 | 21 Sept 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | First Newman Tech 100/200 |
| 4258859 | 11 Sept 2016 | JannyJohn | Newman | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved | 6/200 tech deal |
| 4254664 | 1 Sept 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Second Newman Tech 200/ |
| 4251447 | 24 Aug 2016 | JannyJohn | GEMRJ | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Pending | 6/200 tech deal |
| 4251184 | 23 Aug 2016 | King Obsidian | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | FREE TECH |
| 4250348 | 22 Aug 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | First Newman Tech 100/200 |
| 4247709 | 14 Aug 2016 | GEMRJ | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Financial Assistance |
| 4246991 | 12 Aug 2016 | JannyJohn | Newman | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Approved | $6m/200t |
| 4244932 | 7 Aug 2016 | Le Lenny Lizard | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | FAA-Tech |
| 4243126 | 2 Aug 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Second Newman Tech 200/ |
| 4242279 | 31 Jul 2016 | GEMRJ | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Financial Assistance |
| 4242187 | 31 Jul 2016 | JannyJohn | GEMRJ | Orange Defense Network | Orange Defense Network | $6,000,000 | 0 | Pending | 6/200 tech deal |
| 4239205 | 23 Jul 2016 | Cashuea | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Tech Deal part 2 |
| 4238943 | 23 Jul 2016 | King Obsidian | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Free tech 2,400 of 3,200 |
| 4238922 | 23 Jul 2016 | Newman | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | First Newman Tech 100/200 |
| 4238508 | 21 Jul 2016 | GEMRJ | JannyJohn | Orange Defense Network | Orange Defense Network | $0 | 100 | Approved | Financial Assistance |
1–25 of 914 · Page 1 of 37