- Nation strength
- 5,123.25
- Infrastructure
- 918.74
- Technology
- 120.37
- Nuclear weapons
- 0
Latest known state
| Government | Monarchy |
|---|---|
| Religion | Sikhism |
| Land | 795.9610 |
| Soldiers | 3480.0000 |
| Tanks | 281.0000 |
| First resource | Fish |
| Second resource | Furs |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 5,123.25, recorded 2 Sept 2025, 00:00 CT before this range.
Recent changes
254 results
Columns
Swipe the table to see more columns →
| 29 Apr 2025, 00:00 CT | 29 Apr 2025, 00:00 CT | — | 1,781.75 | 414.82 | 21.5 | 275.19 | 850 | 0 | 0 |
| 28 Apr 2025, 12:00 CT | 28 Apr 2025, 12:00 CT | — | 1,593 | 401 | 15 | 200 | 750 | 0 | 0 |
| 28 Apr 2025, 00:00 CT | 28 Apr 2025, 00:00 CT | — | 1,593 | 401 | 15 | 200 | 750 | 0 | 0 |
| 27 Apr 2025, 12:00 CT | 27 Apr 2025, 12:00 CT | — | 1,593 | 401 | 15 | 200 | 750 | 0 | 0 |
251–254 of 254 · Page 11 of 11