- Nation strength
- 91,278
- Infrastructure
- 9,999.99
- Technology
- 8,784.17
- Nuclear weapons
- 25
Latest known state
| Government | Revolutionary Government |
|---|---|
| Religion | Mixed |
| Land | 0.5370 |
| Soldiers | 68120.0000 |
| Tanks | 3445.0000 |
| First resource | Aluminum |
| Second resource | Marble |
The nation over time
Recorded nation strength
14 Aug 2026 – 12 Nov 2026
-3,462.39 · -3.65%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 11 Nov 2026, 19:00 CT.
View chart data
Starting context: 94,740.39, recorded 13 Aug 2026, 12:00 CT before this range.
| 14 Aug 2026, 00:00 CT | 94,740.39 | State recorded |
| 14 Aug 2026, 12:00 CT | 94,740.39 | State recorded |
| 15 Aug 2026, 00:00 CT | 94,740.39 | State recorded |
| 15 Aug 2026, 12:00 CT | 94,740.39 | State recorded |
| 16 Aug 2026, 00:00 CT | 94,740.39 | State recorded |
| 16 Aug 2026, 12:00 CT | 94,740.39 | State recorded |
| 17 Aug 2026, 00:00 CT | 94,740.39 | State recorded |
| 17 Aug 2026, 12:00 CT | 96,819.92 | State recorded |
| 18 Aug 2026, 00:00 CT | 96,819.92 | State recorded |
| 18 Aug 2026, 12:00 CT | 88,007.86 | State recorded |
| 19 Aug 2026, 00:00 CT | 93,425.88 | State recorded |
| 19 Aug 2026, 12:00 CT | 79,038.86 | State recorded |
| 20 Aug 2026, 00:00 CT | 85,448.06 | State recorded |
| 20 Aug 2026, 12:00 CT | 85,448.06 | State recorded |
| 21 Aug 2026, 00:00 CT | 81,558.07 | State recorded |
| 21 Aug 2026, 12:00 CT | 67,781.9 | State recorded |
| 22 Aug 2026, 00:00 CT | 74,242.76 | State recorded |
| 22 Aug 2026, 12:00 CT | 74,012.76 | State recorded |
| 23 Aug 2026, 00:00 CT | 73,078.48 | State recorded |
| 23 Aug 2026, 12:00 CT | 59,664.49 | State recorded |
| 24 Aug 2026, 00:00 CT | 65,644.12 | State recorded |
| 24 Aug 2026, 12:00 CT | 65,644.12 | State recorded |
| 25 Aug 2026, 00:00 CT | 65,644.12 | State recorded |
| 25 Aug 2026, 12:00 CT | 65,644.12 | State recorded |
| 26 Aug 2026, 00:00 CT | 65,644.12 | State recorded |
| 26 Aug 2026, 12:00 CT | 65,644.12 | State recorded |
| 27 Aug 2026, 00:00 CT | 65,724.12 | State recorded |
| 27 Aug 2026, 12:00 CT | 65,884.12 | State recorded |
| 28 Aug 2026, 00:00 CT | 65,884.12 | State recorded |
| 28 Aug 2026, 12:00 CT | 65,884.12 | State recorded |
| 29 Aug 2026, 00:00 CT | 66,124.12 | State recorded |
| 29 Aug 2026, 12:00 CT | 66,124.12 | State recorded |
| 30 Aug 2026, 00:00 CT | 66,124.12 | State recorded |
| 30 Aug 2026, 12:00 CT | 66,124.12 | State recorded |
| 31 Aug 2026, 00:00 CT | 66,944.12 | State recorded |
| 31 Aug 2026, 12:00 CT | 67,344.12 | State recorded |
| 1 Sept 2026, 00:00 CT | 67,344.12 | State recorded |
| 1 Sept 2026, 12:00 CT | 68,324.12 | State recorded |
| 2 Sept 2026, 00:00 CT | 68,324.12 | State recorded |
| 2 Sept 2026, 12:00 CT | 68,324.12 | State recorded |
| 3 Sept 2026, 00:00 CT | 68,324.12 | State recorded |
| 3 Sept 2026, 12:00 CT | 68,324.12 | State recorded |
| 4 Sept 2026, 00:00 CT | 68,324.12 | State recorded |
| 4 Sept 2026, 12:00 CT | 69,524.12 | State recorded |
| 5 Sept 2026, 00:00 CT | 69,524.12 | State recorded |
| 5 Sept 2026, 12:00 CT | 69,524.12 | State recorded |
| 6 Sept 2026, 00:00 CT | 69,524.12 | State recorded |
| 6 Sept 2026, 12:00 CT | 69,524.12 | State recorded |
| 7 Sept 2026, 00:00 CT | 70,244.12 | State recorded |
| 7 Sept 2026, 12:00 CT | 70,244.12 | State recorded |
| 8 Sept 2026, 00:00 CT | 71,044.12 | State recorded |
| 8 Sept 2026, 12:00 CT | 71,044.12 | State recorded |
| 9 Sept 2026, 00:00 CT | 71,044.12 | State recorded |
| 9 Sept 2026, 12:00 CT | 71,934.12 | State recorded |
| 10 Sept 2026, 00:00 CT | 71,934.12 | State recorded |
| 10 Sept 2026, 12:00 CT | 71,934.12 | State recorded |
| 11 Sept 2026, 00:00 CT | 71,934.12 | State recorded |
| 11 Sept 2026, 12:00 CT | 72,894.12 | State recorded |
| 12 Sept 2026, 00:00 CT | 72,894.12 | State recorded |
| 12 Sept 2026, 12:00 CT | 72,894.12 | State recorded |
| 13 Sept 2026, 00:00 CT | 72,894.12 | State recorded |
| 13 Sept 2026, 12:00 CT | 72,894.12 | State recorded |
| 14 Sept 2026, 00:00 CT | 72,894.12 | State recorded |
| 14 Sept 2026, 12:00 CT | 72,894.12 | State recorded |
| 15 Sept 2026, 00:00 CT | 72,894.12 | State recorded |
| 15 Sept 2026, 12:00 CT | 72,894.12 | State recorded |
| 16 Sept 2026, 00:00 CT | 72,894.12 | State recorded |
| 16 Sept 2026, 12:00 CT | 72,894.12 | State recorded |
| 17 Sept 2026, 00:00 CT | 89,278 | State recorded |
| 17 Sept 2026, 12:00 CT | 89,278 | State recorded |
| 18 Sept 2026, 00:00 CT | 89,278 | State recorded |
| 18 Sept 2026, 12:00 CT | 89,278 | State recorded |
| 19 Sept 2026, 00:00 CT | 89,278 | State recorded |
| 19 Sept 2026, 12:00 CT | 89,278 | State recorded |
| 20 Sept 2026, 00:00 CT | 89,278 | State recorded |
| 20 Sept 2026, 12:00 CT | 89,278 | State recorded |
| 21 Sept 2026, 00:00 CT | 89,278 | State recorded |
| 21 Sept 2026, 12:00 CT | 89,278 | State recorded |
| 22 Sept 2026, 00:00 CT | 89,278 | State recorded |
| 22 Sept 2026, 12:00 CT | 89,278 | State recorded |
| 23 Sept 2026, 00:00 CT | 89,278 | State recorded |
| 23 Sept 2026, 12:00 CT | 89,778 | State recorded |
| 24 Sept 2026, 00:00 CT | 89,778 | State recorded |
| 24 Sept 2026, 12:00 CT | 89,778 | State recorded |
| 25 Sept 2026, 00:00 CT | 89,778 | State recorded |
| 25 Sept 2026, 12:00 CT | 89,778 | State recorded |
| 26 Sept 2026, 00:00 CT | 89,778 | State recorded |
| 26 Sept 2026, 12:00 CT | 89,778 | State recorded |
| 27 Sept 2026, 00:00 CT | 89,778 | State recorded |
| 27 Sept 2026, 12:00 CT | 89,778 | State recorded |
| 28 Sept 2026, 00:00 CT | 89,778 | State recorded |
| 28 Sept 2026, 12:00 CT | 89,778 | State recorded |
| 29 Sept 2026, 00:00 CT | 89,778 | State recorded |
| 29 Sept 2026, 12:00 CT | 89,778 | State recorded |
| 30 Sept 2026, 00:00 CT | 89,778 | State recorded |
| 30 Sept 2026, 12:00 CT | 90,778 | State recorded |
| 1 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 1 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 2 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 2 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 3 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 3 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 4 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 4 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 5 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 5 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 6 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 6 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 7 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 7 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 8 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 8 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 9 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 9 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 10 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 10 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 11 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 11 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 12 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 12 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 13 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 13 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 14 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 14 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 15 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 15 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 16 Oct 2026, 00:03 CT | 90,778 | State recorded |
| 16 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 17 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 17 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 18 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 18 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 19 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 19 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 20 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 20 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 21 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 21 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 22 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 22 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 23 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 23 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 24 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 24 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 25 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 25 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 26 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 26 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 27 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 27 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 28 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 28 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 29 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 29 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 30 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 30 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 31 Oct 2026, 00:00 CT | 90,778 | State recorded |
| 31 Oct 2026, 12:00 CT | 90,778 | State recorded |
| 1 Nov 2026, 00:00 CT | 90,778 | State recorded |
| 1 Nov 2026, 13:00 CT | 90,778 | State recorded |
| 2 Nov 2026, 01:00 CT | 90,778 | State recorded |
| 2 Nov 2026, 13:00 CT | 90,778 | State recorded |
| 3 Nov 2026, 01:00 CT | 90,778 | State recorded |
| 3 Nov 2026, 13:00 CT | 90,778 | State recorded |
| 4 Nov 2026, 01:00 CT | 90,778 | State recorded |
| 4 Nov 2026, 13:00 CT | 90,778 | State recorded |
| 5 Nov 2026, 01:00 CT | 90,778 | State recorded |
| 5 Nov 2026, 13:00 CT | 90,778 | State recorded |
| 6 Nov 2026, 01:00 CT | 90,778 | State recorded |
| 11 Nov 2026, 07:00 CT | 90,778 | Confirmed unchanged |
| 11 Nov 2026, 19:00 CT | 91,278 | State recorded |
Recent changes
5,457 results
Columns
Swipe the table to see more columns →
| 21 Nov 2014, 01:00 CT | 21 Nov 2014, 01:00 CT | New Polar Order | 105,830.64 | 1,000 | 19,664.1 | 0 | 5,007 | 0 | 21 |
| 20 Nov 2014, 01:00 CT | 20 Nov 2014, 01:00 CT | New Polar Order | 105,030.64 | 1,000 | 19,664.1 | 0 | 5,007 | 0 | 19 |
| 19 Nov 2014, 01:00 CT | 19 Nov 2014, 01:00 CT | New Polar Order | 103,810.64 | 1,000 | 19,564.1 | 0 | 5,007 | 0 | 17 |
| 18 Nov 2014, 13:00 CT | 18 Nov 2014, 13:00 CT | New Polar Order | 103,170.64 | 1,000 | 19,564.1 | 0 | 5,007 | 0 | 15 |
| 18 Nov 2014, 01:00 CT | 18 Nov 2014, 01:00 CT | New Polar Order | 102,670.64 | 1,000 | 19,464.1 | 0 | 5,007 | 0 | 15 |
| 17 Nov 2014, 13:00 CT | 17 Nov 2014, 13:00 CT | New Polar Order | 101,670.64 | 1,000 | 19,264.1 | 0 | 5,007 | 0 | 15 |
| 17 Nov 2014, 01:00 CT | 17 Nov 2014, 01:00 CT | New Polar Order | 100,854.28 | 947.88 | 19,264.1 | 0 | 7 | 0 | 13 |
| 16 Nov 2014, 13:00 CT | 16 Nov 2014, 13:00 CT | New Polar Order | 98,071.94 | 0 | 19,276.36 | 0 | 7 | 0 | 13 |
| 16 Nov 2014, 01:00 CT | 16 Nov 2014, 01:00 CT | New Polar Order | 106,020.74 | 0 | 20,811.96 | 0 | 47 | 0 | 14 |
| 15 Nov 2014, 13:00 CT | 15 Nov 2014, 13:00 CT | New Polar Order | 106,620.74 | 0 | 20,811.96 | 0 | 47 | 0 | 16 |
| 15 Nov 2014, 01:00 CT | 15 Nov 2014, 01:00 CT | New Polar Order | 112,680.62 | 0 | 21,955.78 | 0 | 587 | 0 | 17 |
| 14 Nov 2014, 13:00 CT | 14 Nov 2014, 13:00 CT | New Polar Order | 112,680.62 | 0 | 21,955.78 | 0 | 587 | 0 | 17 |
| 14 Nov 2014, 01:00 CT | 14 Nov 2014, 01:00 CT | New Polar Order | 127,306 | 1,414.98 | 23,789.32 | 0 | 1,223 | 0 | 20 |
| 13 Nov 2014, 13:00 CT | 13 Nov 2014, 13:00 CT | New Polar Order | 126,546 | 1,414.98 | 23,789.32 | 0 | 1,223 | 0 | 18 |
| 13 Nov 2014, 01:00 CT | 13 Nov 2014, 01:00 CT | New Polar Order | 161,897.34 | 6,251.14 | 25,563.72 | 0 | 77,214 | 7,475 | 22 |
| 12 Nov 2014, 13:00 CT | 12 Nov 2014, 13:00 CT | New Polar Order | 152,713.5 | 6,251.14 | 25,563.72 | 0 | 17,982 | 379 | 20 |
| 12 Nov 2014, 01:00 CT | 12 Nov 2014, 01:00 CT | New Polar Order | 186,208.12 | 10,335.89 | 26,925.5 | 0 | 120,747 | 11,415 | 25 |
| 11 Nov 2014, 13:00 CT | 11 Nov 2014, 13:00 CT | New Polar Order | 176,353.34 | 10,335.89 | 26,825.5 | 0 | 11,908 | 0 | 25 |
| 11 Nov 2014, 01:00 CT | 11 Nov 2014, 01:00 CT | New Polar Order | 207,578.69 | 14,936.79 | 28,026.62 | 18.38 | 173,133 | 16,400 | 25 |
| 10 Nov 2014, 13:00 CT | 10 Nov 2014, 13:00 CT | New Polar Order | 195,324.75 | 14,936.79 | 28,026.62 | 18.38 | 436 | 0 | 23 |
| 10 Nov 2014, 01:00 CT | 10 Nov 2014, 01:00 CT | New Polar Order | 232,872.72 | 19,999.99 | 28,923.55 | 4,900 | 190,000 | 5,000 | 25 |
| 9 Nov 2014, 13:00 CT | 9 Nov 2014, 13:00 CT | New Polar Order | 232,872.72 | 19,999.99 | 28,923.55 | 4,900 | 190,000 | 5,000 | 25 |
| 9 Nov 2014, 01:00 CT | 9 Nov 2014, 01:00 CT | New Polar Order | 232,872.72 | 19,999.99 | 28,923.55 | 4,900 | 190,000 | 5,000 | 25 |
| 8 Nov 2014, 01:00 CT | 8 Nov 2014, 01:00 CT | New Polar Order | 231,252.72 | 19,999.99 | 28,923.55 | 4,900 | 135,000 | 5,000 | 25 |
| 7 Nov 2014, 13:00 CT | 7 Nov 2014, 13:00 CT | New Polar Order | 231,252.72 | 19,999.99 | 28,923.55 | 4,900 | 135,000 | 5,000 | 25 |