Carnivore
← Back

Nation profile

Rymarreistan

Ruled by Rymarre · Nation 628427

Purple team · War ModeLast observed 21 Sept 2026, 12:00 CT
Nation strength
865.38
Infrastructure
201
Technology
20
Nuclear weapons
0

Latest known state

Latest nation details
GovernmentMonarchy
ReligionNone
Land100.0000
Soldiers619.0000
Tanks0.0000
First resourceSugar
Second resourceRubber

The nation over time

Change dates

Recorded nation strength

12 Aug 2026 – 10 Nov 2026

0 · 0.00%recorded change

Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.

Last observation in this range: 21 Sept 2026, 12:00 CT.

View chart data

Starting context: 865.38, recorded 24 Jul 2021, 00:00 CT before this range.

Recorded nation strength observations; days between these timestamps are unknown.
23 Aug 2026, 00:00 CT865.38State recorded
23 Aug 2026, 12:00 CT865.38State recorded
24 Aug 2026, 00:00 CT865.38State recorded
24 Aug 2026, 12:00 CT865.38State recorded
25 Aug 2026, 00:00 CT865.38State recorded
25 Aug 2026, 12:00 CT865.38State recorded
26 Aug 2026, 00:00 CT865.38State recorded
26 Aug 2026, 12:00 CT865.38State recorded
27 Aug 2026, 00:00 CT865.38State recorded
27 Aug 2026, 12:00 CT865.38State recorded
28 Aug 2026, 00:00 CT865.38State recorded
28 Aug 2026, 12:00 CT865.38State recorded
29 Aug 2026, 00:00 CT865.38State recorded
29 Aug 2026, 12:00 CT865.38State recorded
30 Aug 2026, 00:00 CT865.38State recorded
30 Aug 2026, 12:00 CT865.38State recorded
31 Aug 2026, 00:00 CT865.38State recorded
31 Aug 2026, 12:00 CT865.38State recorded
1 Sept 2026, 00:00 CT865.38State recorded
1 Sept 2026, 12:00 CT865.38State recorded
2 Sept 2026, 00:01 CT865.38State recorded
2 Sept 2026, 12:00 CT865.38State recorded
3 Sept 2026, 00:00 CT865.38State recorded
3 Sept 2026, 12:00 CT865.38State recorded
4 Sept 2026, 00:00 CT865.38State recorded
4 Sept 2026, 12:00 CT865.38State recorded
5 Sept 2026, 00:00 CT865.38State recorded
5 Sept 2026, 12:00 CT865.38State recorded
6 Sept 2026, 00:00 CT865.38State recorded
6 Sept 2026, 12:00 CT865.38State recorded
7 Sept 2026, 00:00 CT865.38State recorded
7 Sept 2026, 12:00 CT865.38State recorded
8 Sept 2026, 00:00 CT865.38State recorded
8 Sept 2026, 12:00 CT865.38State recorded
9 Sept 2026, 00:00 CT865.38State recorded
9 Sept 2026, 12:00 CT865.38State recorded
10 Sept 2026, 00:00 CT865.38State recorded
10 Sept 2026, 12:00 CT865.38State recorded
11 Sept 2026, 00:00 CT865.38State recorded
11 Sept 2026, 12:00 CT865.38State recorded
12 Sept 2026, 00:00 CT865.38State recorded
12 Sept 2026, 12:00 CT865.38State recorded
13 Sept 2026, 00:00 CT865.38State recorded
13 Sept 2026, 12:00 CT865.38State recorded
14 Sept 2026, 00:00 CT865.38State recorded
14 Sept 2026, 12:00 CT865.38State recorded
15 Sept 2026, 00:00 CT865.38State recorded
15 Sept 2026, 12:00 CT865.38State recorded
16 Sept 2026, 00:00 CT865.38State recorded
16 Sept 2026, 12:00 CT865.38State recorded
17 Sept 2026, 00:00 CT865.38State recorded
17 Sept 2026, 12:00 CT865.38State recorded
18 Sept 2026, 00:00 CT865.38State recorded
18 Sept 2026, 12:00 CT865.38State recorded
19 Sept 2026, 00:00 CT865.38State recorded
19 Sept 2026, 12:00 CT865.38State recorded
20 Sept 2026, 00:00 CT865.38State recorded
20 Sept 2026, 12:00 CT865.38State recorded
21 Sept 2026, 00:00 CT865.38State recorded
21 Sept 2026, 12:00 CT865.38State recorded

Recent changes

117 results
Columns

Swipe the table to see more columns →

Rymarreistan overview
21 Jun 2021, 12:00 CT21 Jun 2021, 12:00 CT—3100000
20 Jun 2021, 12:00 CT20 Jun 2021, 12:00 CT—3100000
20 Jun 2021, 00:00 CT20 Jun 2021, 00:00 CT—3100000
19 Jun 2021, 00:00 CT19 Jun 2021, 00:00 CT—3100000
18 Jun 2021, 12:00 CT18 Jun 2021, 12:00 CT—3100000
18 Jun 2021, 00:00 CT18 Jun 2021, 00:00 CT—3100000
17 Jun 2021, 12:00 CT17 Jun 2021, 12:00 CT—3100000
16 Jun 2021, 12:00 CT16 Jun 2021, 12:00 CT—3100000
16 Jun 2021, 00:00 CT16 Jun 2021, 00:00 CT—3100000
15 Jun 2021, 00:00 CT15 Jun 2021, 00:00 CT—3100000
14 Jun 2021, 00:00 CT14 Jun 2021, 00:00 CT—3100000
13 Jun 2021, 12:00 CT13 Jun 2021, 12:00 CT—3100000
12 Jun 2021, 12:00 CT12 Jun 2021, 12:00 CT—3100000
12 Jun 2021, 00:00 CT12 Jun 2021, 00:00 CT—3100000
11 Jun 2021, 12:00 CT11 Jun 2021, 12:00 CT—3100000
11 Jun 2021, 00:00 CT11 Jun 2021, 00:00 CT—3100000
9 Jun 2021, 12:00 CT9 Jun 2021, 12:00 CT—3100000
101–117 of 117 · Page 5 of 5