- Nation strength
- 818.79
- Infrastructure
- 104.3
- Technology
- 32.23
- Nuclear weapons
- 0
Latest known state
| Government | Communist |
|---|---|
| Religion | Mixed |
| Land | 202.1810 |
| Soldiers | 661.0000 |
| Tanks | 50.0000 |
| First resource | Gold |
| Second resource | Cattle |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 818.79, recorded 28 Jun 2021, 00:00 CT before this range.
Recent changes
145 results
Columns
Swipe the table to see more columns →
| 25 Mar 2021, 12:00 CT | 25 Mar 2021, 12:00 CT | CLAWS | 722.24 | 23.6 | 43.16 | 260.34 | 7 | 0 | 0 |
| 23 Mar 2021, 00:00 CT | 23 Mar 2021, 00:00 CT | CLAWS | 1,035.61 | 63.9 | 65.57 | 306.66 | 304 | 0 | 0 |
| 22 Mar 2021, 00:00 CT | 22 Mar 2021, 00:00 CT | CLAWS | 1,578.24 | 203.59 | 81.12 | 299.9 | 532 | 32 | 0 |
| 21 Mar 2021, 12:00 CT | 21 Mar 2021, 12:00 CT | CLAWS | 1,652.46 | 212.07 | 85.39 | 312.39 | 626 | 66 | 0 |
| 21 Mar 2021, 00:00 CT | 21 Mar 2021, 00:00 CT | CLAWS | 1,819.85 | 230.14 | 94.63 | 339.01 | 1,394 | 137 | 0 |
| 19 Mar 2021, 12:00 CT | 19 Mar 2021, 12:00 CT | Global Alliance And Treaty Org | 1,666.07 | 230.14 | 84.59 | 290.47 | 1,338 | 80 | 0 |
| 19 Mar 2021, 00:00 CT | 19 Mar 2021, 00:00 CT | Global Alliance And Treaty Org | 1,562.16 | 230.14 | 76.01 | 249.21 | 1,339 | 98 | 0 |
| 17 Mar 2021, 00:00 CT | 17 Mar 2021, 00:00 CT | — | 1,467.91 | 210.14 | 70.88 | 241.25 | 1,238 | 117 | 0 |
| 15 Mar 2021, 00:00 CT | 15 Mar 2021, 00:00 CT | — | 1,072.86 | 155.14 | 57.83 | 177.4 | 288 | 7 | 0 |
| 14 Mar 2021, 12:00 CT | 14 Mar 2021, 12:00 CT | — | 1,175.68 | 168.43 | 64.13 | 192.6 | 503 | 29 | 0 |
| 14 Mar 2021, 00:00 CT | 14 Mar 2021, 00:00 CT | — | 1,175.68 | 168.43 | 64.13 | 192.6 | 503 | 29 | 0 |
| 13 Mar 2021, 00:00 CT | 13 Mar 2021, 00:00 CT | — | 817.38 | 108.13 | 35.14 | 194.23 | 47 | 0 | 0 |
| 12 Mar 2021, 12:00 CT | 12 Mar 2021, 12:00 CT | — | 938.68 | 117.03 | 51.4 | 202.41 | 98 | 0 | 0 |
| 12 Mar 2021, 00:00 CT | 12 Mar 2021, 00:00 CT | Independent Republic Of Orange | 938.68 | 117.03 | 51.4 | 202.41 | 98 | 0 | 0 |
| 11 Mar 2021, 12:00 CT | 11 Mar 2021, 12:00 CT | Independent Republic Of Orange | 1,204.97 | 151 | 67.43 | 238.52 | 917 | 69 | 0 |
| 11 Mar 2021, 00:00 CT | 11 Mar 2021, 00:00 CT | Independent Republic Of Orange | 931.29 | 121 | 50 | 193 | 767 | 76 | 0 |
| 10 Mar 2021, 12:00 CT | 10 Mar 2021, 12:00 CT | Independent Republic Of Orange | 931.29 | 121 | 50 | 193 | 767 | 76 | 0 |
| 10 Mar 2021, 00:00 CT | 10 Mar 2021, 00:00 CT | Independent Republic Of Orange | 906.29 | 121 | 45 | 193 | 767 | 76 | 0 |
| 9 Mar 2021, 12:00 CT | 9 Mar 2021, 12:00 CT | Independent Republic Of Orange | 876.81 | 121 | 40 | 191 | 733 | 72 | 0 |
| 9 Mar 2021, 00:00 CT | 9 Mar 2021, 00:00 CT | Independent Republic Of Orange | 762.63 | 121 | 40 | 115 | 724 | 72 | 0 |
126–145 of 145 · Page 6 of 6