- Nation strength
- 15,743.37
- Infrastructure
- 4,999.99
- Technology
- 100.37
- Nuclear weapons
- 0
Latest known state
| Government | Democracy |
|---|---|
| Religion | Baha'i Faith |
| Land | 0.3650 |
| Soldiers | 12000.0000 |
| Tanks | 5.0000 |
| First resource | Spices |
| Second resource | Sugar |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 15,743.37, recorded 12 Jul 2024, 12:00 CT before this range.
Recent changes
1,272 results
Columns
Swipe the table to see more columns →
| 20 Oct 2022, 00:00 CT | 20 Oct 2022, 00:00 CT | New Polar Order | 1,052.99 | 96.59 | 37.98 | 0 | 0 | 0 | 0 |
| 19 Oct 2022, 12:00 CT | 19 Oct 2022, 12:00 CT | New Polar Order | 1,052.99 | 234.3 | 67.62 | 0 | 600 | 0 | 0 |
| 19 Oct 2022, 00:00 CT | 19 Oct 2022, 00:00 CT | New Polar Order | 1,404.86 | 234.3 | 67.62 | 0 | 600 | 0 | 0 |
| 18 Oct 2022, 12:00 CT | 18 Oct 2022, 12:00 CT | New Polar Order | 1,404.86 | 325.5 | 77.37 | 0 | 2,075 | 0 | 0 |
| 17 Oct 2022, 12:00 CT | 17 Oct 2022, 12:00 CT | New Polar Order | 1,658.94 | 399.78 | 83.62 | 0 | 2,075 | 0 | 0 |
| 17 Oct 2022, 00:00 CT | 17 Oct 2022, 00:00 CT | New Polar Order | 1,963.5 | 489.13 | 90.92 | 0 | 2,075 | 0 | 0 |
| 15 Oct 2022, 00:00 CT | 15 Oct 2022, 00:00 CT | New Polar Order | 1,977 | 489.13 | 90.92 | 0 | 2,750 | 0 | 0 |
| 12 Oct 2022, 12:00 CT | 12 Oct 2022, 12:00 CT | New Polar Order | 2,280 | 575 | 100 | 0 | 2,750 | 0 | 0 |
| 3 Oct 2022, 00:00 CT | 3 Oct 2022, 00:00 CT | New Polar Order | 2,280 | 575 | 100 | 0 | 2,750 | 0 | 0 |
| 28 Sept 2022, 12:00 CT | 28 Sept 2022, 12:00 CT | New Polar Order | 2,280 | 575 | 100 | 0 | 2,750 | 0 | 0 |
| 27 Sept 2022, 12:00 CT | 27 Sept 2022, 12:00 CT | New Polar Order | 2,280 | 575 | 0 | 0 | 2,750 | 0 | 0 |
| 26 Sept 2022, 00:00 CT | 26 Sept 2022, 00:00 CT | New Polar Order | 1,780 | 575 | 0 | 0 | 2,750 | 0 | 0 |
| 14 Sept 2022, 12:00 CT | 14 Sept 2022, 12:00 CT | New Polar Order | 2,280 | 575 | 100 | 0 | 2,750 | 0 | 0 |
| 13 Sept 2022, 12:00 CT | 13 Sept 2022, 12:00 CT | New Polar Order | 2,360 | 575 | 100 | 0 | 6,750 | 0 | 0 |
| 5 Sept 2022, 12:00 CT | 5 Sept 2022, 12:00 CT | New Polar Order | 2,280 | 575 | 100 | 0 | 2,750 | 0 | 0 |
| 5 Sept 2022, 00:00 CT | 5 Sept 2022, 00:00 CT | New Polar Order | 1,780 | 575 | 0 | 0 | 2,750 | 0 | 0 |
| 4 Sept 2022, 12:00 CT | 4 Sept 2022, 12:00 CT | New Polar Order | 2,220 | 575 | 88 | 0 | 2,750 | 0 | 0 |
| 2 Sept 2022, 12:00 CT | 2 Sept 2022, 12:00 CT | New Polar Order | 2,235 | 575 | 88 | 0 | 3,500 | 0 | 0 |
| 31 Aug 2022, 12:00 CT | 31 Aug 2022, 12:00 CT | New Polar Order | 2,315 | 575 | 88 | 0 | 7,500 | 0 | 0 |
| 28 Aug 2022, 12:00 CT | 28 Aug 2022, 12:00 CT | New Polar Order | 855 | 275 | 4 | 0 | 500 | 0 | 0 |
| 21 Aug 2022, 12:00 CT | 21 Aug 2022, 12:00 CT | New Polar Order | 690 | 225 | 1 | 0 | 500 | 0 | 0 |
| 21 Feb 2021, 00:00 CT | 21 Feb 2021, 00:00 CT | — | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
1251–1272 of 1,272 · Page 51 of 51