- Nation strength
- 89,595.17
- Infrastructure
- 9,999.99
- Technology
- 8,709.04
- Nuclear weapons
- 25
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 71.5%
- 2,315 days in estimate
- Daily average
- 3.57
- Daily peak
- 7
- On 15 Nov 2026
- 6
- 120% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 2 | |
| 3 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 3 | |
| 4 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 3 | |
| 6 | |
| 6 | |
| 3 | |
| 6 | |
| 5 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 6 | |
| 7 | |
| 4 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 3 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 7 | |
| 6 | |
| 6 | |
| 6 | |
| 6 | |
| 6 |
Daily average from 15 Jul 2020 through 15 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 0 | 12 | |
| 5 | 11 | |
| 9 | 9 | |
| 0 | 19 | |
| 0 | 20 | |
| 4 | 12 | |
| 0 | 12 | |
| 4 | 14 | |
| 0 | 12 | |
| 1 | 2 | |
| 8 | 2 | |
| 11 | 2 | |
| 4 | 3 | |
| 13 | 4 | |
| 1 | 5 | |
| 1 | 2 | |
| 0 | 4 | |
| 5 | 4 | |
| 5 | 7 | |
| 1 | 13 | |
| 0 | 7 | |
| 3 | 0 | |
| 0 | 6 | |
| 0 | 6 | |
| 3 | 4 | |
| 9 | 0 | |
| 6 | 0 | |
| 0 | 6 | |
| 4 | 1 | |
| 6 | 4 | |
| 6 | 1 | |
| 3 | 0 | |
| 6 | 0 | |
| 0 | 6 | |
| 7 | 6 | |
| 6 | 9 | |
| 5 | 0 | |
| 0 | 6 | |
| 2 | 10 | |
| 0 | 12 | |
| 4 | 16 | |
| 0 | 17 | |
| 0 | 18 | |
| 0 | 14 | |
| 0 | 15 | |
| 0 | 16 | |
| 0 | 17 | |
| 0 | 18 | |
| 0 | 18 | |
| 0 | 18 | |
| 0 | 15 | |
| 2 | 12 | |
| 2 | 11 | |
| 0 | 8 | |
| 0 | 11 | |
| 0 | 18 | |
| 0 | 15 | |
| 0 | 10 | |
| 1 | 7 | |
| 1 | 14 | |
| 0 | 19 | |
| 0 | 15 | |
| 0 | 17 | |
| 0 | 17 | |
| 0 | 17 | |
| 0 | 18 | |
| 0 | 6 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 148 | $783,000,000 | 5,900 | 4,000 |
| Aid received | 650 | $1,602,000,001 | 48,100 | 32,001 |
Aid records
838 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5089629 | 14 Nov 2026 | Salt Meat | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5088271 | 8 Nov 2026 | dragonshardz | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5088252 | 8 Nov 2026 | Ichibe | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Pending | Financial Assistance |
| 5088068 | 7 Nov 2026 | Kotoko | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5087980 | 7 Nov 2026 | My Name Is KMob | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5087863 | 6 Nov 2026 | Eumirbago | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Phat $tax |
| 5087079 | 4 Nov 2026 | Salt Meat | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5085776 | 29 Oct 2026 | Ichibe | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5085729 | 29 Oct 2026 | RedMetal | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5085463 | 28 Oct 2026 | Kotoko | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5085351 | 28 Oct 2026 | My Name Is KMob | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5084655 | 25 Oct 2026 | Salt Meat | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5084302 | 23 Oct 2026 | Kharmandril | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5083043 | 18 Oct 2026 | Pastor Jason | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Jesus Christ is LORD |
| 5082964 | 18 Oct 2026 | Auctor | Comrade Marx | Doombrella | Doombrella | $9,000,000 | 100 | Approved | Financial Assistance |
| 5082913 | 18 Oct 2026 | Kotoko | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5082649 | 17 Oct 2026 | My Name Is KMob | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5082082 | 15 Oct 2026 | Salt Meat | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5081804 | 13 Oct 2026 | Caliph | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Doomerce |
| 5080227 | 7 Oct 2026 | Pastor Jason | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Jesus Christ is LORD |
| 5080167 | 7 Oct 2026 | Karifire | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5080085 | 7 Oct 2026 | Evesham | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5079567 | 5 Oct 2026 | Salt Meat | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5079117 | 3 Oct 2026 | Kharmandril | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
| 5078997 | 2 Oct 2026 | KINGDOM973 | Comrade Marx | Doom Squad | Doombrella | $0 | 100 | Approved | Financial Assistance |
1–25 of 838 · Page 1 of 34