- Nation strength
- 108,765.17
- Infrastructure
- 7,999.99
- Technology
- 13,851.17
- Nuclear weapons
- 25
Latest known state
| Government | Totalitarian State |
|---|---|
| Religion | None |
| Land | 800.0000 |
| Soldiers | 28466.0000 |
| Tanks | 0.0000 |
| First resource | Fish |
| Second resource | Pigs |
The nation over time
Recorded nation strength
13 Aug 2026 – 11 Nov 2026
+11,115.76 · +11.38%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 11 Nov 2026, 07:00 CT.
View chart data
Starting context: 97,649.41, recorded 12 Aug 2026, 12:00 CT before this range.
| 13 Aug 2026, 00:00 CT | 98,149.41 | State recorded |
| 13 Aug 2026, 12:00 CT | 98,149.41 | State recorded |
| 14 Aug 2026, 00:00 CT | 98,149.41 | State recorded |
| 14 Aug 2026, 12:00 CT | 98,149.41 | State recorded |
| 15 Aug 2026, 00:00 CT | 98,149.41 | State recorded |
| 15 Aug 2026, 12:00 CT | 98,149.41 | State recorded |
| 16 Aug 2026, 00:00 CT | 99,149.41 | State recorded |
| 16 Aug 2026, 12:00 CT | 99,149.41 | State recorded |
| 17 Aug 2026, 00:00 CT | 98,620.46 | State recorded |
| 17 Aug 2026, 12:00 CT | 103,800.46 | State recorded |
| 18 Aug 2026, 00:00 CT | 103,457.78 | State recorded |
| 18 Aug 2026, 12:00 CT | 96,050.43 | State recorded |
| 19 Aug 2026, 00:00 CT | 91,450.45 | State recorded |
| 19 Aug 2026, 12:00 CT | 95,425.07 | State recorded |
| 20 Aug 2026, 00:00 CT | 89,510.12 | State recorded |
| 20 Aug 2026, 12:00 CT | 91,761.68 | State recorded |
| 21 Aug 2026, 00:00 CT | 91,655.02 | State recorded |
| 21 Aug 2026, 12:00 CT | 82,740.15 | State recorded |
| 22 Aug 2026, 00:00 CT | 76,941.12 | State recorded |
| 22 Aug 2026, 12:00 CT | 76,941.12 | State recorded |
| 23 Aug 2026, 00:00 CT | 92,782.73 | State recorded |
| 23 Aug 2026, 12:00 CT | 84,169.93 | State recorded |
| 24 Aug 2026, 00:00 CT | 81,110.26 | State recorded |
| 24 Aug 2026, 12:00 CT | 81,562.55 | State recorded |
| 25 Aug 2026, 00:00 CT | 81,562.55 | State recorded |
| 25 Aug 2026, 12:00 CT | 81,962.55 | State recorded |
| 26 Aug 2026, 00:00 CT | 88,398.31 | State recorded |
| 26 Aug 2026, 12:00 CT | 88,398.31 | State recorded |
| 27 Aug 2026, 00:00 CT | 88,898.31 | State recorded |
| 27 Aug 2026, 12:00 CT | 89,898.31 | State recorded |
| 28 Aug 2026, 00:00 CT | 89,898.31 | State recorded |
| 28 Aug 2026, 12:00 CT | 89,898.31 | State recorded |
| 29 Aug 2026, 00:00 CT | 89,898.31 | State recorded |
| 29 Aug 2026, 12:00 CT | 90,458.31 | State recorded |
| 30 Aug 2026, 00:00 CT | 91,418.31 | State recorded |
| 30 Aug 2026, 12:00 CT | 91,418.31 | State recorded |
| 31 Aug 2026, 00:00 CT | 92,408.31 | State recorded |
| 31 Aug 2026, 12:00 CT | 92,408.31 | State recorded |
| 1 Sept 2026, 00:00 CT | 93,918.31 | State recorded |
| 1 Sept 2026, 12:00 CT | 93,918.31 | State recorded |
| 2 Sept 2026, 00:00 CT | 94,928.31 | State recorded |
| 2 Sept 2026, 12:00 CT | 94,928.31 | State recorded |
| 3 Sept 2026, 00:00 CT | 96,438.31 | State recorded |
| 3 Sept 2026, 12:00 CT | 96,438.31 | State recorded |
| 4 Sept 2026, 00:00 CT | 96,438.31 | State recorded |
| 4 Sept 2026, 12:00 CT | 96,438.31 | State recorded |
| 5 Sept 2026, 00:00 CT | 96,438.31 | State recorded |
| 5 Sept 2026, 12:00 CT | 96,438.31 | State recorded |
| 6 Sept 2026, 00:00 CT | 96,438.31 | State recorded |
| 6 Sept 2026, 12:00 CT | 96,438.31 | State recorded |
| 7 Sept 2026, 00:00 CT | 96,438.31 | State recorded |
| 7 Sept 2026, 12:00 CT | 97,438.31 | State recorded |
| 8 Sept 2026, 00:00 CT | 97,438.31 | State recorded |
| 8 Sept 2026, 12:00 CT | 97,438.31 | State recorded |
| 9 Sept 2026, 00:00 CT | 97,938.31 | State recorded |
| 9 Sept 2026, 12:00 CT | 97,938.31 | State recorded |
| 10 Sept 2026, 00:00 CT | 106,300.36 | State recorded |
| 10 Sept 2026, 12:00 CT | 105,390.36 | State recorded |
| 11 Sept 2026, 00:00 CT | 92,990.22 | State recorded |
| 11 Sept 2026, 12:00 CT | 90,384.5 | State recorded |
| 12 Sept 2026, 00:00 CT | 91,093.84 | State recorded |
| 12 Sept 2026, 12:00 CT | 86,650.61 | State recorded |
| 13 Sept 2026, 00:00 CT | 81,531.29 | State recorded |
| 13 Sept 2026, 12:00 CT | 79,234.47 | State recorded |
| 14 Sept 2026, 00:00 CT | 82,002.08 | State recorded |
| 14 Sept 2026, 12:00 CT | 82,900.99 | State recorded |
| 15 Sept 2026, 00:00 CT | 82,589.39 | State recorded |
| 15 Sept 2026, 12:00 CT | 72,088.58 | State recorded |
| 16 Sept 2026, 00:00 CT | 72,088.58 | State recorded |
| 16 Sept 2026, 12:00 CT | 63,771.51 | State recorded |
| 17 Sept 2026, 00:00 CT | 59,651.92 | State recorded |
| 17 Sept 2026, 12:00 CT | 73,757.24 | State recorded |
| 18 Sept 2026, 00:00 CT | 74,437.24 | State recorded |
| 18 Sept 2026, 12:00 CT | 75,437.24 | State recorded |
| 19 Sept 2026, 00:00 CT | 75,937.24 | State recorded |
| 19 Sept 2026, 12:00 CT | 75,937.24 | State recorded |
| 20 Sept 2026, 00:00 CT | 76,277.21 | State recorded |
| 20 Sept 2026, 12:00 CT | 76,277.21 | State recorded |
| 21 Sept 2026, 00:00 CT | 76,637.21 | State recorded |
| 21 Sept 2026, 12:00 CT | 76,637.21 | State recorded |
| 22 Sept 2026, 00:00 CT | 73,960.37 | State recorded |
| 22 Sept 2026, 12:00 CT | 74,460.37 | State recorded |
| 23 Sept 2026, 00:00 CT | 74,451.95 | State recorded |
| 23 Sept 2026, 12:00 CT | 74,451.95 | State recorded |
| 24 Sept 2026, 00:00 CT | 75,036.72 | State recorded |
| 24 Sept 2026, 12:00 CT | 69,695.39 | State recorded |
| 25 Sept 2026, 00:00 CT | 72,950.95 | State recorded |
| 25 Sept 2026, 12:00 CT | 73,594.07 | State recorded |
| 26 Sept 2026, 00:00 CT | 73,316.17 | State recorded |
| 26 Sept 2026, 12:00 CT | 66,211.02 | State recorded |
| 27 Sept 2026, 00:00 CT | 72,101.39 | State recorded |
| 27 Sept 2026, 12:00 CT | 72,101.39 | State recorded |
| 28 Sept 2026, 00:00 CT | 72,452.17 | State recorded |
| 28 Sept 2026, 12:00 CT | 64,344.03 | State recorded |
| 29 Sept 2026, 00:00 CT | 64,344.03 | State recorded |
| 29 Sept 2026, 12:00 CT | 68,787.07 | State recorded |
| 30 Sept 2026, 00:00 CT | 68,787.07 | State recorded |
| 30 Sept 2026, 12:00 CT | 68,787.07 | State recorded |
| 1 Oct 2026, 00:00 CT | 68,787.07 | State recorded |
| 1 Oct 2026, 12:00 CT | 68,787.07 | State recorded |
| 2 Oct 2026, 00:00 CT | 68,787.07 | State recorded |
| 2 Oct 2026, 12:00 CT | 68,787.07 | State recorded |
| 3 Oct 2026, 00:00 CT | 68,787.07 | State recorded |
| 3 Oct 2026, 12:00 CT | 68,787.07 | State recorded |
| 4 Oct 2026, 00:00 CT | 69,887.07 | State recorded |
| 4 Oct 2026, 12:00 CT | 69,887.07 | State recorded |
| 5 Oct 2026, 00:00 CT | 70,668.39 | State recorded |
| 5 Oct 2026, 12:00 CT | 70,668.39 | State recorded |
| 6 Oct 2026, 00:00 CT | 70,668.39 | State recorded |
| 6 Oct 2026, 12:00 CT | 71,928.39 | State recorded |
| 7 Oct 2026, 00:00 CT | 73,768.39 | State recorded |
| 7 Oct 2026, 12:00 CT | 73,768.39 | State recorded |
| 8 Oct 2026, 00:00 CT | 73,768.39 | State recorded |
| 8 Oct 2026, 12:00 CT | 73,768.39 | State recorded |
| 9 Oct 2026, 00:00 CT | 74,688.39 | State recorded |
| 9 Oct 2026, 12:00 CT | 75,188.39 | State recorded |
| 10 Oct 2026, 00:00 CT | 76,678.39 | State recorded |
| 10 Oct 2026, 12:00 CT | 76,678.39 | State recorded |
| 11 Oct 2026, 00:00 CT | 97,125.21 | State recorded |
| 11 Oct 2026, 12:00 CT | 97,125.21 | State recorded |
| 12 Oct 2026, 00:00 CT | 97,125.21 | State recorded |
| 12 Oct 2026, 12:00 CT | 97,125.21 | State recorded |
| 13 Oct 2026, 00:00 CT | 98,065.21 | State recorded |
| 13 Oct 2026, 12:00 CT | 98,065.21 | State recorded |
| 14 Oct 2026, 00:00 CT | 98,065.21 | State recorded |
| 14 Oct 2026, 12:00 CT | 98,065.21 | State recorded |
| 15 Oct 2026, 00:00 CT | 99,185.21 | State recorded |
| 15 Oct 2026, 12:00 CT | 99,185.21 | State recorded |
| 16 Oct 2026, 00:03 CT | 99,185.21 | State recorded |
| 16 Oct 2026, 12:00 CT | 99,185.21 | State recorded |
| 17 Oct 2026, 00:00 CT | 99,185.21 | State recorded |
| 17 Oct 2026, 12:00 CT | 99,185.21 | State recorded |
| 18 Oct 2026, 00:00 CT | 99,185.21 | State recorded |
| 18 Oct 2026, 12:00 CT | 99,185.21 | State recorded |
| 19 Oct 2026, 00:00 CT | 99,685.21 | State recorded |
| 19 Oct 2026, 12:00 CT | 99,685.21 | State recorded |
| 20 Oct 2026, 00:00 CT | 100,385.21 | State recorded |
| 20 Oct 2026, 12:00 CT | 100,385.21 | State recorded |
| 21 Oct 2026, 00:00 CT | 100,385.21 | State recorded |
| 21 Oct 2026, 12:00 CT | 100,385.21 | State recorded |
| 22 Oct 2026, 00:00 CT | 100,885.21 | State recorded |
| 22 Oct 2026, 12:00 CT | 101,885.21 | State recorded |
| 23 Oct 2026, 00:00 CT | 101,885.21 | State recorded |
| 23 Oct 2026, 12:00 CT | 101,885.21 | State recorded |
| 24 Oct 2026, 00:00 CT | 101,885.21 | State recorded |
| 24 Oct 2026, 12:00 CT | 101,885.21 | State recorded |
| 25 Oct 2026, 00:00 CT | 102,345.21 | State recorded |
| 25 Oct 2026, 12:00 CT | 102,345.21 | State recorded |
| 26 Oct 2026, 00:00 CT | 102,525.21 | State recorded |
| 26 Oct 2026, 12:00 CT | 102,525.21 | State recorded |
| 27 Oct 2026, 00:00 CT | 102,525.21 | State recorded |
| 27 Oct 2026, 12:00 CT | 102,565.21 | State recorded |
| 28 Oct 2026, 00:00 CT | 103,065.21 | State recorded |
| 28 Oct 2026, 12:00 CT | 103,565.21 | State recorded |
| 29 Oct 2026, 00:00 CT | 104,065.21 | State recorded |
| 29 Oct 2026, 12:00 CT | 104,065.21 | State recorded |
| 30 Oct 2026, 00:00 CT | 104,065.21 | State recorded |
| 30 Oct 2026, 12:00 CT | 104,065.21 | State recorded |
| 31 Oct 2026, 00:00 CT | 104,065.21 | State recorded |
| 31 Oct 2026, 12:00 CT | 104,065.21 | State recorded |
| 1 Nov 2026, 00:00 CT | 106,265.21 | State recorded |
| 1 Nov 2026, 13:00 CT | 106,765.21 | State recorded |
| 2 Nov 2026, 01:00 CT | 106,765.21 | State recorded |
| 2 Nov 2026, 13:00 CT | 106,765.21 | State recorded |
| 3 Nov 2026, 01:00 CT | 106,765.21 | State recorded |
| 3 Nov 2026, 13:00 CT | 106,765.21 | State recorded |
| 4 Nov 2026, 01:00 CT | 106,765.21 | State recorded |
| 4 Nov 2026, 13:00 CT | 106,765.21 | State recorded |
| 5 Nov 2026, 01:00 CT | 106,765.21 | State recorded |
| 5 Nov 2026, 13:00 CT | 106,765.21 | State recorded |
| 7 Nov 2026, 07:00 CT | 106,765.21 | Confirmed unchanged |
| 8 Nov 2026, 01:02 CT | 106,765.17 | State recorded |
| 8 Nov 2026, 19:00 CT | 106,765.17 | Confirmed unchanged |
| 9 Nov 2026, 13:00 CT | 107,765.17 | State recorded |
| 9 Nov 2026, 19:00 CT | 107,765.17 | Confirmed unchanged |
| 10 Nov 2026, 07:00 CT | 108,765.17 | State recorded |
| 11 Nov 2026, 07:00 CT | 108,765.17 | Confirmed unchanged |
Recent changes
3,226 results
Columns
Swipe the table to see more columns →
| 28 Sept 2022, 00:00 CT | 28 Sept 2022, 00:00 CT | CLAWS | 30,191.54 | 1,000.01 | 5,104.35 | 0.01 | 9,086 | 220 | 10 |
| 27 Sept 2022, 12:00 CT | 27 Sept 2022, 12:00 CT | CLAWS | 29,831.54 | 1,000.01 | 5,104.35 | 0.01 | 9,086 | 220 | 8 |
| 23 Sept 2022, 12:00 CT | 23 Sept 2022, 12:00 CT | CLAWS | 29,471.54 | 1,000.01 | 5,104.35 | 0.01 | 5,086 | 220 | 6 |
| 22 Sept 2022, 00:00 CT | 22 Sept 2022, 00:00 CT | CLAWS | 29,271.54 | 1,000.01 | 5,104.35 | 0.01 | 5,086 | 220 | 4 |
| 21 Sept 2022, 12:00 CT | 21 Sept 2022, 12:00 CT | CLAWS | 29,151.54 | 1,000.01 | 5,104.35 | 0.01 | 5,086 | 220 | 2 |
| 20 Sept 2022, 12:00 CT | 20 Sept 2022, 12:00 CT | CLAWS | 29,111.54 | 1,000.01 | 5,104.35 | 0.01 | 5,086 | 220 | 0 |
| 20 Sept 2022, 00:00 CT | 20 Sept 2022, 00:00 CT | CLAWS | 25,825.06 | 29.72 | 5,084.17 | 0.01 | 0 | 0 | 5 |
| 19 Sept 2022, 12:00 CT | 19 Sept 2022, 12:00 CT | CLAWS | 25,920.88 | 44.09 | 5,090.72 | 0.01 | 0 | 0 | 5 |
| 19 Sept 2022, 00:00 CT | 19 Sept 2022, 00:00 CT | CLAWS | 27,842.36 | 181.31 | 5,262.68 | 0.02 | 0 | 0 | 5 |
| 18 Sept 2022, 12:00 CT | 18 Sept 2022, 12:00 CT | CLAWS | 30,537.56 | 421.04 | 5,414.07 | 0.05 | 1,745 | 78 | 5 |
| 18 Sept 2022, 00:00 CT | 18 Sept 2022, 00:00 CT | CLAWS | 31,841.6 | 556.08 | 5,438.25 | 0.06 | 602 | 0 | 15 |
| 17 Sept 2022, 12:00 CT | 17 Sept 2022, 12:00 CT | CLAWS | 36,760.84 | 1,000.01 | 5,629.1 | 0.18 | 5,494 | 101 | 15 |
| 17 Sept 2022, 00:00 CT | 17 Sept 2022, 00:00 CT | CLAWS | 30,974.64 | 0 | 5,607.87 | 0.18 | 0 | 0 | 17 |
| 16 Sept 2022, 12:00 CT | 16 Sept 2022, 12:00 CT | CLAWS | 33,184.61 | 334.55 | 5,679.06 | 0.45 | 0 | 0 | 17 |
| 16 Sept 2022, 00:00 CT | 16 Sept 2022, 00:00 CT | CLAWS | 35,397.46 | 450.62 | 5,703.98 | 0.45 | 0 | 0 | 21 |
| 15 Sept 2022, 12:00 CT | 15 Sept 2022, 12:00 CT | CLAWS | 39,504.72 | 931.42 | 5,776.1 | 1.11 | 1,933 | 23 | 23 |
| 15 Sept 2022, 00:00 CT | 15 Sept 2022, 00:00 CT | CLAWS | 37,002.45 | 394.35 | 5,791.63 | 1.23 | 2,032 | 25 | 21 |
| 14 Sept 2022, 12:00 CT | 14 Sept 2022, 12:00 CT | CLAWS | 37,324.47 | 472.49 | 5,813.24 | 1.48 | 100 | 8 | 23 |
| 14 Sept 2022, 00:00 CT | 14 Sept 2022, 00:00 CT | CLAWS | 42,351.82 | 812.07 | 5,997.25 | 3.98 | 8,390 | 78 | 25 |
| 13 Sept 2022, 12:00 CT | 13 Sept 2022, 12:00 CT | CLAWS | 42,271.82 | 812.07 | 5,997.25 | 3.98 | 4,390 | 78 | 25 |
| 9 Sept 2022, 00:00 CT | 9 Sept 2022, 00:00 CT | CLAWS | 43,002.17 | 1,000.01 | 6,038.47 | 4.86 | 4,375 | 0 | 25 |
| 6 Sept 2022, 12:00 CT | 6 Sept 2022, 12:00 CT | CLAWS | 42,432.17 | 1,000.01 | 6,038.47 | 4.86 | 375 | 0 | 24 |
| 5 Sept 2022, 00:00 CT | 5 Sept 2022, 00:00 CT | CLAWS | 41,512.17 | 1,000.01 | 6,038.47 | 4.86 | 375 | 0 | 22 |
| 4 Sept 2022, 00:00 CT | 4 Sept 2022, 00:00 CT | CLAWS | 40,672.17 | 1,000.01 | 6,038.47 | 4.86 | 375 | 0 | 20 |
| 3 Sept 2022, 12:00 CT | 3 Sept 2022, 12:00 CT | CLAWS | 39,912.17 | 1,000.01 | 6,038.47 | 4.86 | 375 | 0 | 18 |