- Nation strength
- 867.78
- Infrastructure
- 143.11
- Technology
- 10.75
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
14 Aug 2026 – 12 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 867.78, recorded 31 May 2021, 00:00 CT before this range.
224 results
Columns
Swipe the table to see more columns →
| 30 Sept 2019, 00:00 CT | 30 Sept 2019, 00:00 CT | New Pacific Order | 1,468.1 | 408.34 | 6.75 | 121.26 | 1,372 | 0 | 0 |
| 29 Sept 2019, 12:00 CT | 29 Sept 2019, 12:00 CT | New Pacific Order | 1,468.1 | 408.34 | 6.75 | 121.26 | 1,372 | 0 | 0 |
| 29 Sept 2019, 00:00 CT | 29 Sept 2019, 00:00 CT | New Pacific Order | 1,468.1 | 408.34 | 6.75 | 121.26 | 1,372 | 0 | 0 |
| 28 Sept 2019, 12:00 CT | 28 Sept 2019, 12:00 CT | New Pacific Order | 1,433.21 | 408.34 | 6.75 | 98 | 1,372 | 0 | 0 |
| 28 Sept 2019, 00:00 CT | 28 Sept 2019, 00:00 CT | New Pacific Order | 1,433.21 | 408.34 | 6.75 | 98 | 1,372 | 0 | 0 |
| 27 Sept 2019, 12:00 CT | 27 Sept 2019, 12:00 CT | New Pacific Order | 1,433.21 | 408.34 | 6.75 | 98 | 1,372 | 0 | 0 |
| 27 Sept 2019, 00:00 CT | 27 Sept 2019, 00:00 CT | New Pacific Order | 1,433.21 | 408.34 | 6.75 | 98 | 1,372 | 0 | 0 |
| 26 Sept 2019, 12:00 CT | 26 Sept 2019, 12:00 CT | New Pacific Order | 1,424.21 | 405.34 | 6.75 | 98 | 1,372 | 0 | 0 |
| 26 Sept 2019, 00:00 CT | 26 Sept 2019, 00:00 CT | New Pacific Order | 1,424.21 | 405.34 | 6.75 | 98 | 1,372 | 0 | 0 |
| 25 Sept 2019, 12:00 CT | 25 Sept 2019, 12:00 CT | New Pacific Order | 1,414.21 | 405.34 | 4.75 | 98 | 1,372 | 0 | 0 |
| 25 Sept 2019, 00:00 CT | 25 Sept 2019, 00:00 CT | New Pacific Order | 1,414.21 | 405.34 | 4.75 | 98 | 1,372 | 0 | 0 |
| 24 Sept 2019, 12:00 CT | 24 Sept 2019, 12:00 CT | New Pacific Order | 1,414.21 | 405.34 | 4.75 | 98 | 1,372 | 0 | 0 |
| 24 Sept 2019, 00:00 CT | 24 Sept 2019, 00:00 CT | New Pacific Order | 1,414.21 | 405.34 | 4.75 | 98 | 1,372 | 0 | 0 |
| 23 Sept 2019, 12:00 CT | 23 Sept 2019, 12:00 CT | New Pacific Order | 1,414.21 | 405.34 | 4.75 | 98 | 1,372 | 0 | 0 |
| 23 Sept 2019, 00:00 CT | 23 Sept 2019, 00:00 CT | New Pacific Order | 1,414.21 | 405.34 | 4.75 | 98 | 1,372 | 0 | 0 |
| 22 Sept 2019, 12:00 CT | 22 Sept 2019, 12:00 CT | New Pacific Order | 1,600.91 | 405.34 | 4.75 | 216 | 1,447 | 0 | 0 |
| 22 Sept 2019, 00:00 CT | 22 Sept 2019, 00:00 CT | New Pacific Order | 1,600.91 | 405.34 | 4.75 | 216 | 1,447 | 0 | 0 |
| 21 Sept 2019, 12:00 CT | 21 Sept 2019, 12:00 CT | New Pacific Order | 1,603.49 | 405.34 | 4.75 | 216 | 1,986 | 0 | 0 |
| 21 Sept 2019, 00:00 CT | 21 Sept 2019, 00:00 CT | New Pacific Order | 1,603.49 | 405.34 | 4.75 | 216 | 1,986 | 0 | 0 |
| 20 Sept 2019, 12:00 CT | 20 Sept 2019, 12:00 CT | New Pacific Order | 1,603.49 | 405.34 | 4.75 | 216 | 1,986 | 0 | 0 |
| 20 Sept 2019, 00:00 CT | 20 Sept 2019, 00:00 CT | New Pacific Order | 1,577.33 | 405.34 | 4.75 | 216 | 678 | 0 | 0 |
| 19 Sept 2019, 12:00 CT | 19 Sept 2019, 12:00 CT | New Pacific Order | 1,577.33 | 405.34 | 4.75 | 216 | 678 | 0 | 0 |
| 19 Sept 2019, 00:00 CT | 19 Sept 2019, 00:00 CT | New Pacific Order | 1,690.82 | 437.27 | 5 | 216 | 1,500 | 0 | 0 |
| 18 Sept 2019, 12:00 CT | 18 Sept 2019, 12:00 CT | New Pacific Order | 1,690.82 | 437.27 | 5 | 216 | 1,500 | 0 | 0 |
201–224 of 224 · Page 9 of 9