- Nation strength
- 9,548.16
- Infrastructure
- 2,094.1
- Technology
- 403
- Nuclear weapons
- 0
Activity date range
Estimated aid slots occupied
Recorded pending and accepted offers count for 10 days from the offer date.
- Estimated usage
- 6.26%
- 2,652 days in estimate
- Daily average
- 0.31
- Daily peak
- 5
- On 15 Nov 2026
- 0
- 0% of 5 assumed slots
View chart data and filter by date
| Period | Peak occupied slots |
|---|---|
| 3 | |
| 2 | |
| 2 | |
| 1 | |
| 5 | |
| 4 | |
| 4 | |
| 5 | |
| 4 | |
| 4 | |
| 2 | |
| 2 | |
| 2 | |
| 1 |
Daily average from 13 Aug 2019 through 15 Nov 2026. Missing offers and cancellations can affect the estimate.
Aid sent and received
Accepted transfers by offer date.
View chart data and filter by date
| Period | Aid sent | Aid received |
|---|---|---|
| 1 | 3 | |
| 1 | 4 | |
| 0 | 3 | |
| 4 | 7 | |
| 4 | 4 | |
| 6 | 4 | |
| 4 | 3 | |
| 3 | 5 | |
| 4 | 4 | |
| 2 | 3 | |
| 2 | 1 | |
| 1 | 1 |
| Direction | Transfers | Cash | Tech | Soldiers |
|---|---|---|---|---|
| Aid sent | 32 | $0 | 3,115 | 0 |
| Aid received | 42 | $321,000,000 | 0 | 0 |
Aid records
83 results
Columns
Swipe the table to see more columns →
| Reason | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4621021 | 29 Aug 2020 | Mr Gandhi | Sir Savage | New League of Nations | Freehold of The Wolves | $9,000,000 | 0 | Approved | Tech Trade |
| 4618857 | 18 Aug 2020 | Sir Savage | Mr Gandhi | Freehold of The Wolves | New League of Nations | $0 | 100 | Approved | Financial Assistance |
| 4616069 | 4 Aug 2020 | Mr Gandhi | Sir Savage | New League of Nations | New League of Nations | $9,000,000 | 0 | Pending | Tech Trade |
| 4615954 | 4 Aug 2020 | tikibird | Sir Savage | COBRA | New League of Nations | $9,000,000 | 0 | Pending | Financial Assistance |
| 4614060 | 25 Jul 2020 | Sir Savage | Mr Gandhi | New League of Nations | New League of Nations | $0 | 100 | Approved | Financial Assistance |
| 4614059 | 25 Jul 2020 | Sir Savage | tikibird | New League of Nations | COBRA | $0 | 100 | Approved | Financial Assistance |
| 4609437 | 2 Jul 2020 | Mr Gandhi | Sir Savage | New League of Nations | New League of Nations | $9,000,000 | 0 | Approved | tech trade |
| 4608978 | 30 Jun 2020 | tikibird | Sir Savage | COBRA | New League of Nations | $9,000,000 | 0 | Approved | Financial Assistance |
| 4607070 | 20 Jun 2020 | Sir Savage | Mr Gandhi | New League of Nations | New League of Nations | $0 | 100 | Approved | Financial Assistance |
| 4607069 | 20 Jun 2020 | Sir Savage | tikibird | New League of Nations | COBRA | $0 | 100 | Approved | Financial Assistance |
| 4604980 | 10 Jun 2020 | Mr Gandhi | Sir Savage | New League of Nations | New League of Nations | $9,000,000 | 0 | Approved | Tech Deal |
| 4604921 | 10 Jun 2020 | tikibird | Sir Savage | COBRA | New League of Nations | $9,000,000 | 0 | Approved | Financial Assistance |
| 4603020 | 31 May 2020 | Sir Savage | tikibird | New League of Nations | COBRA | $0 | 100 | Approved | Financial Assistance |
| 4603019 | 31 May 2020 | Sir Savage | Mr Gandhi | New League of Nations | New League of Nations | $0 | 100 | Approved | Financial Assistance |
| 4600100 | 17 May 2020 | Mr Gandhi | Sir Savage | New League of Nations | New League of Nations | $9,000,000 | 0 | Approved | tech trade |
| 4600092 | 17 May 2020 | tikibird | Sir Savage | COBRA | New League of Nations | $9,000,000 | 0 | Approved | Financial Assistance |
| 4599503 | 14 May 2020 | Sir Savage | President Horton | New League of Nations | New League of Nations | $0 | 100 | Pending | Financial Assistance |
| 4598213 | 7 May 2020 | Sir Savage | tikibird | New League of Nations | COBRA | $0 | 100 | Approved | Financial Assistance |
| 4598212 | 7 May 2020 | Sir Savage | Mr Gandhi | New League of Nations | New League of Nations | $0 | 100 | Approved | Financial Assistance |
| 4597292 | 2 May 2020 | President Horton | Sir Savage | New League of Nations | New League of Nations | $9,000,000 | 0 | Approved | Financial Assistance |
| 4597223 | 2 May 2020 | cirk2 | Sir Savage | New League of Nations | New League of Nations | $9,000,000 | 0 | Approved | 9m/100t |
| 4596015 | 26 Apr 2020 | tikibird | Sir Savage | COBRA | New League of Nations | $9,000,000 | 0 | Approved | Financial Assistance |
| 4595901 | 25 Apr 2020 | Mr Gandhi | Sir Savage | New League of Nations | New League of Nations | $9,000,000 | 0 | Approved | tech trade |
| 4594157 | 15 Apr 2020 | Sir Savage | tikibird | New League of Nations | COBRA | $0 | 100 | Approved | Financial Assistance |
| 4594156 | 15 Apr 2020 | Sir Savage | Mr Gandhi | New League of Nations | New League of Nations | $0 | 100 | Approved | Financial Assistance |
1–25 of 83 · Page 1 of 4