- Nation strength
- 7,101.71
- Infrastructure
- 2,274.86
- Technology
- 0
- Nuclear weapons
- 5
The nation over time
Recorded nation strength
10 Aug 2026 – 8 Nov 2026
0 · 0.00%recorded change
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
Last observation in this range: 16 Aug 2026, 12:00 CT.
View chart data
Starting context: 7,101.71, recorded 9 Aug 2026, 12:00 CT before this range.
| 10 Aug 2026, 00:00 CT | 7,101.71 | State recorded |
| 10 Aug 2026, 12:00 CT | 7,101.71 | State recorded |
| 11 Aug 2026, 00:00 CT | 7,101.71 | State recorded |
| 11 Aug 2026, 12:00 CT | 7,101.71 | State recorded |
| 12 Aug 2026, 00:00 CT | 7,101.71 | State recorded |
| 12 Aug 2026, 12:00 CT | 7,101.71 | State recorded |
| 13 Aug 2026, 00:00 CT | 7,101.71 | State recorded |
| 13 Aug 2026, 12:00 CT | 7,101.71 | State recorded |
| 14 Aug 2026, 00:00 CT | 7,101.71 | State recorded |
| 14 Aug 2026, 12:00 CT | 7,101.71 | State recorded |
| 15 Aug 2026, 00:00 CT | 7,101.71 | State recorded |
| 15 Aug 2026, 12:00 CT | 7,101.71 | State recorded |
| 16 Aug 2026, 00:00 CT | 7,101.71 | State recorded |
| 16 Aug 2026, 12:00 CT | 7,101.71 | State recorded |
14 results
Columns
Swipe the table to see more columns →
| 16 Aug 2026, 12:00 CT | 16 Aug 2026, 12:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 16 Aug 2026, 00:00 CT | 16 Aug 2026, 00:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 15 Aug 2026, 12:00 CT | 15 Aug 2026, 12:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 15 Aug 2026, 00:00 CT | 15 Aug 2026, 00:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 14 Aug 2026, 12:00 CT | 14 Aug 2026, 12:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 14 Aug 2026, 00:00 CT | 14 Aug 2026, 00:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 13 Aug 2026, 12:00 CT | 13 Aug 2026, 12:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 13 Aug 2026, 00:00 CT | 13 Aug 2026, 00:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 12 Aug 2026, 12:00 CT | 12 Aug 2026, 12:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 12 Aug 2026, 00:00 CT | 12 Aug 2026, 00:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 11 Aug 2026, 12:00 CT | 11 Aug 2026, 12:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 11 Aug 2026, 00:00 CT | 11 Aug 2026, 00:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 10 Aug 2026, 12:00 CT | 10 Aug 2026, 12:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
| 10 Aug 2026, 00:00 CT | 10 Aug 2026, 00:00 CT | Madlads Union | Member | 7,101.71 | 2,274.86 | 0 | 4.75 | 0 | 0 | 5 | 911,601 | 1,593,418 | 2,505,019 |
1–14 of 14 · Page 1 of 1