- Nation strength
- 2,223.62
- Infrastructure
- 685.6
- Technology
- 10
- Nuclear weapons
- 0
The nation over time
Recorded nation strength
15 Aug 2026 – 13 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 2,223.62, recorded 13 Feb 2020, 00:00 CT before this range.
511 results
Columns
Swipe the table to see more columns →
| 30 May 2019, 00:00 CT | 30 May 2019, 00:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 29 May 2019, 12:00 CT | 29 May 2019, 12:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 29 May 2019, 00:00 CT | 29 May 2019, 00:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 28 May 2019, 12:00 CT | 28 May 2019, 12:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 28 May 2019, 00:00 CT | 28 May 2019, 00:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 27 May 2019, 12:00 CT | 27 May 2019, 12:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 27 May 2019, 00:00 CT | 27 May 2019, 00:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 26 May 2019, 12:00 CT | 26 May 2019, 12:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 26 May 2019, 00:00 CT | 26 May 2019, 00:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 25 May 2019, 12:00 CT | 25 May 2019, 12:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
| 25 May 2019, 00:00 CT | 25 May 2019, 00:00 CT | — | None | 1,523 | 501 | 0 | 0 | 1,000 | 0 | 0 | — | — | — |
501–511 of 511 · Page 21 of 21