- Nation strength
- 1,462.48
- Infrastructure
- 401
- Technology
- 10
- Nuclear weapons
- 0
Latest known state
| Government | Republic |
|---|---|
| Religion | Mixed |
| Land | 125.0000 |
| Soldiers | 1099.0000 |
| Tanks | 0.0000 |
| First resource | Uranium |
| Second resource | Cattle |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,462.48, recorded 8 Jul 2018, 19:00 CT before this range.
Recent changes
80 results
Columns
Swipe the table to see more columns →
| 6 Jun 2018, 19:00 CT | 6 Jun 2018, 19:00 CT | The Legion | 1,462.48 | 401 | 10 | 125 | 1,099 | 0 | 0 |
| 6 Jun 2018, 12:00 CT | 6 Jun 2018, 12:00 CT | The Legion | 1,462.48 | 401 | 10 | 125 | 1,099 | 0 | 0 |
| 6 Jun 2018, 00:00 CT | 6 Jun 2018, 00:00 CT | The Legion | 1,462.48 | 401 | 10 | 125 | 1,099 | 0 | 0 |
| 5 Jun 2018, 19:00 CT | 5 Jun 2018, 19:00 CT | — | 862.48 | 201 | 10 | 125 | 1,099 | 0 | 0 |
| 5 Jun 2018, 12:00 CT | 5 Jun 2018, 12:00 CT | — | 862.48 | 201 | 10 | 125 | 1,099 | 0 | 0 |
76–80 of 80 · Page 4 of 4