- Nation strength
- 1,603
- Infrastructure
- 299
- Technology
- 9
- Nuclear weapons
- 0
Latest known state
| Government | Democracy |
|---|---|
| Religion | Mixed |
| Land | 440.0000 |
| Soldiers | 50.0000 |
| Tanks | 0.0000 |
| First resource | Gems |
| Second resource | Cattle |
The nation over time
Recorded nation strength
12 Aug 2026 – 10 Nov 2026
No recorded values in this range
Try another name, date range or filter.
Dots are confirmed observations. The dashed line is a guide between them; changes in between are unknown.
View chart data
Starting context: 1,603, recorded 14 Mar 2017, 00:00 CT before this range.
Recent changes
54 results
Columns
Swipe the table to see more columns →
| 14 Feb 2017, 01:00 CT | 14 Feb 2017, 01:00 CT | — | 1,603 | 299 | 9 | 440 | 50 | 0 | 0 |
| 13 Feb 2017, 13:00 CT | 13 Feb 2017, 13:00 CT | — | 1,603 | 299 | 9 | 440 | 50 | 0 | 0 |
| 13 Feb 2017, 01:00 CT | 13 Feb 2017, 01:00 CT | — | 1,603 | 299 | 9 | 440 | 50 | 0 | 0 |
| 12 Feb 2017, 13:00 CT | 12 Feb 2017, 13:00 CT | — | 1,603 | 299 | 9 | 440 | 50 | 0 | 0 |
51–54 of 54 · Page 3 of 3